Fall Out Boy is an American rock band formed in Wilmette, Illinois, a suburb of Chicago, in 2001. The band consists of lead vocalist and guitarist Patrick Stump, bassist Pete Wentz, guitarist Joe Trohman, and drummer Andy Hurley. The band originated from Chicago's hardcore punk scene and was formed by Wentz and Trohman as a pop-punk side project; Stump joined shortly thereafter. The group went through a succession of drummers before Hurley joined. Their debut album, Take This to Your... [more on Wikipedia]
Top songs: #1: Love from the Other Side - #2: My Songs Know What You Did In The Dark (Light Em Up) - #3: Centuries - #4: This Ain't a Scene, It's an Arms Race - #5: Sugar, We're Goin' Down| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2005-2006 | From Under the Cork Tree | 584 | MP3 | ||||
| 1. | 06/2005 | 273 | US 8 • US rock 36 • US alt. 3 • UK 8 | MP3 | R [Fueled By Ramen/Island] written by Patrick Stump, Pete Wentz, Joe Trohman & Andy Hurley | |||
| 2. | 09/2005 | 2 | UK 110 | MP3 | [Fueled By Ramen/Island] written by Patrick Stump, Pete Wentz, Joe Trohman & Andy Hurley | |||
| 3. | 11/2005 | 271 | US 9 • US alt. 2 • UK 8 | MP3 | [Fueled By Raman/Island] written by Patrick Stump, Pete Wentz, Joe Trohman & Andy Hurley | |||
| 4. | 04/2006 | 38 | US 65 • US alt. 38 • UK 38 | MP3 | [Fueled By Ramen/Island Digital] written by Patrick Stump, Pete Wentz, Joe Trohman & Andy Hurley | |||
| 2. | 2006-2008 | Infinity on High | 425 | MP3 | ||||
| 1. | 12/2006 | 275 | US 2 • US alt. 8 • UK 2 | MP3 | [Fueled By Raman/Island] written by Patrick Stump, Pete Wentz, Joe Trohman & Andy Hurley | |||
| 2. | 12/2006 | 4 | US 81 | MP3 | [Fueled By Ramen/Island Digital] written by Patrick Stump, Pete Wentz, Joe Trohman & Andy Hurley | |||
| 3. | 04/2007 | 129 | US 11 • US alt. 19 • UK 12 | MP3 | [Fueled By Ramen/Island Digital] written by Patrick Stump, Pete Wentz, Joe Trohman & Andy Hurley | |||
| 4. | 07/2007 | 8 | UK 48 | MP3 | written by Patrick Stump, Pete Wentz, Joe Trohman & Andy Hurley | |||
| 5. | 09/2007 | I'm Like a Lawyer with the Way I'm Always Trying to Get You Off (Me & You) | 8 | US 68 • UK 91 | MP3 | [Fueled By Ramen/Island Digital] written by Patrick Stump, Pete Wentz, Joe Trohman & Andy Hurley | ||
| 6. | 01/2008 | 1 | UK 176 | MP3 | R written by Patrick Stump, Pete Wentz, Joe Trohman & Andy Hurley | |||
| 7. | 01/2008 | 1 | UK 200 | MP3 | R written by Pete Wentz, Patrick Stump, Andy Hurley & Joe Trohman | |||
| 3. | 2008 | ****: Live in Phoenix | 29 | MP3 | ||||
| 1. | 04/2008 | 29 | US 19 • UK 104 | MP3 | featuring John Mayer [Fueled By Ramen/Island Digital] written by Michael Jackson | |||
| 4. | 2008-2009 | Folie à Deux | 102 | MP3 | ||||
| 1. | 09/2008 | 92 | US 21 • US alt. 21 • UK 33 | MP3 | [Fueled By Ramen/Island Digital] written by Patrick Stump, Pete Wentz, Joe Trohman, Andy Hurley & Norman Greenbaum | |||
| 2. | 10/2008 | 5 | US 74 | MP3 | [Island] written by Pete Wentz & Patrick Stump | |||
| 3. | 11/2008 | 3 | US 94 | MP3 | [MBK/J Digital] written by Pete Wentz & Patrick Stump | |||
| 4. | 01/2009 | 2 | US 120 | MP3 | [album cut] written by Patrick Stump, Pete Wentz, Joe Trohman & Andy Hurley | |||
| 5. | 2013 | Save Rock and Roll | 353 | MP3 | ||||
| 1. | 02/2013 | 299 | US 13 • US rock 40 • US alt. 7 • UK 5 | MP3 | [Decaydance/Fueled By Ramen/Island Digital] written by Patrick Stump, Pete Wentz, Joe Trohman, Andy Hurley, Butch Walker & John Hill | |||
| 2. | 04/2013 | 54 | US 80 • US alt. 35 • UK 36 | MP3 | [Decaydance/Fueled By Ramen/Island Digital] written by Patrick Stump, Pete Wentz, Joe Trohman, Andy Hurley & Butch Walker | |||
| 6. | 2014-2015 | American Beauty / American Psycho | 397 | MP3 | ||||
| 1. | 09/2014 | 298 | US 10 • US AC 26 • US rock 33 • US alt. 4 | MP3 | [Decaydance/Island Digital] written by Michael Fonseca, Raja Kumari, J. R. Rotem, Justin Tranter, Andy Hurley, Patrick Stump, Joe Trohman, Suzanne Vega & Pete Wentz | |||
| 2. | 01/2015 | 100 | US 22 • US AC 21 • US alt. 24 | MP3 | [DCD2/Island Digital] written by Patrick Stump, Pete Wentz, Joe Trohman, Andy Hurley, Liam O'Donnell, Jarrel Young & Waqaas Hashmi | |||
| 7. | 2017 | Mania | 136 | MP3 | ||||
| 1. | 07/2017 | 82 | US 118 • US alt. 18 | MP3 | featuring RM written by Pete Wentz, Patrick Stump, Joe Trohman, Andy Hurley & Sia | |||
| 2. | 10/2017 | 54 | US 123 • US alt. 27 | MP3 | written by Patrick Stump, Pete Wentz, Joe Trohman, Andy Hurley & Carlo Montagnese | |||
| 8. | 2019 | Greatest Hits: Believers Never Die – Volume Two | 115 | MP3 | ||||
| 1. | 09/2019 | 115 | US alt. 10 | MP3 | featuring Wyclef Jean written by Andy Hurley, Pete Wentz, Patrick Stump, Joe Trohman, Wyclef Jean, Jens Siverstedt, Jonas Wallin & Noonie Bao | |||
| 9. | 2023-2024 | So Much (for) Stardust | 552 | MP3 | ||||
| 1. | 01/2023 | 338 | US 110 • US rock 23 • US alt. ✫1 | MP3 | [Fueled By Ramen] written by Pete Wentz, Patrick Stump, Joe Trohman & Andy Hurley | |||
| 2. | 07/2023 | 128 | US alt. 8 | MP3 | written by Pete Wentz, Patrick Stump, Joe Trohman & Andy Hurley | |||
| 3. | 02/2024 | 86 | US alt. 14 | MP3 | written by Pete Wentz, Patrick Stump, Joe Trohman & Andy Hurley | |||
| 10. | 2023 | So Much (for) Stardust [deluxe edition] | 209 | MP3 | ||||
| 1. | 07/2023 | 209 | US 94 • US AC 16 • US alt. 3 | MP3 | [Crush Music/DCD2/Fueled By Ramen] written by Billy Joel | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h00:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |