The Eagles are an American rock band formed in Los Angeles in 1971. With five number-one singles, six number-one albums, six Grammy Awards and five American Music Awards, the Eagles were one of the most successful musical acts of the 1970s in North America. In addition, they are one of the world's best-selling music artists, having sold more than 200 million records worldwide, including 100 million sold in the US alone. They were inducted into the Rock and Roll Hall... [more on Wikipedia]
Top songs: #1: Hotel California - #2: One of These Nights - #3: Lyin' Eyes - #4: Best of My Love - #5: Take It to the Limit| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | On the Border | 447 | MP3 | ||||
| 1. | 05/1974 | 44 | US 32 | MP3 | [Asylum 11036] written by Jack Tempchin & Robert Arnold Strandlund | |||
| 2. | 09/1974 | 14 | US 77 | MP3 | [Asylum 45202] written by Don Henley, Glenn Frey, Jackson Browne & J.D. Souther | |||
| 3. | 11/1974 | 390 | US ✫1 • US AC ✫1 • UK 51 | MP3 | [Asylum 45218] written by Don Henley, Glenn Frey & J.D. Souther | |||
| 2. | 1975 | One of These Nights | 1190 | MP3 | ||||
| 1. | 05/1975 | 413 | US ✫1 • US AC 20 • UK 23 | MP3 | [Asylum 45257] written by Don Henley & Glenn Frey | |||
| 2. | 09/1975 | 404 | US 2 • US AC 3 • US ctry 8 • UK 23 | MP3 | [Asylum 45279] written by Don Henley & Glenn Frey | |||
| 3. | 12/1975 | 374 | US 4 • US AC 4 • UK 12 | MP3 | [Asylum 45293] written by Don Henley, Glenn Frey & Randy Meisner | |||
| 3. | 1976-1977 | Hotel California | 966 | MP3 | ||||
| 1. | 12/1976 | 372 | US ✫1 • US AC 2 • US ctry 43 • UK 20 | MP3 | [Asylum 45373] written by Don Henley, Glenn Frey & J.D. Souther | |||
| 2. | 02/1977 | 476 | US ✫1 • US AC 10 • UK 8 | MP3 | Grammy Award for Record of the Year 1978 [Rolling Stone 500 Greatest Songs #49] [Asylum 45386] written by Don Felder, Glenn Frey & Don Henley | |||
| 3. | 05/1977 | 119 | US 11 | MP3 | [Asylum 45403] written by Joe Walsh, Glenn Frey & Don Henley | |||
| 4. | 1979-1980 | The Long Run | 582 | MP3 | ||||
| 1. | 10/1979 | 302 | US ✫1 • US AC 38 • UK 40 | MP3 | [Asylum 46545] written by Don Henley, Glenn Frey, Bob Seger & J.D. Souther | |||
| 2. | 12/1979 | 145 | US 8 • US AC 34 • UK 66 | MP3 | [Asylum 46569] written by Don Henley & Glenn Frey | |||
| 3. | 02/1980 | 135 | US 8 • US AC 3 | MP3 | [Asylum 46608] written by Timothy B. Schmit, Glenn Frey & Don Henley | |||
| 5. | 1980 | Eagles Live | 65 | MP3 | ||||
| 1. | 12/1980 | 65 | US 21 • US AC 17 • US ctry 55 | MP3 | live [Asylum 47100] written by Steve Young | |||
| 6. | 1994-1996 | Hell Freezes Over | 235 | MP3 | ||||
| 1. | 10/1994 | 157 | US 31 • US AC 21 • US rock 4 | MP3 | [Geffen 19376] written by Glenn Frey & Don Henley | |||
| 2. | 11/1994 | 1 | US ctry 58 | MP3 | [Geffen] written by Glenn Frey & Jack Tempchin | |||
| 3. | 12/1994 | 36 | US 22 • US AC ✫1 | MP3 | [US chart position is for Hot 100 Airplay charts] [Geffen LP Cut] written by Jim Capaldi, Paul Carrack & Peter Vale | |||
| 4. | 01/1995 | 34 | US 61 • US AC 15 • US rock 33 | MP3 | [US chart position is for Hot 100 Airplay charts] [Geffen LP Cut] written by Don Henley & Stan Lynch | |||
| 5. | 07/1996 | 7 | UK 52 | MP3 | R written by Jim Capaldi, Paul Carrack & Peter Vale | |||
Bernie Leadon • Don Felder • Don Henley • Glenn Frey • Joe Walsh • Randy Meisner • Timothy B. Schmit
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h39:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |