Donald Hugh Henley (born July 22, 1947) is an American singer, songwriter and musician. Henley is a founding member of the Eagles, serving as a songwriter, drummer, and vocalist for the band. He sang lead vocals on Eagles songs such as "Witchy Woman", "Desperado", "Best of My Love", "One of These Nights", "Hotel California", "Life in the Fast Lane", and "The Long Run". The Eagles disbanded in 1980, but reunited in 1994. Following the death of co-founder Glenn Frey in... [more on Wikipedia]
Top songs: #1: Dirty Laundry - #2: The Boys of Summer - #3: All She Wants to Do Is Dance - #4: The End of the Innocence - #5: The Heart of the Matter| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982-1983 | I Can't Stand Still | 483 | MP3 | ||||
| 1. | 08/1982 | 56 | US 42 • US rock 29 | MP3 | [Asylum 69971] written by Don Henley | |||
| 2. | 09/1982 | 392 | US 3 • US dance 47 • US rock ✫1 • UK 59 | MP3 | [Asylum 69894] written by Don Henley | |||
| 3. | 10/1982 | 24 | US rock 44 | MP3 | written by Danny Kortchmar | |||
| 4. | 01/1983 | 11 | US 48 | MP3 | [Asylum] written by Don Henley | |||
| 2. | 1984-1985 | Building the Perfect Beast | 1049 | MP3 | ||||
| 1. | 11/1984 | 373 | US 5 • US AC 33 • US rock ✫1 • UK 12 | MP3 | MTV Video Music Award for Video of the Year 1985 [Rolling Stone 500 Greatest Songs #416] [Geffen 29141] written by Don Henley | |||
| 2. | 12/1984 | 160 | US 22 • US AC 18 • US rock 7 | MP3 | [Geffen 28906] written by Don Henley | |||
| 3. | 01/1985 | 313 | US 9 • US dance 10 • US R&B 65 • US rock ✫1 | MP3 | [Geffen 29065] written by Danny Kortchmar | |||
| 4. | 04/1985 | 108 | US rock 9 | MP3 | written by Don Henley | |||
| 5. | 05/1985 | 94 | US 34 • US AC 6 • US rock 17 | MP3 | [Geffen 29012] written by Don Henley | |||
| 3. | 1986 | The Color of Money: The Original Motion Picture Soundtrack | 185 | MP3 | ||||
| 1. | 11/1986 | 185 | US rock 3 | MP3 | [Geffen PRO-A-2612] written by Don Henley | |||
| 4. | 1989-1990 | The End of the Innocence | 1218 | MP3 | ||||
| 1. | 06/1989 | 301 | US 8 • US AC 2 • US rock ✫1 • UK 48 | MP3 | [Geffen 22925] written by Don Henley | |||
| 2. | 07/1989 | 196 | US rock 2 | MP3 | written by Don Henley | |||
| 3. | 08/1989 | 106 | US rock 8 | MP3 | [Geffen 22925] written by Don Henley | |||
| 4. | 09/1989 | 190 | US 21 • US AC 5 • US rock 4 | MP3 | [Geffen 22771] written by John Corey, Don Henley | |||
| 5. | 11/1989 | 67 | US 48 • US AC 5 • US rock 24 • UK 97 | MP3 | [Geffen 19660] written by Don Henley | |||
| 6. | 02/1990 | 239 | US 21 • US AC 3 • US rock 2 | MP3 | [Geffen 19898] written by Mike Campbell, Don Henley | |||
| 7. | 06/1990 | 118 | US 48 • US rock 8 | MP3 | [Geffen 19699] written by Don Henley | |||
| 5. | 1995-1996 | Actual Miles - Henley's Greatest Hits | 104 | MP3 | ||||
| 1. | 11/1995 | 56 | US rock 16 | MP3 | written by John Corey, Paul Gurian, Don Henley | |||
| 2. | 02/1996 | 48 | US rock 22 | MP3 | written by John Corey, Don Henley | |||
| 6. | 1997 | Michael OST | 32 | MP3 | ||||
| 1. | 01/1997 | 32 | US AC 14 • US rock 33 | MP3 | [Revolution LP Cut] written by John Hiatt | |||
| 7. | 2000 | Inside Job | 71 | MP3 | ||||
| 1. | 04/2000 | 47 | US rock 21 | MP3 | written by Don Henley | |||
| 2. | 05/2000 | 20 | US 58 • US AC ✫1 | MP3 | [Warner album cut] written by Stuart Brawley, Don Henley | |||
| 3. | 10/2000 | 1 | US ctry 61 | MP3 | [Warner] written by Larry John McNally | |||
| 4. | 12/2000 | 3 | US AC 21 | MP3 | [Warner LP Cut] written by Scott F. Crago, Timothy Drury & Don Henley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 19h26:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |