Cypress Hill is an American hip-hop group formed in South Gate, California in 1988. One of the first Latin American groups to gain mainstream recognition in hip-hop, they have sold over 20 million albums worldwide, and have obtained multi-platinum and platinum certifications. The group has been critically acclaimed for their first five albums. They are considered to be among the main progenitors of West Coast hip-hop and 1990s hip-hop. All of the group members advocate for medical and recreational use... [more on Wikipedia]
Top songs: #1: Rise Up - #2: Rap Superstar / Rock Superstar - #3: What's Your Number?| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000 | Skull & Bones | 88 | MP3 | ||||
| 1. | 03/2000 | 88 | US R&B 87 • US alt. 18 • UK 13 | MP3 | [Soul Assassins 79362] written by Louis Freese, Lawrence Muggerud & Senen Reyes | |||
| 2. | 2004 | Till Death Do Us Part | 50 | MP3 | ||||
| 1. | 02/2004 | 50 | US R&B 106 • US alt. 23 • UK 44 | MP3 | written by Louis Freese, Lawrence Muggerud & Paul Simonon | |||
| 3. | 2010 | Rise Up | 135 | MP3 | ||||
| 1. | 03/2010 | 135 | US rock 20 • US alt. 20 | MP3 | featuring Tom Morello written by Louis Freese, Senen Reyes, Tom Morello, Eric "Bobo" Correa & Lawrence Muggerud | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 20h00:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |