Yusuf Islam (born Steven Demetre Georgiou; 21 July 1948), commonly known by his stage names Cat Stevens or Yusuf/Cat Stevens, is a British singer-songwriter and musician. He has sold more than 100 million records and has more than two billion streams. His musical style consists of folk, rock, pop, and, later in his career, Islamic music. Following two decades in which he performed only music which met strict religious standards, he returned to making secular music in 2006. He was... [more on Wikipedia]
Top songs: #1: Morning Has Broken - #2: Another Saturday Night - #3: Matthew and Son - #4: Peace Train - #5: Oh Very Young| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966-1967 | Matthew and Son | 260 | MP3 | ||||
| 1. | 10/1966 | 41 | US 118 • UK 28 | MP3 | [Deram 7501] written by Cat Stevens | |||
| 2. | 01/1967 | 218 | US 115 • UK 2 | MP3 | [Deram 7505] written by Cat Stevens | |||
| 2. | 1967 | Matthew and Son [2003 edition] | 140 | MP3 | ||||
| 1. | 04/1967 | 140 | UK 6 | MP3 | [Deram 85006] written by Cat Stevens | |||
| 3. | 1967 | New Masters | 20 | MP3 | ||||
| 1. | 12/1967 | 20 | UK 47 | MP3 | written by Cat Stevens | |||
| 4. | 1970 | Mona Bone Jakon | 112 | MP3 | ||||
| 1. | 06/1970 | 112 | UK 8 | MP3 | written by Cat Stevens | |||
| 5. | 1971 | Tea for the Tillerman | 120 | MP3 | ||||
| 1. | 02/1971 | 120 | US 11 • US AC 21 | MP3 | [A&M 1231] written by Cat Stevens | |||
| 6. | 1971-1972 | Teaser and the Firecat | 650 | MP3 | ||||
| 1. | 06/1971 | 122 | US 30 • US AC 10 • UK 22 | MP3 | [A&M 1265] written by Cat Stevens | |||
| 2. | 09/1971 | 192 | US 7 • US AC ✫1 | MP3 | [A&M 1291] written by Cat Stevens | |||
| 3. | 01/1972 | 336 | US 6 • US AC ✫1 • UK 9 | MP3 | [A&M 1335] written by traditional, Eleanor Farjeon & Rick Wakeman | |||
| 7. | 1972 | Catch Bull at Four | 197 | MP3 | ||||
| 1. | 11/1972 | 100 | US 16 • US AC 17 | MP3 | [A&M 1396] written by Cat Stevens | |||
| 2. | 12/1972 | 97 | UK 13 | MP3 | written by Cat Stevens | |||
| 8. | 1973 | Foreigner | 46 | MP3 | ||||
| 1. | 07/1973 | 46 | US 31 • US AC 38 | MP3 | [A&M 1418] written by Cat Stevens | |||
| 9. | 1974 | Buddha and the Chocolate Box | 247 | MP3 | ||||
| 1. | 03/1974 | 188 | US 10 • US AC 2 • UK 51 | MP3 | [A&M 1503] written by Cat Stevens | |||
| 2. | 12/1974 | 59 | US 26 | MP3 | [A&M 1645] written by Cat Stevens | |||
| 10. | 1974 | Saturnight | 277 | MP3 | ||||
| 1. | 08/1974 | 277 | US 6 • US AC 12 • UK 19 | MP3 | [A&M 1602] written by Sam Cooke | |||
| 11. | 1976 | Numbers | 26 | MP3 | ||||
| 1. | 02/1976 | 26 | US 41 | MP3 | [A&M 1785] written by Cat Stevens | |||
| 12. | 1977 | Izitso | 93 | MP3 | ||||
| 1. | 06/1977 | 74 | US 33 • US AC 28 • UK 44 | MP3 | [A&M 1948] written by Cat Stevens | |||
| 2. | 11/1977 | 19 | US 70 • US R&B 53 | MP3 | [A&M 1971] written by Cat Stevens | |||
| 13. | 1979 | Back to Earth | 10 | MP3 | ||||
| 1. | 01/1979 | 10 | US 83 | MP3 | [A&M 2109] written by Cat Stevens | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 16h02:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |