Bruce Frederick Joseph Springsteen (born September 23, 1949) is an American singer, songwriter, and musician. Nicknamed "the Boss", Springsteen has released 21 studio albums spanning six decades; most of his albums feature the E Street Band, his backing band since 1972. Springsteen released his first two albums, Greetings from Asbury Park, N.J. and The Wild, the Innocent & the E Street Shuffle, in 1973. He achieved worldwide popularity with Born to Run (1975). Springsteen followed with Darkness on the Edge... [more on Wikipedia]
Top songs: #1: Dancing in the Dark - #2: Brilliant Disguise - #3: Tunnel of Love - #4: I'm on Fire - #5: Cover Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975-1976 | Born to Run | 103 | MP3 | ||||
| 1. | 09/1975 | 93 | US 23 • UK 51 | MP3 | [Rolling Stone 500 Greatest Songs #21] [Columbia 10209] written by Bruce Springsteen | |||
| 2. | 01/1976 | 10 | US 83 | MP3 | [Columbia 10274] written by Bruce Springsteen | |||
| 2. | 1978 | Darkness on the Edge of Town | 66 | MP3 | ||||
| 1. | 06/1978 | 39 | US 33 | MP3 | [Columbia 10763] written by Bruce Springsteen | |||
| 2. | 08/1978 | 27 | US 42 | MP3 | [Columbia 10801] written by Bruce Springsteen | |||
| 3. | 1980-1981 | The River | 447 | MP3 | ||||
| 1. | 11/1980 | 169 | US 5 • UK 44 | MP3 | [Columbia 11391] written by Bruce Springsteen | |||
| 2. | 02/1981 | 114 | US 20 • US rock 14 | MP3 | [Columbia 11431] written by Bruce Springsteen | |||
| 3. | 03/1981 | 24 | US rock 42 | MP3 | written by Bruce Springsteen | |||
| 4. | 03/1981 | 26 | US rock 48 • UK 76 | MP3 | written by Bruce Springsteen | |||
| 5. | 04/1981 | 62 | US rock 20 | MP3 | written by Bruce Springsteen | |||
| 6. | 04/1981 | 38 | US rock 30 | MP3 | written by Bruce Springsteen | |||
| 7. | 06/1981 | 15 | UK 35 | MP3 | written by Bruce Springsteen | |||
| 4. | 1981 | 24 | MP3 | |||||
| 1. | 03/1981 | 24 | US rock 42 | MP3 | US B side to Fade Away [Columbia 11431] written by Bruce Springsteen | |||
| 5. | 1982 | Nebraska | 193 | MP3 | ||||
| 1. | 10/1982 | 110 | US rock 10 | MP3 | written by Bruce Springsteen | |||
| 2. | 10/1982 | 21 | US rock 50 | MP3 | written by Bruce Springsteen | |||
| 3. | 10/1982 | 62 | US rock 22 | MP3 | written by Bruce Springsteen | |||
| 6. | 1984-1985 | Born in the U.S.A. | 2160 | MP3 | ||||
| 1. | 05/1984 | 448 | US 2 • US dance 7 • US rock ✫1 • UK 4 | MP3 | [Columbia 04463] written by Bruce Springsteen | |||
| 2. | 06/1984 | 41 | US rock 29 | MP3 | written by Bruce Springsteen | |||
| 3. | 06/1984 | 30 | US rock 36 | MP3 | written by Bruce Springsteen | |||
| 4. | 06/1984 | 26 | US rock 39 | MP3 | album cut written by Bruce Springsteen | |||
| 5. | 06/1984 | 321 | US 7 • US dance 11 • US rock 2 • UK 16 | MP3 | [Columbia 04561] written by Bruce Springsteen | |||
| 6. | 11/1984 | 242 | US 9 • US rock 8 • UK 5 | MP3 | R [Rolling Stone 500 Greatest Songs #275] charted as I'm on Fire / Born in the USA in UK charts [Columbia 04680] written by Bruce Springsteen | |||
| 7. | 02/1985 | 323 | US 6 • US AC 6 • US rock 4 • UK 5 | MP3 | charted as I'm on Fire / Born in the USA in UK charts [Columbia 04772] written by Bruce Springsteen | |||
| 8. | 05/1985 | 292 | US 5 • US rock 3 • UK 17 | MP3 | [Columbia 04924] written by Bruce Springsteen | |||
| 9. | 09/1985 | 160 | US 9 • US rock 9 | MP3 | [Columbia 05603] written by Bruce Springsteen | |||
| 10. | 12/1985 | 277 | US 6 • US AC ✫1 • US rock 6 • UK 9 | MP3 | charted as Santa Claus Is Comin' to Town / My Hometown in UK charts [Columbia 05728] written by Bruce Springsteen | |||
| 7. | 1985 | We Are the World | 252 | MP3 | ||||
| 1. | 04/1985 | 252 | US rock ✫1 | MP3 | as Bruce Springsteen & The E Street Band live charity record written by Jimmy Cliff | |||
| 8. | 1986 | Live: 1975-85 | 442 | MP3 | ||||
| 1. | 11/1986 | 100 | US 46 • US rock 14 • UK 54 | MP3 | as Bruce Springsteen & The E Street Band live [Columbia 06657] written by Bruce Springsteen | |||
| 2. | 11/1986 | 262 | US 8 • US rock 4 • UK 18 | MP3 | as Bruce Springsteen & The E Street Band live [Columbia 06432] written by Norman Whitfield & Barrett Strong | |||
| 3. | 12/1986 | 56 | US rock 22 | MP3 | as Bruce Springsteen & The E Street Band live written by Bruce Springsteen | |||
| 4. | 12/1986 | 23 | US rock 44 | MP3 | as Bruce Springsteen & The E Street Band live written by Steve Cropper, Eddie Floyd & Alvertis Isbell | |||
| 9. | 1987-1988 | Tunnel of Love | 1307 | MP3 | ||||
| 1. | 10/1987 | 400 | US 5 • US AC 5 • US rock ✫1 • UK 20 | MP3 | [Columbia 07595] written by Bruce Springsteen | |||
| 2. | 10/1987 | 64 | US rock 28 • UK 32 | MP3 | written by Bruce Springsteen | |||
| 3. | 10/1987 | 352 | US 9 • US AC 13 • US rock ✫1 • UK 45 | MP3 | [Columbia 07663] written by Bruce Springsteen | |||
| 4. | 12/1987 | 297 | US 13 • US AC 3 • US rock 2 | MP3 | [Columbia 07726] written by Bruce Springsteen | |||
| 5. | 02/1988 | 155 | US rock 5 | MP3 | written by Bruce Springsteen | |||
| 6. | 06/1988 | 39 | UK 13 | MP3 | written by Bruce Springsteen | |||
| 10. | 1988 | Chimes of Freedom (EP) | 73 | MP3 | ||||
| 1. | 09/1988 | 73 | US rock 16 | MP3 | live written by Bob Dylan | |||
| 11. | 1992 | Human Touch | 557 | MP3 | ||||
| 1. | 03/1992 | 269 | US 16 • US AC 8 • US rock 2 • UK 11 | MP3 | both sides ( Human Touch & Better Days) charted in the US [Columbia 74273] written by Bruce Springsteen | |||
| 2. | 04/1992 | 145 | US 68 • US rock 6 • UK 32 | MP3 | [Columbia 74354] written by Bruce Springsteen | |||
| 3. | 04/1992 | 18 | US rock 47 | MP3 | written by Bruce Springsteen | |||
| 4. | 04/1992 | 126 | US rock 6 | MP3 | written by Bruce Springsteen | |||
| 12. | 1992 | Lucky Town | 281 | MP3 | ||||
| 1. | 03/1992 | 236 | US rock ✫1 • UK 34 | MP3 | [Columbia 74273] written by Bruce Springsteen | |||
| 2. | 08/1992 | 45 | US rock 28 • UK 46 | MP3 | written by Bruce Springsteen | |||
| 13. | 1994 | Philadelphia: Music from the Motion Picture | 175 | MP3 | ||||
| 1. | 02/1994 | 175 | US 9 • US AC 3 • US rock 25 • UK 2 | MP3 | Academy Award for Best Original Song 1993 Grammy Award for Song of the Year 1995 Golden Globe Award for Best Original Song 1993 [Columbia 77384] written by Bruce Springsteen | |||
| 14. | 1995 | Greatest Hits | 77 | MP3 | ||||
| 1. | 03/1995 | 61 | US rock 14 | MP3 | written by Bruce Springsteen | |||
| 2. | 04/1995 | 16 | US 63 • US AC 19 • UK 44 | MP3 | [Columbia 77847] written by Bruce Springsteen | |||
| 15. | 1996 | The Ghost of Tom Joad | 18 | MP3 | ||||
| 1. | 05/1996 | 18 | UK 26 | MP3 | written by Bruce Springsteen | |||
| 16. | 1998 | Tracks | 28 | MP3 | ||||
| 1. | 12/1998 | 28 | US rock 33 | MP3 | written by Bruce Springsteen | |||
| 17. | 2002-2003 | The Rising | 64 | MP3 | ||||
| 1. | 07/2002 | 52 | US 52 • US AC 26 • US rock 24 • UK 131 | MP3 | [Columbia 79788] written by Bruce Springsteen | |||
| 2. | 12/2002 | 9 | UK 39 | MP3 | [album cut] written by Bruce Springsteen | |||
| 3. | 05/2003 | 2 | UK 94 | MP3 | R written by Bruce Springsteen | |||
| 18. | 2007-2008 | Magic | 7 | MP3 | ||||
| 1. | 10/2007 | 4 | US 102 • UK 96 | MP3 | [album cut] written by Bruce Springsteen | |||
| 2. | 02/2008 | 3 | US 95 | MP3 | [Columbia] written by Bruce Springsteen | |||
| 19. | 2008-2009 | Working on a Dream | 11 | MP3 | ||||
| 1. | 12/2008 | 1 | UK 195 | MP3 | written by Bruce Springsteen | |||
| 2. | 01/2009 | 5 | US 120 • UK 93 | MP3 | Golden Globe Award for Best Original Song 2008 [included on the soundtrack to the 2008 film The Wrestler] [album cut] written by Bruce Springsteen | |||
| 3. | 02/2009 | 5 | US 95 • UK 133 | MP3 | [Columbia] written by Bruce Springsteen | |||
| 20. | 2012 | Wrecking Ball | 4 | MP3 | ||||
| 1. | 01/2012 | 4 | US 106 • UK 111 | MP3 | written by Bruce Springsteen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 20h33:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |