Audioslave was an American rock supergroup formed in Glendale, California, in 2001. The four-piece band consisted of Soundgarden's singer and guitarist Chris Cornell with Rage Against the Machine members Tom Morello (lead guitar), Tim Commerford (bass/backing vocals), and Brad Wilk (drums). Critics first described Audioslave as a combination of Soundgarden and Rage Against the Machine, but by the band's second album, Out of Exile, it was noted that they had established a separate identity. Their sound was created by blending... [more on Wikipedia]
Top songs: #1: Be Yourself - #2: Like a Stone - #3: Doesn't Remind Me - #4: I Am the Highway - #5: Show Me How to Live| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2004 | Audioslave | 1507 | MP3 | ||||
| 1. | 10/2002 | 284 | US 69 • US rock 2 • US alt. 9 • UK 24 | MP3 | [Interscope album cut] written by Chris Cornell, Tom Morello, Tim Commerford & Brad Wilk | |||
| 2. | 02/2003 | 425 | US 31 • US rock ✫1 • US alt. ✫1 | MP3 | [Interscope album cut] written by Chris Cornell, Tom Morello, Tim Commerford & Brad Wilk | |||
| 3. | 06/2003 | 320 | US 67 • US rock 2 • US alt. 4 | MP3 | [Interscope album cut] written by Chris Cornell, Tom Morello, Tim Commerford & Brad Wilk | |||
| 4. | 10/2003 | 329 | US 66 • US rock 2 • US alt. 3 | MP3 | [Interscope album cut] written by Chris Cornell, Tom Morello, Tim Commerford & Brad Wilk | |||
| 5. | 03/2004 | 148 | US 125 • US rock 8 • US alt. 17 | MP3 | [album cut] written by Chris Cornell, Tom Morello, Tim Commerford & Brad Wilk | |||
| 2. | 2005 | Like a Stone / We Got the Whip / Gasoline | 20 | MP3 | ||||
| 1. | 02/2005 | 20 | US rock 40 | MP3 | written by Tim Commerford, Chris Cornell, Tom Morello & Brad Wilk | |||
| 3. | 2005 | Out of Exile | 1097 | MP3 | ||||
| 1. | 03/2005 | 446 | US 32 • US rock ✫1 • US alt. ✫1 • UK 40 | MP3 | [Epic] written by Chris Cornell, Tom Morello, Tim Commerford & Brad Wilk | |||
| 2. | 05/2005 | 151 | US 113 • US rock 12 • US alt. 12 | MP3 | [album cut] written by Chris Cornell, Tom Morello, Tim Commerford & Brad Wilk | |||
| 3. | 07/2005 | 342 | US 68 • US rock 2 • US alt. 3 • UK 93 | MP3 | [Epic] written by Chris Cornell, Tom Morello, Tim Commerford & Brad Wilk | |||
| 4. | 12/2005 | 159 | US rock 9 • US alt. 14 | MP3 | written by Chris Cornell, Tom Morello, Tim Commerford & Brad Wilk | |||
| 4. | 2006 | Revelations | 451 | MP3 | ||||
| 1. | 07/2006 | 307 | US 79 • US rock 4 • US alt. 3 • UK 92 | MP3 | [Interscope Digital] written by Chris Cornell, Tom Morello, Tim Commerford & Brad Wilk | |||
| 2. | 10/2006 | 144 | US rock 6 • US alt. 38 | MP3 | written by Chris Cornell, Tom Morello, Tim Commerford & Brad Wilk | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 17h26:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |