Anthrax is an American heavy metal band from New York City, formed in 1981 by rhythm guitarist Scott Ian and bassist Dan Lilker. The group is considered one of the leaders of the thrash metal scene from the 1980s and is part of the "Big Four" of the genre, along with Metallica, Megadeth and Slayer. They were also one of the first thrash metal bands (along with Overkill and Nuclear Assault) to emerge from the East Coast. The band's current... [more on Wikipedia]
Top songs: #1: Only - #2: I'm Alive - #3: Breathing Lightning - #4: Bring the Noise - #5: Black Lodge| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987 | Among the Living | 28 | MP3 | ||||
| 1. | 02/1987 | 17 | UK 32 | MP3 | written by Joey Belladonna, Dan Spitz, Scott Ian, Frank Bello & Charlie Benante | |||
| 2. | 06/1987 | 11 | UK 44 | MP3 | written by Joey Belladonna, Dan Spitz, Scott Ian, Frank Bello & Charlie Benante | |||
| 2. | 1987 | I'm the Man | 30 | MP3 | ||||
| 1. | 12/1987 | 30 | UK 20 | MP3 | written by Anthrax | |||
| 3. | 1988-1989 | State of Euphoria | 30 | MP3 | ||||
| 1. | 09/1988 | 21 | UK 26 | MP3 | written by Joey Belladonna, Dan Spitz, Scott Ian, Frank Bello & Charlie Benante | |||
| 2. | 03/1989 | 9 | UK 44 | MP3 | written by Bernie Bonvoisin & Norbert Krief | |||
| 4. | 1990-1991 | Persistence of Time | 48 | MP3 | ||||
| 1. | 09/1990 | 17 | UK 29 | MP3 | written by Joey Belladonna, Dan Spitz, Scott Ian, Frank Bello & Charlie Benante | |||
| 2. | 01/1991 | 31 | UK 16 | MP3 | written by Joe Jackson | |||
| 5. | 1991 | Attack of the Killer B's | 34 | MP3 | ||||
| 1. | 07/1991 | 34 | UK 14 | MP3 | with Public Enemy written by Carlton Ridenhour, Keith Shocklee & Eric "Vietnam" Sadler | |||
| 6. | 1993 | Sound of White Noise | 85 | MP3 | ||||
| 1. | 05/1993 | 54 | US rock 26 • UK 36 | MP3 | written by John Bush, Scott Ian, Frank Bello & Charlie Benante | |||
| 2. | 09/1993 | 31 | US rock 38 • UK 53 | MP3 | written by John Bush, Scott Ian, Frank Bello, Charlie Benante & Angelo Badalamenti | |||
| 7. | 1996 | Stomp 442 | 2 | MP3 | ||||
| 1. | 02/1996 | 2 | UK 98 | MP3 | written by John Bush, Scott Ian & Charlie Benante | |||
| 8. | 1998 | Volume 8: The Threat Is Real | 2 | MP3 | ||||
| 1. | 10/1998 | 2 | UK 126 | MP3 | written by John Bush, Scott Ian & Charlie Benante | |||
| 9. | 2011-2012 | Worship Music | 72 | MP3 | ||||
| 1. | 09/2011 | 30 | US rock 33 | MP3 | written by Joey Belladonna, Frank Bello, Charlie Benante, Scott Ian & Dan Nelson | |||
| 2. | 02/2012 | 42 | US rock 29 | MP3 | written by Joseph Bellardini, Scott Ian Rosenfeld, Charlie L. Benante, Daniel A. Nelson & Frank Joseph Bello | |||
| 10. | 2016 | For All Kings | 35 | MP3 | ||||
| 1. | 03/2016 | 35 | US rock 33 | MP3 | written by Joey Belladonna, Frank Bello, Charlie Benante & Scott Ian | |||
Charlie Benante • Dan Spitz • Danny Lilker • Frank Bello • Joey Belladonna • John Bush • Jonathan Donais • Neil Turbin • Rob Caggiano • Scott Ian
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 20h45:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |