Aerosmith is an American rock band formed in Boston in 1970. The group consists of lead vocalist Steven Tyler, bassist Tom Hamilton, drummer Joey Kramer, and guitarists Joe Perry and Brad Whitford. Their style, which is rooted in blues-based hard rock, has also incorporated elements of pop rock, heavy metal, glam metal, and rhythm and blues, and has inspired many subsequent rock artists. Aerosmith is sometimes referred to as "the Bad Boys from Boston" and "America's Greatest Rock and Roll... [more on Wikipedia]
Top songs: #1: I Don't Want to Miss a Thing - #2: Love in an Elevator - #3: Angel - #4: Cryin' - #5: Livin' on the Edge| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973-1976 | Aerosmith | 175 | MP3 | ||||
| 1. | 10/1973 | 19 | US 59 | MP3 | [Rolling Stone 500 Greatest Songs #172] [Columbia 45894] written by Steven Tyler | |||
| 2. | 01/1976 | 156 | US 6 | MP3 | R [Columbia 10278] written by Steven Tyler | |||
| 2. | 1975-1976 | Toys in the Attic | 147 | MP3 | ||||
| 1. | 06/1975 | 38 | US 36 | MP3 | [Rolling Stone 500 Greatest Songs #408] [Columbia 10155] written by Steven Tyler & Tom Hamilton | |||
| 2. | 11/1976 | 109 | US 10 | MP3 | [Rolling Stone 500 Greatest Songs #336] revived in 1986 as a rap-hit by Run DMC [Columbia 10449] written by Steven Tyler & Joe Perry | |||
| 3. | 1976-1977 | Rocks | 110 | MP3 | ||||
| 1. | 06/1976 | 64 | US 21 | MP3 | [Columbia 10359] written by Steven Tyler & Brad Whitford | |||
| 2. | 09/1976 | 13 | US 71 | MP3 | [Columbia 10407] written by Steven Tyler | |||
| 3. | 04/1977 | 34 | US 38 | MP3 | [Columbia 10516] written by Steven Tyler & Joe Perry | |||
| 4. | 1977-1978 | Draw the Line | 44 | MP3 | ||||
| 1. | 10/1977 | 29 | US 42 | MP3 | [Columbia 10637] written by Steven Tyler & Joe Perry | |||
| 2. | 03/1978 | 14 | US 70 | MP3 | [Columbia 10699] written by Steven Tyler, Brad Whitford, Tom Hamilton, Joey Kramer & Jack Douglas | |||
| 5. | 1979 | Live Bootleg | 11 | MP3 | ||||
| 1. | 01/1979 | 11 | US 77 | MP3 | live [Columbia 10880] written by Richard Supa | |||
| 6. | 1980 | Night in the Ruts | 12 | MP3 | ||||
| 1. | 01/1980 | 12 | US 67 | MP3 | [Columbia 11181] written by Shadow Morton | |||
| 7. | 1982 | Rock in a Hard Place | 64 | MP3 | ||||
| 1. | 10/1982 | 64 | US rock 21 | MP3 | written by Richard Supa | |||
| 8. | 1985 | Done with Mirrors | 128 | MP3 | ||||
| 1. | 11/1985 | 67 | US rock 18 | MP3 | written by Joe Perry | |||
| 2. | 12/1985 | 60 | US rock 20 | MP3 | written by Steven Tyler, Joe Perry, Tom Hamilton, Joey Kramer & Brad Whitford | |||
| 9. | 1987-1990 | Permanent Vacation | 829 | MP3 | ||||
| 1. | 08/1987 | 244 | US 14 • US dance 41 • US rock 4 • UK 45 | MP3 | [Geffen 28240] written by Steven Tyler, Joe Perry & Desmond Child | |||
| 2. | 09/1987 | 137 | US 17 • US rock 12 | MP3 | [Geffen 27915] written by Steven Tyler, Joe Perry, Jim Vallance & Holly Knight | |||
| 3. | 11/1987 | 89 | US rock 14 | MP3 | written by Steven Tyler, Joe Perry & Jim Vallance | |||
| 4. | 01/1988 | 311 | US 3 • US rock 2 • UK 69 | MP3 | [Geffen 28249] written by Steven Tyler & Desmond Child | |||
| 5. | 05/1988 | 23 | US rock 42 | MP3 | written by Steven Tyler, Joe Perry & Jim Vallance | |||
| 6. | 02/1990 | 26 | UK 20 | MP3 | written by Steven Tyler, Joe Perry & Desmond Child | |||
| 10. | 1988 | Less Than Zero Motion Picture Soundtrack | 22 | MP3 | ||||
| 1. | 01/1988 | 22 | US rock 44 | MP3 | written by Huey Smith & John Vincent | |||
| 11. | 1988 | Gems | 85 | MP3 | ||||
| 1. | 11/1988 | 85 | US rock 13 | MP3 | R written by Richard Supa | |||
| 12. | 1989-1990 | Pump | 1295 | MP3 | ||||
| 1. | 09/1989 | 331 | US 5 • US rock ✫1 • UK 13 | MP3 | [Geffen 22845] written by Steven Tyler & Joe Perry | |||
| 2. | 09/1989 | 277 | US 4 • US rock 2 • UK 76 | MP3 | [Geffen 22727] written by Steven Tyler & Tom Hamilton | |||
| 3. | 11/1989 | 73 | US rock 14 | MP3 | written by Desmond Child, Joe Perry & Steven Tyler | |||
| 4. | 01/1990 | 283 | US 9 • US rock ✫1 | MP3 | [Geffen 19944] written by Steven Tyler, Joe Perry & Desmond Child | |||
| 5. | 04/1990 | 64 | US rock 17 | MP3 | [Geffen 19944] written by Joe Perry & Steven Tyler | |||
| 6. | 06/1990 | 268 | US 22 • US rock ✫1 • UK 46 | MP3 | [Geffen 19927] written by Steven Tyler, Jim Vallance, Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 13. | 1990 | Air America: Original Soundtrack Album | 41 | MP3 | ||||
| 1. | 08/1990 | 41 | US rock 27 | MP3 | written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 14. | 1991-1994 | Pandora's Box | 84 | MP3 | ||||
| 1. | 11/1991 | 52 | US rock 21 | MP3 | written by John Lennon & Paul McCartney | |||
| 2. | 12/1991 | 28 | US rock 36 | MP3 | R written by Steven Tyler & Tom Hamilton | |||
| 3. | 08/1994 | 4 | UK 74 | MP3 | R written by Steven Tyler & Tom Hamilton | |||
| 15. | 1993-1994 | Get a Grip | 1243 | MP3 | ||||
| 1. | 04/1993 | 286 | US 18 • US rock ✫1 • UK 19 | MP3 | [Geffen 19143] written by Steven Tyler, Joe Perry & Mark Hudson | |||
| 2. | 05/1993 | 153 | US rock 5 • UK 34 | MP3 | written by Steven Tyler, Joe Perry & Jim Vallance | |||
| 3. | 06/1993 | 297 | US 12 • US rock ✫1 • UK 17 | MP3 | MTV Video Music Award for Video of the Year 1994 [Geffen 19256] written by Steven Tyler, Joe Perry & Taylor Rhodes | |||
| 4. | 09/1993 | 139 | US rock 5 | MP3 | written by Steven Tyler & Joe Perry | |||
| 5. | 10/1993 | 195 | US 24 • US rock 3 • UK 57 | MP3 | [Geffen 19264] written by Steven Tyler & Richard Supa | |||
| 6. | 05/1994 | 153 | US 17 • US rock 7 • UK 23 | MP3 | charted as Crazy / Blind Man in UK charts [Geffen 19267] written by Steven Tyler, Joe Perry & Desmond Child | |||
| 7. | 07/1994 | 19 | UK 24 | MP3 | written by Steven Tyler, Joe Perry, Jack Blades & Tommy Shaw | |||
| 16. | 1994 | The Beavis and Butt-Head Experience | 207 | MP3 | ||||
| 1. | 01/1994 | 207 | US rock ✫1 | MP3 | written by Steven Tyler & Jim Vallance | |||
| 17. | 1994-1995 | Big Ones | 213 | MP3 | ||||
| 1. | 11/1994 | 157 | US 48 • US rock 3 | MP3 | [Geffen 19377] written by Steven Tyler, Joe Perry & Taylor Rhodes | |||
| 2. | 01/1995 | 56 | US rock 16 | MP3 | written by Steven Tyler, Joe Perry, Jack Blades & Tommy Shaw | |||
| 18. | 1997-1999 | Nine Lives | 873 | MP3 | ||||
| 1. | 03/1997 | 248 | US 35 • US rock ✫1 • UK 22 | MP3 | [Columbia 78499] written by Glen Ballard, Joe Perry & Steven Tyler | |||
| 2. | 04/1997 | 23 | US rock 37 | MP3 | written by Steven Tyler, Joe Perry & Marti Frederiksen | |||
| 3. | 05/1997 | 168 | US 51 • US rock 4 • UK 29 | MP3 | [Columbia 78569] written by Desmond Child, Joe Perry & Steven Tyler | |||
| 4. | 05/1997 | 243 | US 27 • US rock ✫1 • UK 38 | MP3 | [Columbia 78830] written by Glen Ballard, Richard Supa & Steven Tyler | |||
| 5. | 12/1997 | 155 | US rock 3 | MP3 | written by Steven Tyler, Joe Perry & Glen Ballard | |||
| 6. | 06/1999 | 37 | UK 13 | MP3 | R written by Glen Ballard, Richard Supa & Steven Tyler | |||
| 19. | 1998-1999 | Armageddon: The Album | 486 | MP3 | ||||
| 1. | 05/1998 | 332 | US ✫1 • US AC 13 • US rock 4 • UK 4 | MP3 | ninth song in hot 100 history to debut at #1 [Columbia 78952] written by Diane Warren | |||
| 2. | 07/1998 | 150 | US rock 4 | MP3 | written by Steven Tyler, Joe Perry, Jack Blades & Tommy Shaw | |||
| 3. | 02/1999 | 4 | UK 85 | MP3 | rm written by Diane Warren | |||
| 20. | 2000 | Charlie's Angel's: Music from the Motion Picture | 139 | MP3 | ||||
| 1. | 10/2000 | 139 | US rock 4 | MP3 | written by Steven Tyler, Joe Perry, Marti Frederiksen & Taylor Rhodes | |||
| 21. | 2001 | Just Push Play | 406 | MP3 | ||||
| 1. | 01/2001 | 283 | US 7 • US rock ✫1 • UK 13 | MP3 | [Columbia 79555] written by Steven Tyler & Marti Frederiksen | |||
| 2. | 05/2001 | 79 | US rock 10 | MP3 | written by Steven Tyler, Mark Hudson & Steve Dudas | |||
| 3. | 06/2001 | 2 | US 103 | MP3 | [album cut] written by Marti Frederiksen & Todd Chapman | |||
| 4. | 10/2001 | 42 | US rock 23 | MP3 | written by Steven Tyler, Joe Perry & Marti Frederiksen | |||
| 22. | 2002 | O, Yeah! The Ultimate Aerosmith Hits | 40 | MP3 | ||||
| 1. | 06/2002 | 40 | US rock 25 • UK 199 | MP3 | written by Steven Tyler, Joe Perry & Marti Frederiksen | |||
| 23. | 2004 | Honkin' on Bobo | 101 | MP3 | ||||
| 1. | 03/2004 | 101 | US rock 7 | MP3 | written by Big Joe Williams | |||
| 24. | 2006-2008 | Devil's Got a New Disguise: The Very Best of Aerosmith | 75 | MP3 | ||||
| 1. | 09/2006 | 67 | US rock 15 | MP3 | written by Steven Tyler, Joe Perry & Diane Warren | |||
| 2. | 01/2007 | 3 | UK 85 | MP3 | R written by Diane Warren | |||
| 3. | 01/2008 | 5 | UK 68 | MP3 | R written by Diane Warren | |||
| 25. | 2012 | Tough Love: Best of the Ballads [UK edition] | 9 | MP3 | ||||
| 1. | 02/2012 | 9 | UK 51 | MP3 | R written by Diane Warren | |||
| 26. | 2012 | Music from Another Dimension! | 110 | MP3 | ||||
| 1. | 06/2012 | 73 | US rock 17 | MP3 | written by Steven Tyler, Joe Perry & Jim Vallance | |||
| 2. | 09/2012 | 37 | US rock 31 | MP3 | written by Steven Tyler, Marti Frederiksen, Joe Perry, Tom Hamilton, Brad Whitford, Joey Kramer, Jesse Sky Kramer & Marco Moir | |||
Brad Whitford • Jimmy Crespo • Joe Perry • Joey Kramer • Rick Dufay • Steven Tyler • Tom Hamilton
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 21h09:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |