Young Guns are an English alternative rock band from High Wycombe, Buckinghamshire. The members, working with each other in various musical interests throughout the 2000s, formally formed the band in 2008, and rose to prominence after their debut EP, Mirrors, earned them spots opening live shows for Bon Jovi and Guns N' Roses. Their debut album, All Our Kings Are Dead, on 12 July 2010. Their second album, Bones, was released in February 2012. Their single "Bones" reached no. 1... [more on Wikipedia]
Top songs: #1: Bones - #2: I Want Out - #3: Towers (On My Way) - #4: You Are Not (Lonely)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2012-2013 | Bones | 345 | MP3 | ||||
| 1. | 02/2012 | 269 | US rock ✫1 • UK 130 | MP3 | written by Gustav Wood | |||
| 2. | 06/2013 | 39 | US rock 31 | MP3 | written by Gustav Wood, Fraser Taylor, John Taylor, Simon Mitchell & Ben Jolliffe | |||
| 3. | 12/2013 | 37 | US rock 33 | MP3 | written by Gustav Wood, Fraser Taylor, John Taylor, Simon Mitchell & Ben Jolliffe | |||
| 2. | 2014 | Ones and Zeros | 87 | MP3 | ||||
| 1. | 10/2014 | 87 | US rock 16 | MP3 | written by John Taylor, Simon Mitchell, Mike Lauri, John Alicastro, Gustav Wood, Fraser Taylor & Ben Jolliffe | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h42:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |