You Me at Six were an English rock band from Weybridge, Surrey. The band consisted of lead singer Josh Franceschi, guitarists Max Helyer and Chris Miller, bassist Matt Barnes and drummer Daniel Flint. Formed in 2004, the name for the group originated as an abbreviation for the group making Friday night plans after a concert. The band released eight studio albums and one live album. The group achieved initial success in 2008 with the release of their debut album, Take... [more on Wikipedia]
Top songs: #1: Room to Breathe - #2: Lived a Lie - #3: Finders Keepers - #4: Loverboy - #5: Fresh Start Fever| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2008-2009 | Take Off Your Colours | 4 | MP3 | ||||
| 1. | 10/2008 | 2 | UK 100 | MP3 | written by Josh Franceschi, Max Helyer, Chris Miller, Matt Barnes & Dan Flint | |||
| 2. | 03/2009 | 2 | UK 146 | MP3 | written by Josh Franceschi, Max Helyer, Chris Miller, Matt Barnes & Dan Flint | |||
| 2. | 2009 | Take Off Your Colours [deluxe edition] | 14 | MP3 | ||||
| 1. | 06/2009 | 14 | UK 33 | MP3 | written by Josh Franceschi, Max Helyer, Chris Miller, Matt Barnes & Dan Flint | |||
| 3. | 2009 | Kiss and Tell EP | 10 | MP3 | ||||
| 1. | 09/2009 | 10 | UK 42 | MP3 | written by Chris Miller, Max Helyer, Josh Franceschi, Matt Barnes & Dan Flint | |||
| 4. | 2010-2011 | Hold Me Down | 24 | MP3 | ||||
| 1. | 01/2010 | 10 | UK 49 | MP3 | written by Sam Moss | |||
| 2. | 04/2010 | 4 | UK 86 | MP3 | written by Josh Franceschi | |||
| 3. | 09/2010 | 9 | UK 52 | MP3 | written by Josh Franceschi | |||
| 4. | 02/2011 | 1 | UK 188 | MP3 | R written by Sam Moss | |||
| 5. | 2010 | Hold Me Down [iTunes edition] | 2 | MP3 | ||||
| 1. | 01/2010 | 2 | UK 159 | MP3 | written by Dan Flint, Max Helyer, Josh Franceschi, Chris Miller & Matt Barnes | |||
| 6. | 2011-2012 | Sinners Never Sleep | 18 | MP3 | ||||
| 1. | 10/2011 | 11 | UK 39 | MP3 | written by Josh Franceschi | |||
| 2. | 12/2011 | 2 | UK 124 | MP3 | featuring Oli Sykes written by Josh Franceschi | |||
| 3. | 03/2012 | 3 | UK 92 | MP3 | written by Josh Franceschi, Max Helyer, Chris Miller, Matt Barnes & Dan Flint | |||
| 4. | 10/2012 | 2 | UK 131 | MP3 | written by Dan Flint, Max Helyer, Chris Miller, Josh Franceschi & Matt Barnes | |||
| 7. | 2011 | Sinners Never Sleep [iTunes edition] | 1 | MP3 | ||||
| 1. | 10/2011 | 1 | UK 192 | MP3 | written by Josh Franceschi, Max Helyer, Chris Miller, Matt Barnes & Dan Flint | |||
| 8. | 2013-2014 | Cavalier Youth | 292 | MP3 | ||||
| 1. | 09/2013 | 48 | UK 11 | MP3 | written by Josh Franceschi, Max Helyer, Chris Miller, Matt Barnes & Dan Flint | |||
| 2. | 11/2013 | 6 | UK 75 | MP3 | written by Matthew James Barnes, Christopher James Miller, Daniel David Flint, Max Michael Helyer & Josh James Alphonse Franceschi | |||
| 3. | 12/2013 | 11 | UK 46 | MP3 | written by Matt Barnes, Dan Flint, Josh Franceschi, Max Helyer & Chris Miller | |||
| 4. | 05/2014 | 228 | US rock 4 • US alt. 40 | MP3 | written by Matthew James Barnes, Christopher James Miller, Daniel David Flint, Max Michael Helyer & Josh James Alphonse Franceschi | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h10:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |