XTC were an English rock band formed in Swindon in 1972. Fronted by songwriters Andy Partridge (vocals, guitars) and Colin Moulding (vocals, bass), the band gained popularity during the rise of punk and new wave in the 1970s, later playing in a variety of styles that ranged from angular guitar riffs to elaborately arranged pop. Partly because the group did not fit into contemporary trends, they achieved only sporadic commercial success in the UK and US, but attracted a considerable... [more on Wikipedia]
Top songs: #1: The Mayor of Simpleton - #2: The Ballad of Peter Pumpkinhead - #3: King for a Day - #4: Generals and Majors - #5: Senses Working Overtime| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Drums and Wires | 89 | MP3 | ||||
| 1. | 05/1979 | 18 | UK 54 | MP3 | written by Colin Moulding | |||
| 2. | 09/1979 | 71 | UK 17 | MP3 | written by Colin Moulding | |||
| 2. | 1980-1981 | Black Sea | 181 | MP3 | ||||
| 1. | 09/1980 | 114 | US 104 • US rock 28 • UK 32 | MP3 | charted as Generals and Majors / Don't Lose Your Temper in UK charts [RSO/Virgin 300] written by Colin Moulding | |||
| 2. | 10/1980 | 31 | UK 31 | MP3 | written by Andy Partridge | |||
| 3. | 01/1981 | 36 | UK 16 | MP3 | written by Andy Partridge | |||
| 3. | 1982 | English Settlement | 88 | MP3 | ||||
| 1. | 01/1982 | 80 | US rock 38 • UK 10 | MP3 | [Columbia 02875 (Epic)] written by Andy Partridge | |||
| 2. | 03/1982 | 8 | UK 58 | MP3 | written by Colin Moulding | |||
| 4. | 1983 | Mummer | 10 | MP3 | ||||
| 1. | 10/1983 | 10 | UK 50 | MP3 | written by Andy Partridge | |||
| 5. | 1984-1985 | The Big Express | 14 | MP3 | ||||
| 1. | 09/1984 | 8 | UK 55 | MP3 | written by Andy Partridge | |||
| 2. | 11/1984 | 3 | UK 99 | MP3 | written by Andy Partridge | |||
| 3. | 02/1985 | 3 | UK 94 | MP3 | written by Colin Moulding | |||
| 6. | 1986-1987 | Skylarking | 39 | MP3 | ||||
| 1. | 09/1986 | 3 | UK 100 | MP3 | written by Colin Moulding | |||
| 2. | 02/1987 | 3 | UK 100 | MP3 | written by Colin Moulding | |||
| 3. | 04/1987 | 34 | US rock 37 • UK 99 | MP3 | [Geffen 28394] written by Andy Partridge | |||
| 7. | 1989 | Oranges and Lemons | 428 | MP3 | ||||
| 1. | 01/1989 | 313 | US 72 • US rock 15 • US alt. ✫1 • UK 46 | MP3 | [Geffen 27552] written by Andy Partridge | |||
| 2. | 04/1989 | 115 | US dance 46 • US rock 38 • US alt. 11 • UK 82 | MP3 | [Geffen 22953] written by Colin Moulding | |||
| 8. | 1992 | Nonsuch | 318 | MP3 | ||||
| 1. | 04/1992 | 13 | UK 33 | MP3 | written by Andy Partridge | |||
| 2. | 05/1992 | 246 | US rock 46 • US alt. ✫1 • UK 71 | MP3 | written by Andy Partridge | |||
| 3. | 07/1992 | 59 | US alt. 18 | MP3 | written by Andy Partridge | |||
| 9. | 2000 | Wasp Star (Apple Venus Volume 2) | 1 | MP3 | ||||
| 1. | 07/2000 | 1 | UK 144 | MP3 | written by Andy Partridge | |||
Andy Partridge • Colin Moulding • Dave Gregory • Dave Mattacks • Pat Mastelotto • Terry Chambers
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h42:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |