Velvet Revolver was an American hard rock supergroup consisting of Guns N' Roses members Slash (lead guitar), Duff McKagan (bass, backing vocals) and Matt Sorum (drums, backing vocals), alongside Dave Kushner (rhythm guitar) formerly of punk band Wasted Youth, and Scott Weiland (lead vocalist) formerly of Stone Temple Pilots. The band formed in 2002 and was active until 2008, when Weiland was fired from the band and subsequently rejoined Stone Temple Pilots. In 2004, the band achieved commercial success with... [more on Wikipedia]
Top songs: #1: Slither - #2: Fall to Pieces - #3: She Builds Quick Machines - #4: Dirty Little Thing - #5: Set Me Free| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2004 | Contraband | 1033 | MP3 | ||||
| 1. | 07/2003 | 82 | US rock 17 • US alt. 32 | MP3 | written by Scott Weiland, Slash, Duff McKagan, Matt Sorum & Dave Kushner | |||
| 2. | 04/2004 | 416 | US 56 • US rock ✫1 • US alt. ✫1 • UK 35 | MP3 | [RCA Album Cut] written by Scott Weiland, Slash, Duff McKagan, Matt Sorum & Dave Kushner | |||
| 3. | 08/2004 | 390 | US 67 • US rock ✫1 • US alt. 2 • UK 32 | MP3 | [RCA Album Cut] written by Scott Weiland, Slash, Duff McKagan, Matt Sorum & Dave Kushner | |||
| 4. | 12/2004 | 145 | US rock 8 • US alt. 18 | MP3 | written by Slash, Duff McKagan, Matt Sorum & Keith Nelson | |||
| 2. | 2005 | Fantastic Four: The Album | 67 | MP3 | ||||
| 1. | 07/2005 | 67 | US rock 14 | MP3 | written by Scott Weiland, Slash, Duff McKagan, Matt Sorum & Dave Kushner | |||
| 3. | 2007-2008 | Libertad | 340 | MP3 | ||||
| 1. | 06/2007 | 250 | US 104 • US rock 2 • US alt. 14 | MP3 | [album cut] written by Scott Weiland, Slash, Duff McKagan, Matt Sorum & Dave Kushner | |||
| 2. | 09/2007 | 62 | US rock 16 | MP3 | written by Scott Weiland, Slash, Duff McKagan, Matt Sorum & Dave Kushner | |||
| 3. | 02/2008 | 28 | US rock 34 | MP3 | written by Scott Weiland, Slash, Duff McKagan, Matt Sorum & Dave Kushner | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h23:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |