Triumph is a Canadian rock band formed in 1975 that was popular during the late 1970s and the 1980s, building on its reputation and success as a live band. Between its 16 albums and DVDs, the band has received 18 gold and nine platinum awards in Canada and the United States. They were nominated for multiple Juno Awards, including the "Group of the Year Award" in 1979, 1985, 1986 and 1987. They were inducted into the Canadian Music Industry Hall... [more on Wikipedia]
Top songs: #1: All the Way - #2: A World of Fantasy - #3: Magic Power - #4: Somebody's Out There - #5: Spellbound| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Just a Game | 39 | MP3 | ||||
| 1. | 06/1979 | 29 | US 38 | MP3 | [RCA 11620] written by Rik Emmett, Mike Levine & Gil Moore | |||
| 2. | 11/1979 | 9 | US 86 | MP3 | [RCA 11690] written by Rik Emmett | |||
| 2. | 1980 | Progressions of Power | 7 | MP3 | ||||
| 1. | 06/1980 | 7 | US 91 | MP3 | [RCA 11945] written by Gil Moore, Michael Levine & Rik Emmett | |||
| 3. | 1981-1982 | Allied Forces | 248 | MP3 | ||||
| 1. | 10/1981 | 134 | US 51 • US rock 8 | MP3 | [RCA 12298] written by Gil Moore, Michael Levine & Rik Emmett | |||
| 2. | 10/1981 | 18 | US rock 55 | MP3 | [RCA 13035] written by Gil Moore, Michael Levine & Rik Emmett | |||
| 3. | 11/1981 | 72 | US rock 18 | MP3 | written by Gil Moore, Michael Levine & Rik Emmett | |||
| 4. | 02/1982 | 24 | US 102 • US rock 50 | MP3 | [RCA 13035] written by Gil Moore, Michael Levine & Rik Emmett | |||
| 4. | 1983 | Never Surrender | 507 | MP3 | ||||
| 1. | 01/1983 | 205 | US rock 3 | MP3 | [RCA 13443] written by Rik Emmett, Michael Levine, Gil Moore & Tim Patrick | |||
| 2. | 02/1983 | 60 | US rock 23 | MP3 | written by Rik Emmett, Michael Levine & Gil Moore | |||
| 3. | 07/1983 | 241 | US rock 2 | MP3 | [RCA 13539] written by Rik Emmett, Michael Levine & Gil Moore | |||
| 5. | 1984-1985 | Thunder Seven | 188 | MP3 | ||||
| 1. | 12/1984 | 99 | US rock 10 | MP3 | [MCA 52520] written by Gil Moore, Michael Levine & Rik Emmett | |||
| 2. | 02/1985 | 85 | US rock 13 | MP3 | [MCA 52540] written by Gil Moore, Michael Levine & Rik Emmett | |||
| 3. | 03/1985 | 4 | US 88 | MP3 | [MCA 52540] written by Gil Moore, Michael Levine & Rik Emmett | |||
| 6. | 1985 | Stages | 19 | MP3 | ||||
| 1. | 12/1985 | 19 | US rock 49 | MP3 | [MCA 52744] written by Gil Moore, Michael Levine & Rik Emmett | |||
| 7. | 1986 | The Sport of Kings | 185 | MP3 | ||||
| 1. | 08/1986 | 131 | US 27 • US rock 9 | MP3 | [MCA 52898] written by Rik Emmett, Michael Levine & Gil Moore | |||
| 2. | 11/1986 | 54 | US rock 23 | MP3 | written by Rik Emmett, Michael Levine & Gil Moore | |||
| 8. | 1987 | Surveillance | 46 | MP3 | ||||
| 1. | 11/1987 | 46 | US rock 28 | MP3 | written by Rik Emmett, Mike Levine & Gil Moore | |||
| 9. | 1993 | Edge of Excess | 33 | MP3 | ||||
| 1. | 01/1993 | 33 | US rock 30 | MP3 | written by Gil Moore, Mike Levine & Mladen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h25:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |