Tripping Daisy is a neo-psychedelic pop rock band that was formed in Dallas, Texas, by lead singer/guitarist Tim DeLaughter in 1990 along with Jeff Bouck (drums), Wes Berggren (guitar) and Mark Pirro (bass). The group disbanded in 1999 following the sudden death of Berggren. The remaining members reformed in 2017 for a reunion performance at the Homegrown Festival in Dallas, following which they played a number of concerts in Texas during 2017, 2019, and 2022. In June 2024, the band... [more on Wikipedia]
Top songs: #1: I Got a Girl - #2: Piranha - #3: My Umbrella| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993 | Bill | 45 | MP3 | ||||
| 1. | 10/1993 | 45 | US alt. 24 | MP3 | written by Wes Berggren, Tim DeLaughter, Mark Pirro & Bryan Wakeland | |||
| 2. | 1995 | I Am an Elastic Firecracker | 193 | MP3 | ||||
| 1. | 06/1995 | 140 | US 53 • US rock 33 • US alt. 6 • UK 141 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Wes Berggren, Tim DeLaughter, Mark Pirro & Bryan Wakeland | |||
| 2. | 11/1995 | 52 | US rock 35 • US alt. 32 • UK 72 | MP3 | written by Wesley Berggren, Tim DeLaughter, Mark Pirro & Bryan Wakeland | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h43:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |