Toyah was an English new wave band fronted by namesake Toyah Willcox between 1977 and 1983. The only other consistent band member throughout this period was Joel Bogen, Willcox's principal co-writer and guitarist. == Background == Back in the National Theatre, when she was 18, Toyah Willcox felt that was the right environment for her to work out how to put a band together: the theatre was full of musicians as well as actors. "Through a series of coincidences I... [more on Wikipedia]
Top songs: #1: I Want to Be Free - #2: Brave New World - #3: Rebel Run - #4: The Vow - #5: Echo Beach| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Anthem | 57 | MP3 | ||||
| 1. | 05/1981 | 57 | UK 8 | MP3 | written by Joel Bogen & Toyah Willcox | |||
| 2. | 1982 | The Changeling | 29 | MP3 | ||||
| 1. | 05/1982 | 29 | UK 21 | MP3 | written by Joel Bogen & Toyah Willcox | |||
| 3. | 1983 | Love Is the Law | 36 | MP3 | ||||
| 1. | 09/1983 | 26 | UK 24 | MP3 | written by Toyah Willcox & Simon Darlow | |||
| 2. | 11/1983 | 10 | UK 50 | MP3 | written by Toyah Willcox, Joel Bogen & Phil Spalding | |||
| 4. | 1987 | Desire | 9 | MP3 | ||||
| 1. | 04/1987 | 9 | UK 54 | MP3 | written by Mark Gane | |||
Adrian Lee • Andy Duncan • Brad Lang • Joel Bogen • Nigel Glockler • Phil Spalding • Simon Darlow • Toyah Willcox
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h49:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |