Tori Amos (born Myra Ellen Amos; August 22, 1963) is an American singer-songwriter and pianist. She is a classically trained musician with a mezzo-soprano vocal range. A child prodigy, Amos entered the Peabody Institute's preparatory division at five, but left at eleven, coming of age as a pianist in Washington, D.C. bars. Amos was the lead singer of the short-lived 1980s pop-rock group Y Kant Tori Read before achieving her breakthrough as a solo artist in the early 1990s. Her... [more on Wikipedia]
Top songs: #1: God - #2: Cornflake Girl - #3: Professional Widow - #4: Spark - #5: Caught a Lite Sneeze| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | Little Earthquakes | 174 | MP3 | ||||
| 1. | 11/1991 | 47 | US alt. 27 • UK 51 | MP3 | written by Tori Amos | |||
| 2. | 02/1992 | 7 | UK 51 | MP3 | written by Tori Amos | |||
| 3. | 03/1992 | 20 | UK 25 | MP3 | written by Tori Amos | |||
| 4. | 06/1992 | 81 | US alt. 22 • UK 15 | MP3 | written by Tori Amos | |||
| 5. | 08/1992 | 19 | UK 26 | MP3 | R written by Tori Amos | |||
| 2. | 1994 | Under the Pink | 419 | MP3 | ||||
| 1. | 01/1994 | 140 | US 107 • US alt. 12 • UK 4 | MP3 | [Atlantic 87004] written by Tori Amos | |||
| 2. | 01/1994 | 219 | US 72 • US alt. ✫1 • UK 44 | MP3 | [Atlantic 87250] written by Tori Amos | |||
| 3. | 03/1994 | 48 | UK 7 | MP3 | written by Tori Amos | |||
| 4. | 05/1994 | 13 | UK 31 | MP3 | written by Tori Amos | |||
| 3. | 1996-1997 | Boys for Pele | 278 | MP3 | ||||
| 1. | 01/1996 | 104 | US 60 • US alt. 13 • UK 20 | MP3 | [Atlantic 85519] written by Tori Amos | |||
| 2. | 03/1996 | 23 | US 119 • UK 22 | MP3 | [Atlantic 85504] written by Tori Amos | |||
| 3. | 06/1996 | 116 | US 108 • US dance ✫1 • UK ✫1 | MP3 | [Atlantic 85499] written by Tori Amos | |||
| 4. | 08/1996 | 24 | UK 20 | MP3 | written by Tori Amos | |||
| 5. | 10/1996 | 10 | US 120 • US dance 6 | MP3 | [Atlantic 85475] written by Tori Amos | |||
| 6. | 03/1997 | 2 | US 122 | MP3 | R [Atlantic 85499] written by Tori Amos | |||
| 4. | 1998-1999 | From the Choirgirl Hotel | 135 | MP3 | ||||
| 1. | 04/1998 | 112 | US 49 • US alt. 13 • UK 16 | MP3 | [Atlantic 84104] written by Tori Amos | |||
| 2. | 10/1998 | 7 | US 54 | MP3 | [Atlantic 84163] written by Tori Amos | |||
| 3. | 02/1999 | 16 | US dance ✫1 | MP3 | written by Tori Amos | |||
| 5. | 1999 | To Venus and Back | 12 | MP3 | ||||
| 1. | 09/1999 | 3 | US 91 | MP3 | [Atlantic 84532] written by Tori Amos | |||
| 2. | 11/1999 | 9 | UK 46 | MP3 | written by Tori Amos | |||
| 6. | 2002-2003 | Scarlet's Walk | 18 | MP3 | ||||
| 1. | 10/2002 | 10 | US 114 • UK 41 | MP3 | [Epic 79804] written by Tori Amos | |||
| 2. | 06/2003 | 7 | US dance 6 | MP3 | [12 inch vinyl-only release] written by Tori Amos | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h50:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |