Tommy James and the Shondells is an American rock band formed in Niles, Michigan, in 1964. The band has had two No. 1 singles in the U.S.: "Hanky Panky" (1966), the band's only RIAA Certified Gold record, and "Crimson and Clover" (1968). The band also charted twelve other top 40 hits, including five in the Hot 100's Top 10: "I Think We're Alone Now" (1967), "Mirage" (1967), "Mony Mony" (1968), "Sweet Cherry Wine" (1969), and "Crystal Blue Persuasion" (1969). ==... [more on Wikipedia]
Top songs: #1: Mony Mony - #2: Crimson and Clover - #3: Hanky Panky - #4: Crystal Blue Persuasion - #5: I Think We're Alone Now| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966 | Hanky Panky | 322 | MP3 | ||||
| 1. | 06/1966 | 267 | US ✫1 • US R&B 39 • UK 38 | MP3 | [Roulette 4686] written by Jeff Barry & Ellie Greenwich | |||
| 2. | 08/1966 | 55 | US 21 | MP3 | [Roulette 4695] written by George Tomsco & Barbara Tomsco | |||
| 2. | 1967 | I Think We're Alone Now | 330 | MP3 | ||||
| 1. | 02/1967 | 179 | US 4 | MP3 | [Roulette 4720] written by Ritchie Cordell | |||
| 2. | 04/1967 | 102 | US 10 | MP3 | [Roulette 4736] written by Ritchie Cordell & Bo Gentry | |||
| 3. | 07/1967 | 50 | US 25 | MP3 | [Roulette 4756] written by Ritchie Cordell | |||
| 3. | 1968 | Mony Mony | 531 | MP3 | ||||
| 1. | 01/1968 | 23 | US 48 | MP3 | [Roulette 7000] written by Ritchie Cordell & Bo Gentry | |||
| 2. | 04/1968 | 488 | US 3 • UK ✫1 | MP3 | [Roulette 7008] written by Tommy James, Bo Gentry, Richie Cordell & Bobby Bloom | |||
| 3. | 07/1968 | 20 | US 53 | MP3 | [Roulette 7016] written by Harvey Weisenfeld, Bo Gentry & Richie Cordell | |||
| 4. | 1968-1969 | Crimson and Clover | 585 | MP3 | ||||
| 1. | 10/1968 | 31 | US 38 | MP3 | [Roulette 7024] written by Jim Calvert, Paul Naumann & Norman Marzano | |||
| 2. | 12/1968 | 292 | US ✫1 | MP3 | [Roulette 7028] written by Tommy James & Peter Lucia Jr. | |||
| 3. | 06/1969 | 262 | US 2 • US AC 27 | MP3 | [Roulette 7050] written by Eddie Gray, Tommy James & Mike Vale | |||
| 5. | 1969 | Cellophane Symphony | 150 | MP3 | ||||
| 1. | 03/1969 | 150 | US 7 | MP3 | [Roulette 7039] written by Tommy James & Richie Grasso | |||
| 6. | 1969-1970 | Travelin' | 84 | MP3 | ||||
| 1. | 12/1969 | 62 | US 23 | MP3 | [Roulette 7066] written by Tommy James, Mike Vale & Robert King | |||
| 2. | 02/1970 | 21 | US 45 | MP3 | [Roulette 7071] written by Tommy James & Bob King | |||
Eddie Gray • George Magura • Joseph Kessler • Mike Vale • Peter Lucia • Ron Rosman • The Shondells • Tommy James • Vincent Pietropaoli
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h17:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |