Three Days Grace is a Canadian rock band formed in Norwood, Ontario, in 1992 originally as Groundswell. Groundswell played in various local Norwood backyard parties and area establishments before disbanding in 1995 and regrouping in 1997 under its current name. Based in Toronto, the band's original line-up consisted of guitarist and lead vocalist Adam Gontier, drummer and backing vocalist Neil Sanderson, and bassist Brad Walst. In 2003, Barry Stock was recruited as the band's lead guitarist, making them a quartet.... [more on Wikipedia]
Top songs: #1: The Good Life - #2: Pain - #3: Animal I Have Become - #4: Break - #5: Just Like You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2004 | Three Days Grace | 1004 | MP3 | ||||
| 1. | 07/2003 | 325 | US 55 • US rock 4 • US alt. 2 | MP3 | [Jive album cut] written by Gavin "Golden" Brown, Adam Gontier, Brad Walst & Neil Sanderson | |||
| 2. | 04/2004 | 404 | US 55 • US rock ✫1 • US alt. ✫1 | MP3 | [Jive album cut] written by Gavin "Golden" Brown, Adam Gontier, Brad Walst & Neil Sanderson | |||
| 3. | 10/2004 | 275 | US 90 • US rock 2 • US alt. 7 | MP3 | [Jive] written by Adam Gontier, Brad Walst, Neil Sanderson, Gavin "Golden" Brown & Simon Wilcox | |||
| 2. | 2006-2007 | One-X | 1416 | MP3 | ||||
| 1. | 04/2006 | 441 | US 60 • US rock ✫1 • US alt. ✫1 | MP3 | [Jive] written by Adam Gontier, Barry Stock, Brad Walst & Neil Sanderson | |||
| 2. | 10/2006 | 445 | US 44 • US rock ✫1 • US alt. ✫1 | MP3 | [Jive] written by Adam Gontier, Barry Stock, Brad Walst, Neil Sanderson & Gavin "Golden" Brown | |||
| 3. | 05/2007 | 403 | US 71 • US rock ✫1 • US alt. 2 | MP3 | [Jive] written by Adam Gontier, Barry Stock, Brad Walst, Neil Sanderson & Gavin "Golden" Brown | |||
| 4. | 11/2007 | 127 | US rock 12 • US alt. 21 | MP3 | written by Gavin Brown, Adam Gontier, Neil Sanderson, Brad Walst & Barry Stock | |||
| 3. | 2009-2011 | Life Starts Now | 1458 | MP3 | ||||
| 1. | 09/2009 | 412 | US 73 • US rock ✫1 • US alt. 4 | MP3 | [Jive] written by Adam Gontier, Barry Stock, Brad Walst & Neil Sanderson | |||
| 2. | 02/2010 | 480 | US 101 • US rock ✫1 • US alt. 4 | MP3 | written by Adam Gontier | |||
| 3. | 08/2010 | 383 | US 114 • US rock ✫1 • US alt. 13 | MP3 | written by Adam Gontier, Neil Sanderson, Brad Walst & Barry Stock | |||
| 4. | 02/2011 | 183 | US 117 • US rock 7 • US alt. 18 | MP3 | written by Adam Gontier, Neil Sanderson, Barry Stock & Brad Walst | |||
| 4. | 2012-2013 | Transit of Venus | 979 | MP3 | ||||
| 1. | 09/2012 | 357 | US 106 • US rock ✫1 • US alt. 15 | MP3 | written by Adam Gontier, Neil Sanderson, Brad Walst, Barry Stock & Craig Wiseman | |||
| 2. | 01/2013 | 340 | US rock ✫1 • US alt. 24 | MP3 | written by Adam Gontier, Neil Sanderson, Brad Walst, Barry Stock, Don Gilmore & Chris Tompkins | |||
| 3. | 06/2013 | 282 | US rock ✫1 | MP3 | written by Barry Stock & Adam Gontier | |||
| 5. | 2014-2015 | Human | 1003 | MP3 | ||||
| 1. | 04/2014 | 292 | US rock ✫1 | MP3 | written by Johnny Andrews | |||
| 2. | 10/2014 | 324 | US rock ✫1 • US alt. 38 | MP3 | written by Gavin Brown, Johnny Andrews, Neil Sanderson, Matt Walst, Barry Stock & Brad Walst | |||
| 3. | 04/2015 | 217 | US rock 3 | MP3 | written by Gavin Brown, Neil Sanderson, Barry Stock, Brad Walst & Matt Walst | |||
| 4. | 10/2015 | 169 | US rock 6 | MP3 | written by Neil Sanderson, Brad Walst, Gavin Brown, Barry Stock, Matt Walst, Christopher Millar, Joey Moi & Ted Bruner | |||
| 6. | 2018 | Outsider | 931 | MP3 | ||||
| 1. | 02/2018 | 311 | US rock ✫1 | MP3 | written by Neil Sanderson, Barry Stock, Brad Walst, Matt Walst & Johnny Andrews | |||
| 2. | 06/2018 | 309 | US rock ✫1 | MP3 | written by Neil Sanderson, Barry Stock, Brad Walst, Matt Walst, Gavin Brown, Dan Kanter & Isiah Steinberg | |||
| 3. | 11/2018 | 311 | US rock ✫1 | MP3 | written by Neil Sanderson, Barry Stock, Brad Walst, Matt Walst & Gavin Brown | |||
| 7. | 2020 | Explosions [Japanese edition] | 199 | MP3 | ||||
| 1. | 08/2020 | 199 | US rock 4 | MP3 | written by Wally De Backer & Luiz Bonfá | |||
| 8. | 2021-2022 | Explosions | 764 | MP3 | ||||
| 1. | 12/2021 | 305 | US rock ✫1 | MP3 | written by Matt Walst, Barry Stock, Brad Walst, Neil Sanderson & Ted Bruner | |||
| 2. | 04/2022 | 273 | US rock ✫1 | MP3 | written by Matt Walst, Barry Stock, Brad Walst, Neil Sanderson & Ted Bruner | |||
| 3. | 10/2022 | 187 | US rock 4 | MP3 | written by Matt Walst, Brad Walst, Barry Stock, Neil Sanderson & Simon Wilcox | |||
| 9. | 2024-2025 | Alienation | 104 | MP3 | ||||
| 1. | 12/2024 | 41 | US alt. 30 | MP3 | written by Adam Gontier, Matt Walst, Brad Walst, Barry Stock, Neil Sanderson, Ted Bruner & Zakk Cervini | |||
| 2. | 07/2025 | 63 | US alt. 22 | MP3 | written by Adam Gontier, Matt Walst, Brad Walst, Barry Stock, Neil Sanderson, Dan Lancaster, Joe Rickard & Simon Wilcox | |||
Adam Gontier • Barry Stock • Brad Walst • Joe Grant • Matt Walst • Neil Sanderson • Phil Crowe
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h11:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |