Theory of a Deadman (abbreviated as Theory or T.O.A.D) is a Canadian rock band from North Delta, British Columbia. Formed in 1999, the band is currently signed to Roadrunner Records as well as 604 Records. The band's music has hints of various music styles, such as country and acoustic, in addition to their post-grunge and alternative rock foundation. Nine of their singles have entered the top ten of the US Billboard Mainstream Rock chart, including four songs that peaked at... [more on Wikipedia]
Top songs: #1: Rx (Medicate) - #2: Bad Girlfriend - #3: History of Violence - #4: Lowlife - #5: So Happy| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2003 | Theory of a Deadman | 185 | MP3 | ||||
| 1. | 08/2002 | 95 | US rock 8 | MP3 | written by Tyler Connolly, Dave Brenner, Dean Back & Chad Kroeger | |||
| 2. | 02/2003 | 90 | US rock 13 • US alt. 38 | MP3 | written by Tyler Connolly & Chad Kroeger | |||
| 2. | 2005-2006 | Gasoline | 258 | MP3 | ||||
| 1. | 02/2005 | 142 | US rock 8 • US alt. 24 | MP3 | written by Tyler Connolly, Dean Back & Dave Brenner | |||
| 2. | 08/2005 | 31 | US rock 30 | MP3 | written by Tyler Connolly, Dean Back & Dave Brenner | |||
| 3. | 11/2005 | 47 | US rock 22 | MP3 | written by Tyler Connolly, Dean Back & Dave Brenner | |||
| 4. | 04/2006 | 38 | US rock 27 | MP3 | written by Tyler Connolly, Dean Back & Dave Brenner | |||
| 3. | 2008-2010 | Scars & Souvenirs | 996 | MP3 | ||||
| 1. | 02/2008 | 259 | US rock 2 • US alt. 17 | MP3 | written by Tyler Connolly, Dean Back & Dave Brenner | |||
| 2. | 06/2008 | 342 | US 75 • US rock ✫1 • US alt. 8 | MP3 | [604/Roadrunner] written by Tyler Connolly, Dean Back, Dave Brenner & Christine Connolly | |||
| 3. | 12/2008 | 223 | US 107 • US rock 3 • US alt. 22 • UK 92 | MP3 | [album cut] written by Tyler Connolly, Dean Back, Dave Brenner & Christine Connolly | |||
| 4. | 04/2009 | 11 | US 55 • US AC 28 | MP3 | [604/Roadrunner] written by Tyler Connolly, Kara DioGuardi, Dave Brenner & Dean Back | |||
| 5. | 07/2009 | 71 | US rock 16 | MP3 | written by Tyler Connolly, Dave Brenner, Dean Back & Chris Daughtry | |||
| 6. | 01/2010 | 88 | US rock 15 | MP3 | written by Christine Connolly, Tyler Connolly, Dave Brenner & Dean Back | |||
| 7. | 05/2010 | 3 | US 99 | MP3 | [604/Roadrunner] written by Tyler Connolly, Dave Brenner, Dean Back & Robin Diaz | |||
| 4. | 2011-2012 | The Truth Is... | 589 | MP3 | ||||
| 1. | 05/2011 | 280 | US 114 • US rock ✫1 • US alt. 25 | MP3 | written by Christine Connolly, Tyler Connolly, Dave Brenner, Dean Back & Joey Dandeneau | |||
| 2. | 10/2011 | 98 | US rock 14 • US alt. 40 | MP3 | written by Kara DioGuardi, Tyler Connolly, Dave Brenner, Dean Back & Joey Dandeneau | |||
| 3. | 02/2012 | 164 | US rock 5 | MP3 | written by Kara DioGuardi, Tyler Connolly, Dave Brenner, Dean Back & Joey Dandeneau | |||
| 4. | 09/2012 | 47 | US rock 27 | MP3 | written by Kara DioGuardi, Tyler Connolly, Dave Brenner, Dean Back & Joey Dandeneau | |||
| 5. | 2014-2015 | Savages | 621 | MP3 | ||||
| 1. | 05/2014 | 198 | US rock 4 | MP3 | written by Tyler Connolly, Dave Brenner & Dean Back | |||
| 2. | 11/2014 | 57 | US rock 25 | MP3 | featuring Alice Cooper written by Tyler Connolly, Dave Brenner, Dean Back, Joey Dandeneau & Christine Danielle Connolly | |||
| 3. | 03/2015 | 258 | US rock 2 | MP3 | written by Tyler Connolly, Dave Brenner, Dean Back, Joey Dandeneau & Jennifer Decilveo | |||
| 4. | 10/2015 | 108 | US rock 12 | MP3 | written by Tyler Connolly, Dave Brenner, Dean Back & Joe Dandeneau | |||
| 6. | 2017-2018 | Wake Up Call | 462 | MP3 | ||||
| 1. | 08/2017 | 351 | US 110 • US rock ✫1 • US alt. 28 | MP3 | written by Tyler Connolly, Dave Brenner, Dean Back & Joey Dandeneau | |||
| 2. | 01/2018 | 111 | US rock 12 | MP3 | written by Tyler Connolly, Dave Brenner, Dean Back & Joey Dandeneau | |||
| 7. | 2019-2020 | Say Nothing | 462 | MP3 | ||||
| 1. | 10/2019 | 292 | US rock ✫1 | MP3 | written by Tyler Connolly & Christine Connolly | |||
| 2. | 04/2020 | 99 | US rock 13 | MP3 | written by Tyler Connolly, Dave Brenner, Dean Back & Joey Dandeneau | |||
| 3. | 12/2020 | 70 | US rock 20 | MP3 | solo or featuring Zero 9:36 written by Tyler Connolly, Dave Brenner, Dean Back, Joey Dandeneau & Christine Connolly | |||
| 8. | 2022-2023 | Dinosaur | 143 | MP3 | ||||
| 1. | 11/2022 | 108 | US rock 10 | MP3 | written by Christine Fox, Dave Brenner, Dean Beck, Joe Dandeneau & Tyler Connolly | |||
| 2. | 04/2023 | 35 | US rock 34 | MP3 | written by Christine Connolly, Tyler Connolly & William Salter | |||
Brent Fitz • Dave Brenner • Dean Back • Joey Dandeneau • Robin Diaz • Tim Hart • Tyler Connolly
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h57:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |