The Vines are an Australian rock band formed in Sydney in 1994. Their sound has been described as a musical hybrid of 1960s garage rock and 1990s alternative rock. The band has been through several line-up changes, with vocalist/guitarist Craig Nicholls serving as the sole constant throughout the band's history. The Vines' success in the Australian recording industry resulted in winning the ARIA Award for Breakthrough Artist – Single for "Get Free" and receiving five other nominations for their debut... [more on Wikipedia]
Top songs: #1: Get Free - #2: Ride - #3: Outtathaway! - #4: Highly Evolved - #5: Winning Days| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2001-2002 | Highly Evolved | 246 | MP3 | ||||
| 1. | 11/2001 | 1 | UK 198 | MP3 | written by Craig Nicholls | |||
| 2. | 04/2002 | 12 | UK 32 | MP3 | written by Craig Nicholls | |||
| 3. | 06/2002 | 159 | US 122 • US rock 27 • US alt. 7 • UK 24 | MP3 | [album cut] written by Craig Nicholls | |||
| 4. | 10/2002 | 74 | US alt. 19 • UK 20 | MP3 | written by Craig Nicholls | |||
| 2. | 2004 | Winning Days | 92 | MP3 | ||||
| 1. | 02/2004 | 84 | US alt. 13 • UK 25 | MP3 | written by Craig Nicholls | |||
| 2. | 06/2004 | 8 | UK 42 | MP3 | written by Craig Nicholls | |||
| 3. | 2006 | Vision Valley | 12 | MP3 | ||||
| 1. | 06/2006 | 5 | UK 63 | MP3 | written by Craig Nicholls | |||
| 2. | 10/2006 | 7 | US 122 • UK 66 | MP3 | written by Craig Nicholls | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h10:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |