The Thrills are an Irish rock band originally formed in Dublin in 2001. The band was founded by lead vocalist Conor Deasy and guitarist Daniel Ryan, guitarist and bass player Padraic McMahon, pianist Kevin Horan and drummer Ben Carrigan. Their break came with their debut album, So Much for the City, which became an Irish number one and charted at number 3 in the UK. The band's sound has been described as "inspired by classic American pop of the late... [more on Wikipedia]
Top songs: #1: Big Sur - #2: One Horse Town - #3: Whatever Happened to Corey Haim? - #4: Santa Cruz (You're Not That Far) - #5: Nothing Changes Around Here| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2004 | So Much for the City | 72 | MP3 | ||||
| 1. | 03/2003 | 25 | UK 18 | MP3 | written by Conor Deasy, Daniel Ryan, Padraic McMahon, Kevin Horan, Ben Carrigan & Paddy McBreen | |||
| 2. | 06/2003 | 26 | UK 17 | MP3 | written by Conor Deasy, Daniel Ryan, Padraic McMahon, Kevin Horan & Ben Carrigan | |||
| 3. | 09/2003 | 12 | UK 33 | MP3 | R written by Conor Deasy, Daniel Ryan, Padraic McMahon, Kevin Horan & Ben Carrigan | |||
| 4. | 12/2003 | 8 | UK 45 | MP3 | written by Conor Deasy, Daniel Ryan, Padraic McMahon, Kevin Horan & Ben Carrigan | |||
| 5. | 09/2004 | 3 | UK 89 | MP3 | R written by Conor Deasy, Daniel Ryan, Padraic McMahon, Kevin Horan & Ben Carrigan | |||
| 2. | 2004-2005 | Let's Bottle Bohemia | 36 | MP3 | ||||
| 1. | 09/2004 | 20 | UK 22 | MP3 | written by Conor Deasy, Daniel Ryan, Padraic McMahon, Kevin Horan & Ben Carrigan | |||
| 2. | 11/2004 | 9 | UK 39 | MP3 | written by Conor Deasy, Daniel Ryan, Padraic McMahon, Kevin Horan & Ben Carrigan | |||
| 3. | 04/2005 | 8 | UK 48 | MP3 | written by Conor Deasy, Daniel Ryan, Padraic McMahon, Kevin Horan & Ben Carrigan | |||
| 3. | 2007 | Teenager | 9 | MP3 | ||||
| 1. | 07/2007 | 9 | UK 40 | MP3 | written by Conor Deasy, Daniel Ryan, Padraic McMahon, Kevin Horan & Ben Carrigan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 10h54:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |