The Temper Trap are an Australian indie rock band formed in 2005 by Dougy Mandagi, Jonathon Aherne, and Toby Dundas. In 2008, the group relocated from Melbourne to London. The band released their debut album Conditions in June 2009 to favourable reviews and commercial success; it peaked at No. 9 on the ARIA Albums Chart and into the top 30 on the UK Albums Chart. Its lead single, "Sweet Disposition", peaked in the top 10 on the Belgian, Irish and... [more on Wikipedia]
Top songs: #1: Sweet Disposition - #2: Fader - #3: Need Your Love - #4: Love Lost| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2009-2010 | Conditions | 258 | MP3 | ||||
| 1. | 08/2009 | 167 | US 108 • US alt. 9 • UK 6 | MP3 | written by Dougy Mandagi & Lorenzo Sillitto | |||
| 2. | 01/2010 | 89 | US alt. 16 • UK 76 | MP3 | written by Jonathon Aherne, Dougy Mandagi & Lorenzo Sillitto | |||
| 3. | 06/2010 | 2 | UK 187 | MP3 | written by Dougy Mandagi, Jonathon Aherne, Lorenzo Sillitto & Toby Dundas | |||
| 2. | 2012 | The Temper Trap | 28 | MP3 | ||||
| 1. | 05/2012 | 28 | US alt. 38 | MP3 | written by Toby Dundas, Dougy Mandagi, Jonathon Aherne, Lorenzo Sillitto & Joseph Greer | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h01:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |