The Shadows (originally known as the Drifters between 1958 and 1959) were an English instrumental rock group, who dominated the British popular music charts in the pre-Beatles era from the late 1950s to the early 1960s. They served as the backing band for Cliff Richard from 1958 to 1968, and have joined him for several reunion tours. The Shadows had 69 UK chart singles from the 1950s to the 2000s, 35 as the Shadows and 34 as Cliff Richard and... [more on Wikipedia]
Top songs: #1: Don't Cry for Me Argentina - #2: Let Me Be the One - #3: Wonderful Land - #4: Apache - #5: Kon-Tiki| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1961 | The Young Ones | 44 | MP3 | ||||
| 1. | 11/1961 | 44 | UK 10 | MP3 | instrumental written by Norrie Paramor | |||
| 2. | 1963 | Summer Holiday | 112 | MP3 | ||||
| 1. | 03/1963 | 112 | UK ✫1 | MP3 | instrumental written by Bruce Welch & Hank Marvin | |||
| 3. | 1964 | Wonderful Life | 39 | MP3 | ||||
| 1. | 03/1964 | 39 | UK 12 | MP3 | instrumental [Atlantic 2235] written by Bruce Welch | |||
| 4. | 1975 | Specs Appeal | 113 | MP3 | ||||
| 1. | 03/1975 | 113 | UK 12 | MP3 | [UK entry in the Eurovision Song Contest 1975] written by Paul Curtis | |||
| 5. | 1978-1980 | String of Hits | 369 | MP3 | ||||
| 1. | 12/1978 | 177 | UK 5 | MP3 | instrumental written by Andrew Lloyd Webber & Tim Rice | |||
| 2. | 04/1979 | 111 | UK 9 | MP3 | instrumental written by Stanley Myers | |||
| 3. | 01/1980 | 80 | UK 12 | MP3 | instrumental written by Stan Jones | |||
| 6. | 1980 | Change of Address | 17 | MP3 | ||||
| 1. | 08/1980 | 17 | UK 50 | MP3 | written by Jean Michel Jarre | |||
| 7. | 1981 | Hits Right Up Your Street | 11 | MP3 | ||||
| 1. | 05/1981 | 11 | UK 44 | MP3 | written by Anton Karas | |||
| 8. | 1986 | Simply Shadows | 4 | MP3 | ||||
| 1. | 12/1986 | 4 | UK 86 | MP3 | written by Simon May & Leslie Osborne | |||
| 9. | 1989 | Reflection | 4 | MP3 | ||||
| 1. | 12/1989 | 4 | UK 81 | MP3 | written by Jerry Lordan, Brian Bennett, Bruce Welch, Hank Marvin, John Rostill, Michael Carr, Jet Harris, Tony Meehan & Michael Carr | |||
Alan Tarney • Brian Bennett • Brian Locking • Bruce Welch • Hank B. Marvin • Ian Samwell • Jet Harris • John Farrar • John Rostill • Tony Meehan
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h10:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |