The Moody Blues were an English rock band formed in Birmingham in May 1964. The band initially consisted of Graeme Edge (drums), Denny Laine (guitar/vocals), Mike Pinder (keyboards/vocals), Ray Thomas (multi-instrumentalist/vocals) and Clint Warwick (bass/vocals). Originally part of the British beat and R&B scene of the early-to-mid-1960s, the band came to prominence with the UK No. 1 and US Top 10 single "Go Now" in late 1964/early 1965. Laine and Warwick both left the band in 1966, with Edge, Pinder... [more on Wikipedia]
Top songs: #1: Nights in White Satin - #2: The Voice - #3: Your Wildest Dreams - #4: Question - #5: I Know You're Out There Somewhere| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964 | The Magnificent Moodies | 157 | MP3 | ||||
| 1. | 12/1964 | 157 | US 10 • UK ✫1 | MP3 | vocals by Denny Laine [London 9726] written by Larry Banks & Milton Bennett | |||
| 2. | 1967-1968 | Days of Future Passed | 126 | MP3 | ||||
| 1. | 12/1967 | 68 | US 103 • UK 19 | MP3 | [Deram 85023] written by Justin Hayward | |||
| 2. | 07/1968 | 59 | US 24 | MP3 | [Deram 85028] written by Justin Hayward | |||
| 3. | 1968 | In Search of the Lost Chord | 89 | MP3 | ||||
| 1. | 08/1968 | 47 | UK 27 | MP3 | [Deram 85033] written by Justin Hayward | |||
| 2. | 10/1968 | 42 | US 61 • UK 42 | MP3 | [Deram 85033] written by John Lodge | |||
| 4. | 1969 | On the Threshold of a Dream | 9 | MP3 | ||||
| 1. | 06/1969 | 9 | US 91 | MP3 | [Deram 85044] written by Justin Hayward | |||
| 5. | 1970 | A Question of Balance | 267 | MP3 | ||||
| 1. | 05/1970 | 267 | US 21 • UK 2 | MP3 | [Threshold 67004] written by Justin Hayward | |||
| 6. | 1971 | Every Good Boy Deserves Favour | 63 | MP3 | ||||
| 1. | 08/1971 | 63 | US 23 | MP3 | [Threshold 67006] written by Justin Hayward | |||
| 7. | 1972-1973 | Seventh Sojourn | 283 | MP3 | ||||
| 1. | 04/1972 | 145 | US 29 • UK 13 | MP3 | [Threshold 67009] written by John Charles Lodge | |||
| 2. | 02/1973 | 138 | US 12 • UK 36 | MP3 | [Threshold 67012] written by John Lodge | |||
| 8. | 1978 | Octave | 53 | MP3 | ||||
| 1. | 07/1978 | 30 | US 39 | MP3 | [London 270] written by John Charles Lodge | |||
| 2. | 11/1978 | 23 | US 59 • US AC 38 | MP3 | [London 273] written by Justin Hayward | |||
| 9. | 1981 | Long Distance Voyager | 591 | MP3 | ||||
| 1. | 06/1981 | 138 | US 12 • US dance 36 • US rock 13 | MP3 | [Threshold] written by Justin Hayward & John Lodge | |||
| 2. | 06/1981 | 318 | US 15 • US AC 16 • US rock ✫1 • UK 76 | MP3 | [Threshold 602] written by Justin Hayward | |||
| 3. | 07/1981 | 28 | US rock 38 | MP3 | written by Graeme Edge | |||
| 4. | 08/1981 | 100 | US rock 11 | MP3 | written by Justin Hayward | |||
| 5. | 11/1981 | 7 | US 65 | MP3 | [Threshold] written by John Lodge | |||
| 10. | 1983 | The Present | 293 | MP3 | ||||
| 1. | 08/1983 | 15 | UK 35 | MP3 | written by Justin Hayward | |||
| 2. | 09/1983 | 232 | US 27 • US rock 3 • UK 91 | MP3 | [Threshold 604] written by John Lodge | |||
| 3. | 10/1983 | 46 | US 62 • US rock 32 | MP3 | [Threshold 6054] written by Justin Hayward | |||
| 11. | 1986 | The Other Side of Life | 399 | MP3 | ||||
| 1. | 04/1986 | 291 | US 9 • US AC ✫1 • US rock 2 | MP3 | [Polydor 883906] written by Justin Hayward | |||
| 2. | 06/1986 | 109 | US 58 • US AC 18 • US rock 11 | MP3 | [Polydor 885201] written by Justin Hayward | |||
| 12. | 1988 | Sur la mer | 273 | MP3 | ||||
| 1. | 06/1988 | 249 | US 30 • US AC 9 • US rock 2 • UK 52 | MP3 | [Polydor 887600] written by Justin Hayward | |||
| 2. | 09/1988 | 19 | US rock 50 | MP3 | written by John Lodge | |||
| 3. | 10/1988 | 5 | US AC 15 | MP3 | [Polydor 870990] written by Justin Hayward | |||
| 13. | 1991 | Keys of the Kingdom | 52 | MP3 | ||||
| 1. | 06/1991 | 52 | US AC 31 • US rock 22 | MP3 | [Polydor 867136] written by Justin Hayward | |||
Clint Warwick • Denny Laine • Graeme Edge • John Lodge • Justin Hayward • Mike Pinder • Patrick Moraz • Ray Thomas
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h17:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |