The Mission (known as the Mission UK in the United States) are an English gothic rock band formed in 1986. Initially known as the Sisterhood, the band was started by frontman Wayne Hussey and bassist Craig Adams (both from the Sisters of Mercy), soon adding drummer Mick Brown (Red Lorry Yellow Lorry) and guitarist Simon Hinkler (Artery and Pulp). Aside from Hussey, the lineup has changed several times over the years, and the band has been on hiatus twice. The... [more on Wikipedia]
Top songs: #1: Deliverance - #2: Hands Across the Ocean - #3: Butterfly on a Wheel - #4: Wasteland - #5: Tower of Strength| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986 | First Chapter | 6 | MP3 | ||||
| 1. | 06/1986 | 6 | UK 70 | MP3 | written by Wayne Hussey | |||
| 2. | 1986-1987 | Gods Own Medicine | 99 | MP3 | ||||
| 1. | 07/1986 | 9 | UK 49 | MP3 | written by Craig Adams, Mick Brown, Simon Hinkler & Wayne Hussey | |||
| 2. | 10/1986 | 17 | UK 30 | MP3 | written by Craig Adams, Mick Brown, Simon Hinkler & Wayne Hussey | |||
| 3. | 01/1987 | 48 | UK 11 | MP3 | written by Craig Adams, Mick Brown, Simon Hinkler & Wayne Hussey | |||
| 4. | 03/1987 | 25 | UK 25 | MP3 | written by Craig Adams, Mick Brown, Simon Hinkler & Wayne Hussey | |||
| 3. | 1988 | Children | 57 | MP3 | ||||
| 1. | 02/1988 | 41 | UK 12 | MP3 | written by Craig Adams, Mick Brown, Simon Hinkler & Wayne Hussey | |||
| 2. | 04/1988 | 15 | UK 32 | MP3 | written by Craig Adams, Mick Brown, Simon Hinkler & Wayne Hussey | |||
| 4. | 1990 | Carved in Sand | 293 | MP3 | ||||
| 1. | 01/1990 | 87 | US alt. 23 • UK 12 | MP3 | written by Craig Adams, Mick Brown, Simon Hinkler & Wayne Hussey | |||
| 2. | 02/1990 | 192 | US rock 27 • US alt. 6 • UK 27 | MP3 | written by Craig Adams, Mick Brown, Simon Hinkler & Wayne Hussey | |||
| 3. | 06/1990 | 14 | UK 32 | MP3 | written by Craig Adams, Mick Brown, Simon Hinkler & Wayne Hussey | |||
| 5. | 1990 | Grains of Sand | 137 | MP3 | ||||
| 1. | 11/1990 | 137 | US alt. 7 • UK 28 | MP3 | written by Craig Adams, Mick Brown & Wayne Hussey | |||
| 6. | 1992 | Masque | 36 | MP3 | ||||
| 1. | 04/1992 | 13 | UK 34 | MP3 | written by Craig Adams, Mick Brown & Wayne Hussey | |||
| 2. | 06/1992 | 15 | UK 30 | MP3 | written by Craig Adams, Mick Brown & Wayne Hussey | |||
| 3. | 10/1992 | 8 | UK 49 | MP3 | written by Craig Adams, Mick Brown & Wayne Hussey | |||
| 7. | 1994 | "No Snow, No Show" for the Eskimo | 11 | MP3 | ||||
| 1. | 01/1994 | 11 | UK 35 | MP3 | R written by Craig Adams, Mick Brown, Simon Hinkler & Wayne Hussey | |||
| 8. | 1994-1995 | Neverland | 11 | MP3 | ||||
| 1. | 03/1994 | 7 | UK 53 | MP3 | written by Mick Brown, Wayne Hussey, Richard Carter & Mark Thwaite | |||
| 2. | 02/1995 | 4 | UK 73 | MP3 | written by Mick Brown, Wayne Hussey, Richard Carter & Mark Thwaite | |||
| 9. | 2001 | Aura | 1 | MP3 | ||||
| 1. | 12/2001 | 1 | UK 115 | MP3 | written by Graig Adams, Scott Garrett, Wayne Hussey & Mark Gemini Thwaite | |||
Andy Cousin • Craig Adams • Mark Thwaite • Mick Brown • Rik Carter • Simon Hinkler • Wayne Hussey
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h33:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |