The Ides of March is an American jazz rock band that had a major North American and minor UK hit with the song "Vehicle" in 1970. After going on hiatus in 1973, the band returned with their original line-up in 1990 and has been active since then. Sometimes they're considered a one-hit wonder despite having 5 songs in the US Top 100 and 4 in Canada. == Career == === Early days === The Ides of March began in Berwyn,... [more on Wikipedia]
Top songs: #1: Vehicle - #2: Superman - #3: L.A. Goodbye - #4: Tie-Dye Princess| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Vehicle | 251 | MP3 | ||||
| 1. | 03/1970 | 251 | US 2 • UK 31 | MP3 | [Warner 7378] written by Jim Peterik | |||
| 2. | 1970-1971 | Common Bond | 33 | MP3 | ||||
| 1. | 07/1970 | 14 | US 64 | MP3 | [Warner 7403] written by James Michael Peterik | |||
| 2. | 03/1971 | 14 | US 73 | MP3 | [Warner 7466] written by James Michael Peterik | |||
| 3. | 07/1971 | 5 | US 113 | MP3 | [Warner 7507] written by James Michael Peterik | |||
Bob Bergland • Chuck Soumar • Jim Peterik • John Larson • Larry Millas • Mike Borch • Ray Herr
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h58:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |