The Icicle Works (also known as Icicle Works in the United States) are an English alternative rock band, named after the 1960 short story "The Day the Icicle Works Closed" by science fiction author Frederik Pohl. They had a Top 20 UK hit with "Love Is a Wonderful Colour" (1983). In the US and Canada, they had one Top 40 hit, the 1984 single "Birds Fly (Whisper to a Scream)". Consisting of singer/guitarist/keyboardist/songwriter Ian McNabb, drummer Chris Sharrock, and bassist... [more on Wikipedia]
Top songs: #1: High Time - #2: Whisper to a Scream (Birds Fly) - #3: Love Is a Wonderful Colour - #4: Evangline - #5: Understanding Jane| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983-1984 | The Icicle Works | 139 | MP3 | ||||
| 1. | 07/1983 | 4 | UK 90 | MP3 | written by Ian McNabb | |||
| 2. | 12/1983 | 40 | UK 15 | MP3 | written by Robert Ian McNabb | |||
| 3. | 03/1984 | 8 | UK 52 | MP3 | R written by Ian McNabb | |||
| 4. | 03/1984 | 87 | US 37 • US dance 13 • US rock 18 | MP3 | [Arista 1-9155] written by Ian McNabb | |||
| 2. | 1984 | The Small Price of a Bicycle | 3 | MP3 | ||||
| 1. | 10/1984 | 3 | UK 91 | MP3 | written by Ian McNabb & Chris Layhe | |||
| 3. | 1986-1987 | If You Want to Defeat Your Enemy Sing His Song | 25 | MP3 | ||||
| 1. | 07/1986 | 8 | UK 52 | MP3 | written by Ian McNabb | |||
| 2. | 10/1986 | 8 | UK 54 | MP3 | written by Ian McNabb | |||
| 3. | 02/1987 | 9 | UK 53 | MP3 | written by Ian McNabb | |||
| 4. | 1987-1988 | Blind | 108 | MP3 | ||||
| 1. | 11/1987 | 98 | US alt. 13 • UK 76 | MP3 | written by Ian McNabb | |||
| 2. | 04/1988 | 7 | UK 59 | MP3 | written by Ian McNabb | |||
| 3. | 07/1988 | 3 | UK 94 | MP3 | written by Ian McNabb | |||
| 5. | 1990 | Permanent Damage | 11 | MP3 | ||||
| 1. | 03/1990 | 5 | UK 73 | MP3 | written by Robert Ian McNabb | |||
| 2. | 06/1990 | 4 | UK 82 | MP3 | written by Robert Ian McNabb | |||
| 3. | 08/1990 | 3 | UK 99 | MP3 | written by Robert Ian McNabb | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 04h27:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |