The Glorious Sons are a Canadian rock band from Kingston, Ontario. Formed in 2011, the band signed with Black Box in 2013. Since then, The Glorious Sons have released two EPs and four full-length albums. == History == === 2011–2013: Formation, Shapeless Art === The Glorious Sons were founded as a five-piece in 2011 and issued their first EP, Shapeless Art independently in 2013 featuring their first radio single, "Mama" which reached #6 on the Canadian rock radio charts. Shapeless... [more on Wikipedia]
Top songs: #1: S.O.S. (Sawed Off Shotgun) - #2: Panic Attack - #3: Closer to the Sky - #4: Everything Is Alright| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2017-2018 | Young Beauties and Fools | 418 | MP3 | ||||
| 1. | 12/2017 | 40 | US alt. 32 | MP3 | written by Frederik Thaae, Ryan Spraker, Tom Peyton, Brett Emmons, Adam Paquette, Chris Huot, Jay Emmons & Chris Koster | |||
| 2. | 08/2018 | 378 | US rock ✫1 • US alt. 24 | MP3 | written by Frederik Thaae, Ryan Spraker, Tom Peyton, Brett Emmons, Adam Paquette, Chris Huot, Jay Emmons & Chris Koster | |||
| 2. | 2019-2020 | A War on Everything | 402 | MP3 | ||||
| 1. | 06/2019 | 326 | US rock ✫1 • US alt. 36 | MP3 | written by Jay Emmons, Chris Koster, Adam Paquette, Chris Hout, Brett Emmons & Frederik Thaae | |||
| 2. | 02/2020 | 76 | US rock 19 | MP3 | written by Frederik Thaae, Brett Emmons, Jay Emmons, Chris Huot, Adam Paquette & Chris Koster | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h58:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |