The Fixx are a rock band from London, England, founded in 1979. The band's hits include "One Thing Leads to Another", "Saved by Zero", "Are We Ourselves?", and "Secret Separation", each of which charted in the top 20 of the Billboard Hot 100, as well as Mainstream Rock chart hits "Red Skies", "Stand or Fall", "Driven Out" and "Deeper and Deeper", which was featured on the soundtrack of the 1984 film Streets of Fire. == Early years as Portraits and... [more on Wikipedia]
Top songs: #1: One Thing Leads to Another - #2: Driven Out - #3: Secret Separation - #4: Are We Ourselves? - #5: How Much Is Enough?| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | Shuttered Room | 265 | MP3 | ||||
| 1. | 04/1982 | 159 | US 76 • US rock 7 • UK 54 | MP3 | [MCA 52106] written by Cy Curnin, Jamie West-Oram, Adam Woods, Rupert Greenall & Barrett | |||
| 2. | 07/1982 | 106 | US 101 • US rock 13 • UK 57 | MP3 | [MCA 52167] written by Cy Curnin, Jamie West-Oram, Adam Woods, Rupert Greenall & Barrett | |||
| 2. | 1983 | Reach the Beach | 587 | MP3 | ||||
| 1. | 05/1983 | 154 | US 20 • US rock 9 | MP3 | [MCA 52213] written by Alfie Agius, Cy Curnin, Rupert Greenall, Jamie West-Oram & Adam Woods | |||
| 2. | 06/1983 | 348 | US 4 • US dance 14 • US rock 2 • UK 86 | MP3 | [MCA 52264] written by Alfie Agius, Cy Curnin, Rupert Greenall, Jamie West-Oram & Adam Woods | |||
| 3. | 11/1983 | 85 | US 32 • US rock 20 | MP3 | [MCA 52316] written by Alfie Agius, Cy Curnin, Rupert Greenall, Jamie West-Oram & Adam Woods | |||
| 3. | 1984 | Streets of Fire Soundtrack | 184 | MP3 | ||||
| 1. | 05/1984 | 184 | US dance 47 • US rock 3 | MP3 | written by Cy Curnin & Jamie West-Oram | |||
| 4. | 1984 | Phantoms | 325 | MP3 | ||||
| 1. | 08/1984 | 289 | US 15 • US rock ✫1 | MP3 | [MCA 52444] written by Dan K. Brown, Cy Curnin, Rupert Greenall, Jamie West-Oram & Adam Woods | |||
| 2. | 09/1984 | 35 | US 69 • US rock 37 | MP3 | [MCA 52498] written by Dan K. Brown, Cy Curnin, Rupert Greenall, Peter Greenall, Jamie West-Oram & Adam Woods | |||
| 3. | 11/1984 | 1 | US dance 68 | MP3 | written by Dan K. Brown, Cy Curnin, Rupert Greenall, Jamie West-Oram & Adam Woods | |||
| 5. | 1986 | Walkabout | 378 | MP3 | ||||
| 1. | 05/1986 | 291 | US 19 • US rock ✫1 • UK 83 | MP3 | [MCA 52832] written by Dan K. Brown, Cy Curnin, Rupert Greenall, Jeannette Obstoj, Jamie West-Oram & Adam Woods | |||
| 2. | 07/1986 | 87 | US rock 13 | MP3 | written by Dan K. Brown, Cy Curnin, Rupert Greenall, Jamie West-Oram & Adam Woods | |||
| 6. | 1987 | React | 37 | MP3 | ||||
| 1. | 07/1987 | 37 | US rock 32 | MP3 | written by Dan K. Brown, Cy Curnin, Rupert Greenall, Jamie West-Oram & Adam Woods | |||
| 7. | 1989 | Calm Animals | 369 | MP3 | ||||
| 1. | 01/1989 | 321 | US 55 • US rock ✫1 • US alt. 11 | MP3 | [RCA 8837] written by Cy Curnin, Adam Woods, Jamie West-Oram, Rupert Greenall & Dan K. Brown | |||
| 2. | 04/1989 | 48 | US rock 23 | MP3 | written by Cy Curnin, Adam Woods, Jamie West-Oram, Rupert Greenall & Dan K. Brown | |||
| 8. | 1991 | Ink | 188 | MP3 | ||||
| 1. | 02/1991 | 188 | US 35 • US rock 11 • US alt. 10 | MP3 | [Impact 54028] written by Cy Curnin, Cutler, Hall, Jamie West-Oram, Adam Woods, Rupert Greenall & Dan K. Brown | |||
Adam Woods • Charlie Barrett • Chris Tait • Cy Curnin • Dan K. Brown • Jamie West-Oram • Rupert Greenall
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h25:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |