The Doors were an American rock band formed in Los Angeles in 1965, comprising vocalist Jim Morrison, keyboardist Ray Manzarek, guitarist Robby Krieger, and drummer John Densmore. They are one of the most influential, experimental and controversial rock acts in music history, primarily due to Morrison's lyrics and voice, along with his erratic stage persona and legal issues. The group is widely regarded as representative of the era's counterculture. The band took its name from the title of the English... [more on Wikipedia]
Top songs: #1: Hello, I Love You - #2: Light My Fire - #3: Touch Me - #4: Riders on the Storm - #5: Love Her Madly| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967-1968 | The Doors | 294 | MP3 | ||||
| 1. | 04/1967 | 4 | US 126 | MP3 | [Elektra 45611] written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 2. | 06/1967 | 281 | US ✫1 • UK 49 | MP3 | [Rolling Stone 500 Greatest Songs #35] [Elektra 45615] written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 3. | 08/1968 | 10 | US 87 | MP3 | R [Elektra 45616] written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 2. | 1967 | Strange Days | 142 | MP3 | ||||
| 1. | 09/1967 | 92 | US 12 | MP3 | [Elektra 45621] written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 2. | 12/1967 | 50 | US 25 | MP3 | [Elektra 45624] written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 3. | 1968 | Waiting for the Sun | 405 | MP3 | ||||
| 1. | 03/1968 | 29 | US 39 | MP3 | [Elektra 45628] written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 2. | 07/1968 | 375 | US ✫1 • UK 15 | MP3 | [Elektra 45635] written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 4. | 1968-1969 | The Soft Parade | 256 | MP3 | ||||
| 1. | 12/1968 | 212 | US 3 | MP3 | [Elektra 45646] written by Robby Krieger | |||
| 2. | 03/1969 | 25 | US 44 | MP3 | [Elektra 45656] written by Robby Krieger | |||
| 3. | 06/1969 | 19 | US 57 | MP3 | [Elektra 45663] written by Robby Krieger | |||
| 5. | 1970 | Morrison Hotel | 19 | MP3 | ||||
| 1. | 04/1970 | 19 | US 50 | MP3 | [Elektra 45685] written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 6. | 1971 | L.A. Woman | 288 | MP3 | ||||
| 1. | 04/1971 | 117 | US 11 • US AC 29 | MP3 | [Elektra 45726] written by Robby Krieger | |||
| 2. | 07/1971 | 171 | US 14 • US AC 11 • UK 22 | MP3 | [Elektra 45738] written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 7. | 1971 | Other Voices | 14 | MP3 | ||||
| 1. | 11/1971 | 14 | US 71 | MP3 | [Elektra 45757] written by Ray Manzarek & Robby Krieger | |||
| 8. | 1983 | Alive, She Cried | 82 | MP3 | ||||
| 1. | 11/1983 | 82 | US 71 • US rock 18 | MP3 | live [Elektra 69770] written by Van Morrison | |||
| 9. | 1991 | The Doors: Original Soundtrack Recording | 65 | MP3 | ||||
| 1. | 04/1991 | 6 | UK 64 | MP3 | R written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 2. | 06/1991 | 54 | UK 7 | MP3 | R written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| 3. | 08/1991 | 5 | UK 68 | MP3 | R written by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h11:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |