The Dave Clark Five, also known as the DC5, were an English rock and roll band formed in 1958 in Tottenham, London. Drummer Dave Clark was the group's leader, producer and co-songwriter. In January 1964, they had their first UK top-ten single, "Glad All Over", which knocked the Beatles' "I Want to Hold Your Hand" off the top of the UK Singles Chart. It peaked at No. 6 in the United States in April 1964. Although this was their only... [more on Wikipedia]
Top songs: #1: Everybody Knows - #2: You Got What It Takes - #3: Good Old Rock 'N Roll - #4: Come Home - #5: Can't You See That She's Mine| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964 | The Dave Clark Five Return! | 123 | MP3 | ||||
| 1. | 05/1964 | 123 | US 4 • UK 10 | MP3 | [Epic 5-9692] written by Dave Clark & Mike Smith | |||
| 2. | 1965 | Weekend in London | 145 | MP3 | ||||
| 1. | 02/1965 | 142 | US 14 • UK 16 | MP3 | [Epic 5-9763] written by Dave Clark & Mike Smith | |||
| 2. | 04/1965 | 4 | US 128 | MP3 | [Epic 9786] written by Dave Clark & Denis Payton | |||
| 3. | 1965 | I Like It Like That | 121 | MP3 | ||||
| 1. | 06/1965 | 121 | US 7 | MP3 | [Epic 5-9811] written by Chris Kenner & Allen Toussaint | |||
| 4. | 1966 | Satisfied with You | 79 | MP3 | ||||
| 1. | 05/1966 | 21 | US 101 • UK 50 | MP3 | [Epic 10031] written by Dave Clark & Lenny Davidson | |||
| 2. | 06/1966 | 40 | US 28 | MP3 | [Epic 5-10031] written by Dave Clark & Mike Smith | |||
| 3. | 08/1966 | 18 | US 50 | MP3 | [Epic 5-10053] written by Dave Clark & Mike Smith | |||
| 5. | 1967 | Everybody Knows | 485 | MP3 | ||||
| 1. | 01/1967 | 23 | US 44 | MP3 | [Epic 5-10114] written by Dave Clark & Lenny Davidson | |||
| 2. | 03/1967 | 173 | US 7 • UK 28 | MP3 | [Epic 5-10144] written by Tyran Carlo, Gwen Fuqua, Berry Gordy Jr. & Marv Johnson | |||
| 3. | 06/1967 | 31 | US 35 | MP3 | [Epic 5-10179] written by Harry Warren & Johnny Mercer | |||
| 4. | 08/1967 | 13 | US 67 | MP3 | [Epic 5-10209] written by Norman Meade & Ed Marshall | |||
| 5. | 11/1967 | 238 | US 43 • UK 2 | MP3 | [Epic 10265] written by Barry Mason & Les Reed | |||
| 6. | 11/1967 | 8 | US 89 | MP3 | [Epic 5-10244] written by Dave Clark & Lenny Davidson | |||
| 6. | 1969-1970 | The Dave Clark Five Play Good Old Rock & Roll | 173 | MP3 | ||||
| 1. | 12/1969 | 143 | UK 7 | MP3 | written by Bob Smith [keyboardist], Charlie Chin, Larry Packer, Michael Equine & Roy Michaels | |||
| 2. | 11/1970 | 30 | UK 34 | MP3 | written by Chuck Berry, Al Lewis, Larry Stock, Vincent Rose, John Marascalco, Robert Blackwell, George Whiting, Walter Donaldson, Richard Penniman, Jerry Leiber & Mike Stoller | |||
| 7. | 1970 | If Somebody Loves You | 133 | MP3 | ||||
| 1. | 03/1970 | 112 | UK 8 | MP3 | written by Chet Powers | |||
| 2. | 07/1970 | 21 | UK 44 | MP3 | written by Jerry Keller | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h59:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |