The Cranberries were an Irish rock band formed in Limerick in 1989. The band was composed of lead vocalist/guitarist Dolores O'Riordan, guitarist Noel Hogan, bassist Mike Hogan (Noel's brother) and drummer Fergal Lawler; O'Riordan replaced founding member Niall Quinn in 1990. The band classified themselves as an alternative rock group, but their sound blended elements of indie rock, jangle pop, dream pop, folk rock, post-punk, and pop rock. The band, originally named The Cranberry Saw Us, was renamed after the... [more on Wikipedia]
Top songs: #1: Salvation - #2: Zombie - #3: Linger - #4: Free to Decide - #5: Promises| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993-1994 | Everybody Else Is Doing It, So Why Can't We? | 343 | MP3 | ||||
| 1. | 05/1993 | 72 | US alt. 15 | MP3 | written by Dolores O'Riordan & Noel Hogan | |||
| 2. | 09/1993 | 156 | US alt. 4 | MP3 | written by Dolores O'Riordan & Noel Hogan | |||
| 3. | 10/1993 | 89 | US 8 • US AC 18 • UK 14 | MP3 | R [Island 862800] written by Dolores O'Riordan & Noel Hogan | |||
| 4. | 04/1994 | 26 | US 42 • UK 27 | MP3 | R [Island 864436] written by Dolores O'Riordan & Noel Hogan | |||
| 2. | 1994-1995 | No Need to Argue | 487 | MP3 | ||||
| 1. | 10/1994 | 288 | US 22 • US rock 32 • US alt. ✫1 • UK 14 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dolores O'Riordan | |||
| 2. | 12/1994 | 98 | US 39 • US alt. 11 • UK 38 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dolores O'Riordan & Noel Hogan | |||
| 3. | 03/1995 | 18 | UK 23 | MP3 | written by Dolores O'Riordan & Noel Hogan | |||
| 4. | 05/1995 | 82 | US alt. 14 • UK 20 | MP3 | written by Dolores O'Riordan & Noel Hogan | |||
| 3. | 1996 | To the Faithful Departed | 477 | MP3 | ||||
| 1. | 04/1996 | 317 | US 21 • US rock 25 • US alt. ✫1 • UK 13 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dolores O'Riordan & Noel Hogan | |||
| 2. | 07/1996 | 137 | US 22 • US alt. 8 • UK 33 | MP3 | charted as Free to Decide / When You're Gone in US charts written by Dolores O'Riordan | |||
| 3. | 11/1996 | 24 | US 22 | MP3 | charted as Free to Decide / When You're Gone in US charts [Island 854802] written by Dolores O'Riordan | |||
| 4. | 1999 | Bury the Hatchet | 128 | MP3 | ||||
| 1. | 03/1999 | 121 | US alt. 12 • UK 13 | MP3 | written by Dolores O'Riordan | |||
| 2. | 07/1999 | 7 | UK 54 | MP3 | written by Dolores O'Riordan & Noel Hogan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h33:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |