The Boomtown Rats are an Irish rock/new wave band originally formed in Dublin in 1975. Between 1977 and 1985, they had a series of Irish and UK hits including "Like Clockwork", "Rat Trap", "I Don't Like Mondays" and "Banana Republic". The original line-up comprised six musicians; five from Dún Laoghaire in County Dublin; Gerry Cott (rhythm guitar), Simon Crowe (drums), Johnnie Fingers (keyboards), Bob Geldof (vocals) and Garry Roberts (lead guitar), plus Fingers's cousin Pete Briquette (bass). The Boomtown Rats... [more on Wikipedia]
Top songs: #1: Rat Trap - #2: I Don't Like Mondays - #3: Banana Republic - #4: Like Clockwork - #5: Looking After No1| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | The Boomtown Rats | 207 | MP3 | ||||
| 1. | 08/1977 | 113 | UK 11 | MP3 | written by Bob Geldof | |||
| 2. | 11/1977 | 94 | UK 15 | MP3 | written by Bob Geldof | |||
| 2. | 1978 | A Tonic for the Troops | 552 | MP3 | ||||
| 1. | 04/1978 | 102 | UK 12 | MP3 | written by Bob Geldof & Johnny Fingers | |||
| 2. | 06/1978 | 162 | UK 6 | MP3 | written by Bob Geldof, Pete Briquette & Simon Crowe | |||
| 3. | 10/1978 | 288 | UK ✫1 | MP3 | written by Bob Geldof | |||
| 3. | 1979 | The Fine Art of Surfacing | 274 | MP3 | ||||
| 1. | 07/1979 | 274 | US 73 • UK ✫1 | MP3 | [Columbia 11117] written by Bob Geldof | |||
| 4. | 1980-1981 | Mondo Bongo | 188 | MP3 | ||||
| 1. | 11/1980 | 165 | UK 3 | MP3 | written by Bob Geldof & Pete Briquette | |||
| 2. | 01/1981 | 22 | UK 26 | MP3 | written by Bob Geldof | |||
| 3. | 03/1981 | 1 | US dance 54 | MP3 | written by Bob Geldof | |||
| 5. | 1981-1982 | V Deep | 33 | MP3 | ||||
| 1. | 12/1981 | 7 | UK 62 | MP3 | written by Bob Geldof | |||
| 2. | 03/1982 | 26 | UK 24 | MP3 | written by Bob Geldof | |||
| 6. | 1984-1985 | In the Long Grass | 23 | MP3 | ||||
| 1. | 02/1984 | 5 | UK 73 | MP3 | written by Bob Geldof | |||
| 2. | 05/1984 | 9 | UK 50 | MP3 | written by Bob Geldof | |||
| 3. | 11/1984 | 4 | UK 81 | MP3 | written by Bob Geldof | |||
| 4. | 02/1985 | 5 | UK 78 | MP3 | written by Bob Geldof | |||
| 7. | 1994 | Loudmouth | 10 | MP3 | ||||
| 1. | 07/1994 | 10 | UK 38 | MP3 | R written by Bob Geldof | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h53:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |