The Beatles were an English rock band formed in Liverpool in 1960. The band comprised John Lennon, Paul McCartney, George Harrison and Ringo Starr. They are regarded as the most influential band in popular music and were integral to the development of 1960s counterculture and the recognition of popular music as an art form. Rooted in skiffle, beat and 1950s rock 'n' roll, their sound incorporated elements of classical music and traditional pop in innovative ways. They also explored styles... [more on Wikipedia]
Top songs: #1: Get Back - #2: Hey Jude - #3: Hello, Goodbye - #4: All You Need Is Love - #5: Let It Be| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1962-1964 | Please Please Me | 617 | MP3 | ||||
| 1. | 10/1962 | 31 | UK 17 | MP3 | written by John Lennon & Paul McCartney | |||
| 2. | 01/1963 | 96 | UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #184] written by John Lennon & Paul McCartney | |||
| 3. | 01/1964 | 37 | US 14 | MP3 | [Rolling Stone 500 Greatest Songs #139] B side to I Want to Hold Your Hand in the US [Capitol 5112] written by John Lennon & Paul McCartney | |||
| 4. | 02/1964 | 85 | US 3 | MP3 | [Vee-Jay 581] written by John Lennon & Paul McCartney | |||
| 5. | 03/1964 | 101 | US 2 | MP3 | [Tollie 9001] written by Phil Medley & Bert Russell | |||
| 6. | 03/1964 | 100 | US 2 | MP3 | [Vee-Jay 587] written by John Lennon & Paul McCartney | |||
| 7. | 04/1964 | 117 | US ✫1 | MP3 | R [Tollie 9008] written by John Lennon & Paul McCartney | |||
| 8. | 04/1964 | 5 | US 74 | MP3 | in the US, B-Side to Twist and Shout [Tollie 9001] written by John Lennon & Paul McCartney | |||
| 9. | 05/1964 | 46 | US 10 | MP3 | in the US, B-Side to Love Me Do [Tollie 9008] written by John Lennon & Paul McCartney | |||
| 2. | 1963-1964 | The Beatles' Second Album | 244 | MP3 | ||||
| 1. | 08/1963 | 112 | UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #64] (in the US : first release; white label; did not chart) [Swan 4152] written by John Lennon & Paul McCartney | |||
| 2. | 01/1964 | 118 | US ✫1 | MP3 | (in the US second release; black label) [Swan 4152] written by John Lennon & Paul McCartney | |||
| 3. | 04/1964 | 14 | US 35 | MP3 | in the US, B-Side to Do You Want to Know a Secret [Vee-Jay 587] written by John Lennon & Paul McCartney | |||
| 3. | 1963 | Meet the Beatles! | 231 | MP3 | ||||
| 1. | 12/1963 | 231 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #16] [Capitol 5112] written by John Lennon & Paul McCartney | |||
| 4. | 1964 | With the Beatles | 16 | MP3 | ||||
| 1. | 03/1964 | 6 | US 68 | MP3 | [Canadian import in the US] [Capitol 72133] written by Chuck Berry | |||
| 2. | 03/1964 | 10 | US 45 | MP3 | [Canadian import in the US] [Capitol 72144] written by John Lennon & Paul McCartney | |||
| 5. | 1964 | A Hard Day's Night | 550 | MP3 | ||||
| 1. | 03/1964 | 229 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #289] [Capitol 5150] written by John Lennon & Paul McCartney | |||
| 2. | 04/1964 | 9 | US 48 | MP3 | in the US, B-Side to Can't Buy Me Love [Capitol 5150] written by John Lennon & Paul McCartney | |||
| 3. | 07/1964 | 229 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #153] [Capitol 5222] written by John Lennon & Paul McCartney | |||
| 4. | 07/1964 | 41 | US 12 | MP3 | [Capitol 5235] written by John Lennon & Paul McCartney | |||
| 5. | 07/1964 | 8 | US 53 | MP3 | in the US, B-Side to A Hard Day's Night [Capitol 5222] written by John Lennon & Paul McCartney | |||
| 6. | 08/1964 | 22 | US 25 | MP3 | [Capitol 5234] written by John Lennon & Paul McCartney | |||
| 7. | 08/1964 | 3 | US 95 | MP3 | in the US, B-Side to I'll Cry Instead [Capitol 5234] written by John Lennon & Paul McCartney | |||
| 8. | 08/1964 | 8 | US 53 | MP3 | in the US, B-Side to and I Love Her [Capitol 5235] written by John Lennon & Paul McCartney | |||
| 6. | 1964 | Four by The Beatles | 3 | MP3 | ||||
| 1. | 06/1964 | 3 | US 92 | MP3 | [contains: all my loving, this boy, roll over beethoven, please mr. postman] [Capitol EAP 1-2121] written by Chuck Berry, John Lennon, Paul McCartney & Brian Holland | |||
| 7. | 1964 | Something New | 54 | MP3 | ||||
| 1. | 09/1964 | 32 | US 17 | MP3 | [Capitol 5255] written by Carl Perkins | |||
| 2. | 09/1964 | 22 | US 25 | MP3 | in the US, B-Side to Matchbox; [Capitol 5255] written by Larry Williams | |||
| 8. | 1964 | Beatles '65 | 308 | MP3 | ||||
| 1. | 12/1964 | 229 | US ✫1 • UK ✫1 | MP3 | [Capitol 5327] written by John Lennon & Paul McCartney | |||
| 2. | 12/1964 | 79 | US 4 | MP3 | in the US, B-Side to I Feel Fine [Capitol 5327] written by John Lennon & Paul McCartney | |||
| 9. | 1965 | Beatles for Sale | 237 | MP3 | ||||
| 1. | 02/1965 | 237 | US ✫1 | MP3 | [Capitol 5371] written by John Lennon & Paul McCartney | |||
| 10. | 1965 | 4-by The Beatles | 12 | MP3 | ||||
| 1. | 02/1965 | 12 | US 68 | MP3 | [contains: honey don't, i'm a loser, mr. moonlight, everybody's trying to be my baby] [Capitol R-5365] written by Carl Perkins, John Lennon, Paul McCartney & Roy Lee Johnson | |||
| 11. | 1965 | Help! | 1190 | MP3 | ||||
| 1. | 04/1965 | 466 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #384] [Capitol 5407] written by John Lennon & Paul McCartney | |||
| 2. | 07/1965 | 467 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #29] [Capitol 5476] written by John Lennon & Paul McCartney | |||
| 3. | 09/1965 | 19 | US 47 | MP3 | in the US, B-Side to Yesterday [Capitol 5498] written by Vonie Morrison & Johnny Russell | |||
| 4. | 09/1965 | 238 | US ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #13] [Capitol 5498] written by John Lennon & Paul McCartney | |||
| 12. | 1965 | Beatles VI | 19 | MP3 | ||||
| 1. | 05/1965 | 19 | US 46 | MP3 | in the US, B-Side to Ticket to Ride [Capitol 5407] written by John Lennon & Paul McCartney | |||
| 13. | 1965 | The Early Beatles | 4 | MP3 | ||||
| 1. | 10/1965 | 4 | US 102 | MP3 | [Capitol 6066] written by Luther Dixon & Wes Farrell | |||
| 14. | 1965 | Yesterday ...and Today | 844 | MP3 | ||||
| 1. | 12/1965 | 376 | US 5 • UK ✫1 | MP3 | charted as Day Tripper / We Can Work It Out in UK charts ; in the US, B-Side to We Can Work It Out [Capitol 5555] written by John Lennon & Paul McCartney | |||
| 2. | 12/1965 | 468 | US ✫1 • UK ✫1 | MP3 | charted as Day Tripper / We Can Work It Out in UK charts [Capitol 5555] written by John Lennon & Paul McCartney | |||
| 15. | 1966 | Rubber Soul | 183 | MP3 | ||||
| 1. | 03/1966 | 175 | US 3 | MP3 | [Capitol 5587] written by John Lennon & Paul McCartney | |||
| 2. | 03/1966 | 9 | US 81 | MP3 | in the US, B-Side to Nowhere Man [Capitol 5587] written by John Lennon, Paul McCartney & Ringo Starr | |||
| 16. | 1966 | Revolver | 758 | MP3 | ||||
| 1. | 08/1966 | 320 | US 11 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #137] in the US, B-Side to Yellow Submarine ; charted as Yellow Submarine / Eleanor Rigby in UK charts [Capitol 5715] written by John Lennon & Paul McCartney | |||
| 2. | 08/1966 | 438 | US 2 • UK ✫1 | MP3 | charted as Yellow Submarine / Eleanor Rigby in UK charts [Capitol 5715] written by John Lennon & Paul McCartney | |||
| 17. | 1967 | Magical Mystery Tour [US edition] | 808 | MP3 | ||||
| 1. | 02/1967 | 473 | US ✫1 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #449] charted as Penny Lane / Strawberry Fields Forever in UK charts [Capitol 5810] written by John Lennon & Paul McCartney | |||
| 2. | 02/1967 | 335 | US 8 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #76] in the US, B-Side to Penny Lane ; charted as Penny Lane / Strawberry Fields Forever in UK charts [Capitol 5810] written by John Lennon & Paul McCartney | |||
| 18. | 1967 | Yellow Submarine | 509 | MP3 | ||||
| 1. | 07/1967 | 509 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #362] [Capitol 5964] written by John Lennon & Paul McCartney | |||
| 19. | 1967 | Magical Mystery Tour | 775 | MP3 | ||||
| 1. | 07/1967 | 32 | US 34 | MP3 | in the US, B-Side to All You Need Is Love [Capitol 5964] written by John Lennon & Paul McCartney | |||
| 2. | 12/1967 | 512 | US ✫1 • UK ✫1 | MP3 | [Capitol 2056] written by John Lennon & Paul McCartney | |||
| 3. | 12/1967 | 17 | US 56 | MP3 | in the US, B-Side to Hello Goodbye [Capitol 2056] written by John Lennon & Paul McCartney | |||
| 4. | 12/1967 | 214 | UK 2 | MP3 | written by John Lennon, Paul McCartney, George Harrison & Richard Starkey | |||
| 20. | 1969-1970 | Let It Be | 1362 | MP3 | ||||
| 1. | 04/1969 | 581 | US ✫1 • UK ✫1 | MP3 | with Billy Preston [Apple 2490] written by John Lennon & Paul McCartney | |||
| 2. | 03/1970 | 498 | US ✫1 • US AC ✫1 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #20] [Apple 2764] written by John Lennon & Paul McCartney | |||
| 3. | 05/1970 | 283 | US ✫1 • US AC 2 | MP3 | [Apple 2832] written by John Lennon & Paul McCartney | |||
| 21. | 1969 | Abbey Road | 904 | MP3 | ||||
| 1. | 10/1969 | 488 | US ✫1 • UK 4 | MP3 | [Rolling Stone 500 Greatest Songs #202] charted as Something / Come Together in UK charts [Apple 2654] written by John Lennon & Paul McCartney | |||
| 2. | 10/1969 | 416 | US 3 • US AC 17 • UK 4 | MP3 | [Rolling Stone 500 Greatest Songs #273] in the US, B-Side to Come Together ; charted as Something / Come Together in UK charts [Apple 2654] written by George Harrison | |||
| 22. | 1976 | The Beatles Singles Collections | 375 | MP3 | ||||
| 1. | 03/1976 | 121 | UK 8 | MP3 | R written by John Lennon & Paul McCartney | |||
| 2. | 03/1976 | 93 | UK 12 | MP3 | R written by John Lennon & Paul McCartney | |||
| 3. | 03/1976 | 55 | UK 23 | MP3 | R written by John Lennon & Paul McCartney | |||
| 4. | 04/1976 | 43 | UK 28 | MP3 | with Billy Preston R written by John Lennon & Paul McCartney | |||
| 5. | 04/1976 | 35 | UK 32 | MP3 | R written by John Lennon & Paul McCartney | |||
| 6. | 04/1976 | 29 | UK 37 | MP3 | R written by John Lennon & Paul McCartney | |||
| 23. | 1976 | Rock 'n' Roll Music | 224 | MP3 | ||||
| 1. | 06/1976 | 157 | US 7 • US AC 9 | MP3 | R [Capitol 4274] written by John Lennon & Paul McCartney | |||
| 2. | 07/1976 | 67 | UK 19 | MP3 | R written by John Lennon & Paul McCartney | |||
| 24. | 1982 | 20 Greatest Hits | 89 | MP3 | ||||
| 1. | 10/1982 | 89 | UK 4 | MP3 | R [Capitol 5189] written by John Lennon & Paul McCartney | |||
| 25. | 1983-1985 | The Number Ones | 39 | MP3 | ||||
| 1. | 11/1983 | 7 | UK 62 | MP3 | R written by John Lennon & Paul McCartney | |||
| 2. | 03/1984 | 8 | UK 53 | MP3 | R written by John Lennon & Paul McCartney | |||
| 3. | 07/1984 | 8 | UK 52 | MP3 | R written by John Lennon & Paul McCartney | |||
| 4. | 12/1984 | 6 | UK 65 | MP3 | R written by John Lennon & Paul McCartney | |||
| 5. | 04/1985 | 6 | UK 70 | MP3 | R written by John Lennon & Paul McCartney | |||
| 6. | 08/1985 | 4 | UK 86 | MP3 | R written by John Lennon & Paul McCartney | |||
| 26. | 1988-1990 | Past Masters - Volume Two | 27 | MP3 | ||||
| 1. | 03/1988 | 6 | UK 67 | MP3 | R written by John Lennon & Paul McCartney | |||
| 2. | 09/1988 | 8 | UK 52 | MP3 | R written by John Lennon & Paul McCartney | |||
| 3. | 04/1989 | 5 | UK 74 | MP3 | R written by John Lennon & Paul McCartney | |||
| 4. | 06/1989 | 4 | UK 84 | MP3 | R written by John Lennon & Paul McCartney | |||
| 5. | 03/1990 | 4 | UK 78 | MP3 | R written by John Lennon & Paul McCartney | |||
| 27. | 1995 | Live at the BBC | 50 | MP3 | ||||
| 1. | 04/1995 | 50 | US 67 • UK 7 | MP3 | live [Apple 58348] written by Burt Bacharach, Mack David & Barney Williams | |||
| 28. | 1995 | Anthology 1 | 219 | MP3 | ||||
| 1. | 12/1995 | 219 | US 6 • US AC 19 • US rock 8 • UK 2 | MP3 | co-produced by Jeff Lynne [Apple 58497] written by John Lennon, Paul McCartney, George Harrison & Ringo Starr | |||
| 29. | 1996 | Anthology 2 | 107 | MP3 | ||||
| 1. | 03/1996 | 107 | US 11 • UK 4 | MP3 | co-produced by Jeff Lynne [Apple 58544] written by John Lennon | |||
| 30. | 2010 | 1967–1970 [2010 edition] | 14 | MP3 | ||||
| 1. | 11/2010 | 13 | UK 40 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 2. | 11/2010 | 1 | UK 192 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 31. | 2010 | A Hard Day's Night [2009 edition] | 5 | MP3 | ||||
| 1. | 11/2010 | 2 | UK 129 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 2. | 11/2010 | 2 | UK 185 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 3. | 11/2010 | 2 | UK 177 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 32. | 2010 | Abbey Road [2009 edition] | 12 | MP3 | ||||
| 1. | 11/2010 | 5 | UK 81 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 2. | 11/2010 | 7 | UK 64 | MP3 | R: The Beatles available on iTunes written by George Harrison | |||
| 33. | 2010 | Help! [2009 edition] | 11 | MP3 | ||||
| 1. | 11/2010 | 3 | UK 99 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 2. | 11/2010 | 2 | UK 137 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 3. | 11/2010 | 4 | UK 86 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 4. | 11/2010 | 2 | UK 132 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 34. | 2010 | Let It Be [2009 edition] | 16 | MP3 | ||||
| 1. | 11/2010 | 14 | UK 38 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 2. | 11/2010 | 2 | UK 126 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 35. | 2010 | Magical Mystery Tour [2009 edition] | 8 | MP3 | ||||
| 1. | 11/2010 | 1 | UK 190 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 2. | 11/2010 | 2 | UK 119 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 3. | 11/2010 | 2 | UK 117 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 4. | 11/2010 | 2 | UK 110 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 36. | 2010 | Please Please Me [2009 edition] | 16 | MP3 | ||||
| 1. | 11/2010 | 4 | UK 90 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 2. | 11/2010 | 2 | UK 152 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 3. | 11/2010 | 10 | UK 48 | MP3 | R: The Beatles available on iTunes written by Phil Medley & Bert Russell | |||
| 37. | 2010 | Revolver [2009 edition] | 3 | MP3 | ||||
| 1. | 11/2010 | 3 | UK 94 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 38. | 2010 | Rubber Soul [2009 edition] | 7 | MP3 | ||||
| 1. | 11/2010 | 5 | UK 78 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 2. | 11/2010 | 2 | UK 135 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 39. | 2010 | Sgt. Pepper's Lonely Hearts Club Band [2009 edition] | 8 | MP3 | ||||
| 1. | 11/2010 | 2 | UK 105 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 2. | 11/2010 | 2 | UK 120 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 3. | 11/2010 | 2 | UK 161 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 4. | 11/2010 | 2 | UK 136 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 40. | 2010 | The Beatles [2009 edition] | 6 | MP3 | ||||
| 1. | 11/2010 | 2 | UK 172 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 2. | 11/2010 | 2 | UK 118 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 3. | 11/2010 | 2 | UK 125 | MP3 | R: The Beatles available on iTunes written by George Harrison | |||
| 41. | 2010 | With the Beatles [2009 edition] | 1 | MP3 | ||||
| 1. | 11/2010 | 1 | UK 197 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 42. | 2010 | Yellow Submarine [2009 edition] | 2 | MP3 | ||||
| 1. | 11/2010 | 2 | UK 112 | MP3 | R: The Beatles available on iTunes written by John Lennon & Paul McCartney | |||
| 43. | 2023 | 1967–1970 [2023 edition] | 193 | MP3 | ||||
| 1. | 11/2023 | 193 | US 7 • UK ✫1 | MP3 | [Calderstone/Apple] written by John Lennon, Paul McCartney, George Harrison & Ringo Starr | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h16:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |