The Beach Boys are an American rock band formed in Hawthorne, California, in 1961. The group's founding members consisted of brothers Brian, Dennis, and Carl Wilson, their cousin Mike Love, and their friend Al Jardine. One of the most popular and influential acts of the rock era, they are known for their musical ingenuity, vocal harmonies, and lyrics initially reflecting a southern California youth culture of surfing, cars, and romance dubbed the "California sound". The group drew on the music... [more on Wikipedia]
Top songs: #1: Good Vibrations - #2: Barbara Ann - #3: Do It Again - #4: Help Me, Rhonda - #5: God Only Knows| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1962 | Surfin' Safari | 57 | MP3 | ||||
| 1. | 02/1962 | 5 | US 75 | MP3 | [Candix 331] written by Brian Wilson & Mike Love | |||
| 2. | 08/1962 | 38 | US 14 | MP3 | [Capitol 4777] written by Brian Wilson & Mike Love | |||
| 3. | 10/1962 | 5 | US 76 | MP3 | US B side to Surfin' Safari [Capitol 4777] written by Brian Wilson, Mike Love & Gary Usher | |||
| 4. | 12/1962 | 9 | US 49 | MP3 | [Capitol 4880] written by Brian Wilson & Gary Usher | |||
| 2. | 1963 | Surfin' USA | 128 | MP3 | ||||
| 1. | 03/1963 | 103 | US 3 • US R&B 20 • UK 34 | MP3 | [Capitol 4932] written by Chuck Berry & Brian Wilson | |||
| 2. | 04/1963 | 25 | US 23 | MP3 | US B side to Surfin' USA [Capitol 4932] written by Brian Wilson, Roger Christian & Mike Love | |||
| 3. | 1963 | Surfer Girl | 127 | MP3 | ||||
| 1. | 08/1963 | 64 | US 7 • US R&B 18 | MP3 | [Capitol 5009] written by Brian Wilson | |||
| 2. | 08/1963 | 39 | US 15 • US R&B 28 | MP3 | US B side to Surfer Girl [Capitol 5009] written by Brian Wilson & Roger Christian | |||
| 3. | 11/1963 | 25 | US 23 | MP3 | [Rolling Stone 500 Greatest Songs #209] B side to Be True to Your School [Capitol 5069] written by Brian Wilson & Gary Usher | |||
| 4. | 1963 | Little Deuce Coupe | 69 | MP3 | ||||
| 1. | 11/1963 | 69 | US 6 • US R&B 27 | MP3 | [Capitol 5069] written by Brian Wilson & Mike Love | |||
| 5. | 1964 | Shut Down Volume 2 | 98 | MP3 | ||||
| 1. | 02/1964 | 72 | US 5 | MP3 | [Capitol 5118] written by Brian Wilson & Mike Love | |||
| 2. | 02/1964 | 2 | US 120 | MP3 | [Capitol 5118] written by Frankie Lymon, Herman Santiago, George Goldner & Morris Levy | |||
| 3. | 05/1964 | 24 | US 24 | MP3 | [Rolling Stone 500 Greatest Songs #176] B side to I Get Around [Capitol 5174] written by Brian Wilson & Roger Christian | |||
| 6. | 1964 | All Summer Long | 190 | MP3 | ||||
| 1. | 05/1964 | 174 | US ✫1 • UK 7 | MP3 | [Capitol 5174] written by Brian Wilson & Mike Love | |||
| 2. | 10/1964 | 6 | US 65 | MP3 | US B side to Wendy [Capitol 5267] written by Brian Wilson & Mike Love | |||
| 3. | 10/1964 | 10 | US 44 | MP3 | [Capitol 5267] written by Brian Wilson & Mike Love | |||
| 7. | 1964-1965 | The Beach Boys Today! | 249 | MP3 | ||||
| 1. | 09/1964 | 69 | US 9 • UK 27 | MP3 | [Capitol 5245] written by Brian Wilson & Mike Love | |||
| 2. | 09/1964 | 2 | US 101 | MP3 | [Capitol 5245] written by Brian Wilson & Mike Love | |||
| 3. | 11/1964 | 77 | US 8 • UK 24 | MP3 | [Capitol 5306] written by Brian Wilson, Carl Wilson & Mike Love | |||
| 4. | 02/1965 | 84 | US 12 | MP3 | [Capitol 5372] written by Bobby Freeman | |||
| 5. | 03/1965 | 17 | US 52 | MP3 | US B side to Do You Wanna Dance? [Capitol 5372] written by Brian Wilson & Mike Love | |||
| 8. | 1965 | Summer Days (and Summer Nights!!) | 492 | MP3 | ||||
| 1. | 04/1965 | 278 | US ✫1 • UK 27 | MP3 | [Capitol 5395] written by Brian Wilson & Mike Love | |||
| 2. | 07/1965 | 214 | US 3 • UK 26 | MP3 | [Rolling Stone 500 Greatest Songs #71] [Capitol 5464] written by Brian Wilson & Mike Love | |||
| 9. | 1966 | Beach Boys' Party! | 373 | MP3 | ||||
| 1. | 01/1966 | 373 | US 2 • UK 3 | MP3 | [Capitol 5561] written by Fred Fassert | |||
| 10. | 1966 | Pet Sounds | 334 | MP3 | ||||
| 1. | 07/1966 | 222 | US 39 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #25] [Capitol 5706] written by Brian Wilson & Tony Asher | |||
| 2. | 07/1966 | 111 | US 8 | MP3 | US B side to God Only Knows [Capitol 5706] written by Brian Wilson, Tony Asher & Mike Love | |||
| 11. | 1966-1967 | Smiley Smile | 677 | MP3 | ||||
| 1. | 10/1966 | 471 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #6] [Capitol 5676] written by Brian Wilson & Mike Love | |||
| 2. | 08/1967 | 207 | US 12 • UK 8 | MP3 | [Brother 1001] written by Brian Wilson & Van Dyke Parks | |||
| 12. | 1967 | Summer Days (And Summer Nights!!) | 169 | MP3 | ||||
| 1. | 05/1967 | 169 | UK 4 | MP3 | R written by Phil Spector, Ellie Greenwich & Jeff Barry | |||
| 13. | 1967 | Wild Honey | 234 | MP3 | ||||
| 1. | 11/1967 | 74 | US 31 • UK 29 | MP3 | [Capitol 2028] written by Brian Wilson & Mike Love | |||
| 2. | 12/1967 | 159 | US 19 • UK 11 | MP3 | [Capitol 2068] written by Brian Wilson & Mike Love | |||
| 14. | 1968-1969 | 20/20 | 567 | MP3 | ||||
| 1. | 07/1968 | 345 | US 20 • UK ✫1 | MP3 | [Capitol 2239] written by Brian Wilson & Mike Love | |||
| 2. | 12/1968 | 52 | US 61 • UK 33 | MP3 | [Capitol 2360] written by Ersel Hickey | |||
| 3. | 03/1969 | 169 | US 24 • UK 10 | MP3 | [Capitol 2432] written by Phil Spector, Jeff Barry & Ellie Greenwich | |||
| 15. | 1970 | Sunflower | 185 | MP3 | ||||
| 1. | 03/1970 | 14 | US 64 | MP3 | [Reprise 0894] written by Brian Wilson, Joe Knott & Mike Love | |||
| 2. | 05/1970 | 154 | US 103 • UK 5 | MP3 | [Capitol 2765] written by Lead Belly | |||
| 3. | 12/1970 | 17 | UK 51 | MP3 | [Reprise 0957 (Brother)] written by Bruce Johnston | |||
| 16. | 1971 | Surf's Up | 9 | MP3 | ||||
| 1. | 10/1971 | 9 | US 89 | MP3 | [Brother 1047] written by Carl Wilson & Jack Rieley | |||
| 17. | 1972 | Carl and the Passions: "So Tough" | 5 | MP3 | ||||
| 1. | 07/1972 | 5 | US 110 | MP3 | [Brother/Reprise 1101] written by Brian Wilson, Tandyn Almer & Jack Rieley | |||
| 18. | 1973 | Holland | 54 | MP3 | ||||
| 1. | 02/1973 | 12 | US 79 | MP3 | [Brother 1138] written by Brian Wilson, Van Dyke Parks, Tandyn Almer, Ray Kennedy [Raymond Louis Kennedy] & Jack Rieley | |||
| 2. | 03/1973 | 42 | US 84 • UK 37 | MP3 | [Brother 1156] written by Al Jardine | |||
| 19. | 1975 | Spirit of America | 6 | MP3 | ||||
| 1. | 07/1975 | 6 | US 101 | MP3 | R [Capitol 4110] written by Fred Fassert | |||
| 20. | 1976 | 15 Big Ones | 249 | MP3 | ||||
| 1. | 06/1976 | 201 | US 5 • UK 36 | MP3 | [Brother 1354] written by Chuck Berry | |||
| 2. | 08/1976 | 48 | US 29 • US AC 33 | MP3 | [Brother 1368] written by Brian Wilson & Mike Love | |||
| 21. | 1978 | M.I.U. Album | 22 | MP3 | ||||
| 1. | 09/1978 | 22 | US 59 • US AC 46 | MP3 | [Brother 1394] written by Charles Hardin, Jerry Allison & Norman Petty | |||
| 22. | 1979 | L.A. (Light Album) | 245 | MP3 | ||||
| 1. | 03/1979 | 55 | US 44 • US dance 48 • UK 37 | MP3 | [Caribou 9026] written by Brian Wilson & Mike Love | |||
| 2. | 04/1979 | 40 | US 40 • US AC 12 | MP3 | [Caribou 9029 ] written by Brian Wilson & Carl Wilson | |||
| 3. | 06/1979 | 150 | US AC 39 • UK 6 | MP3 | [Caribou 9030] written by Al Jardine & Ron Altbach | |||
| 23. | 1980 | Keepin' the Summer Alive | 8 | MP3 | ||||
| 1. | 04/1980 | 8 | US 83 | MP3 | [Caribou 9032] written by Brian Wilson & Mike Love | |||
| 24. | 1981 | Sunshine Dream | 60 | MP3 | ||||
| 1. | 07/1981 | 60 | US 12 • US AC 20 • UK 47 | MP3 | [good vibrations, help me rhonda, i get around, shut down, surfin' safari, barbara ann, surfin' usa, fun, fun fun] [Capitol 5030] written by Brian Wilson, Mike Love, Roger Christian, Fred Fassert & Chuck Berry | |||
| 25. | 1981 | Ten Years of Harmony (1970-1980) | 41 | MP3 | ||||
| 1. | 11/1981 | 41 | US 18 • US AC 11 | MP3 | [Caribou 02633] written by Clarence Quick | |||
| 26. | 1985 | The Beach Boys | 51 | MP3 | ||||
| 1. | 05/1985 | 40 | US 26 • US AC 2 • UK 97 | MP3 | [Caribou 04913] written by Mike Love & Terry Melcher | |||
| 2. | 08/1985 | 8 | US 82 • US AC 20 | MP3 | [Caribou 05433] written by Carl Wilson, Myrna Smith Schilling & Robert White Johnson | |||
| 3. | 10/1985 | 3 | US AC 26 | MP3 | [Columbia 05624 (Caribou)] written by Bruce Johnston | |||
| 27. | 1986 | Made in the U.S.A. | 22 | MP3 | ||||
| 1. | 06/1986 | Rock'n'Roll to the Rescue / Good Vibrations (Live in London) | 6 | US 68 | MP3 | [Capitol 5595] written by Mike Love, Terry Melcher & Brian Wilson | ||
| 2. | 09/1986 | 16 | US 57 • US AC 8 | MP3 | [Capitol 5630] written by John Phillips & Michelle Phillips | |||
| 28. | 1989-1990 | Still Cruisin' | 20 | MP3 | ||||
| 1. | 08/1989 | 14 | US 93 • US AC 9 • UK 78 | MP3 | [Capitol 44445] written by Mike Love & Terry Melcher | |||
| 2. | 06/1990 | 7 | UK 58 | MP3 | R written by Brian Wilson, Tony Asher & Mike Love | |||
| 29. | 1992 | Summer in Paradise | 4 | MP3 | ||||
| 1. | 07/1992 | 4 | US AC 17 | MP3 | [Brother 5247] written by Sly Stone | |||
Al Jardine • Blondie Chaplin • Brian Wilson • Bruce Johnston • Carl Wilson • David Marks • Dennis Wilson • Mike Love • Ricky Fataar
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h17:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |