The Allman Brothers Band were an American rock band formed in Jacksonville, Florida, in 1969. Brothers Duane (slide guitar, lead guitar) and Gregg Allman (vocals, keyboards) founded it with Dickey Betts (lead guitar, vocals), Berry Oakley (bass), Butch Trucks (drums), and Jai Johanny "Jaimoe" Johanson (drums). Subsequently based in Macon, Georgia, they incorporated elements of blues, jazz and country music and their live shows featured jam band-style improvisation and instrumentals. The band's first two studio albums, The Allman Brothers Band... [more on Wikipedia]
Top songs: #1: Ramblin' Man - #2: Good Clean Fun - #3: End of the Line - #4: Straight from the Heart - #5: No One to Run With| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Idlewild South | 8 | MP3 | ||||
| 1. | 01/1971 | 8 | US 92 | MP3 | [Capricorn 8011] written by Dickey Betts | |||
| 2. | 1972 | Eat a Peach | 33 | MP3 | ||||
| 1. | 04/1972 | 13 | US 77 | MP3 | [Capricorn 0003] written by Gregg Allman | |||
| 2. | 08/1972 | 10 | US 86 | MP3 | [Capricorn 0007] written by Gregg Allman & Steve Alaimo | |||
| 3. | 12/1972 | 10 | US 86 | MP3 | live [Capricorn 0014] written by Marshall Sehorn & Elmore James | |||
| 3. | 1973-1974 | Brothers and Sisters | 297 | MP3 | ||||
| 1. | 08/1973 | 273 | US 2 • US AC 12 | MP3 | [Capricorn 0027] written by Richard Betts | |||
| 2. | 01/1974 | 24 | US 65 • US AC 29 | MP3 | instrumental [Capricorn 0036] written by Richard Betts | |||
| 4. | 1975 | Win, Lose or Draw | 17 | MP3 | ||||
| 1. | 11/1975 | 17 | US 67 | MP3 | written by Gregg Allman & Richard Betts | |||
| 5. | 1979 | Enlightened Rogues | 47 | MP3 | ||||
| 1. | 03/1979 | 43 | US 29 | MP3 | [Capricorn 0320] written by Dickey Betts | |||
| 2. | 07/1979 | 4 | US 105 | MP3 | [Capricorn 0326] written by Dickey Betts | |||
| 6. | 1980 | Reach for the Sky | 15 | MP3 | ||||
| 1. | 09/1980 | 15 | US 58 | MP3 | [Arista 0555] written by Dickey Betts, Johnny Cobb & Mike Lawler | |||
| 7. | 1981 | Brothers of the Road | 113 | MP3 | ||||
| 1. | 08/1981 | 113 | US 39 • US rock 11 | MP3 | [Arista 0618] written by Richard Betts & Johnny Cobb | |||
| 8. | 1989 | Dreams | 42 | MP3 | ||||
| 1. | 06/1989 | 42 | US rock 26 | MP3 | written by Blind Willie McTell | |||
| 9. | 1990 | Seven Turns | 360 | MP3 | ||||
| 1. | 07/1990 | 234 | US rock ✫1 | MP3 | written by Gregg Allman, Dickey Betts & Johnny Neel | |||
| 2. | 09/1990 | 83 | US rock 12 | MP3 | written by Dickey Betts | |||
| 3. | 12/1990 | 43 | US rock 26 | MP3 | written by Doug Crider & Johnny Neel | |||
| 10. | 1991 | Shades of Two Worlds | 218 | MP3 | ||||
| 1. | 07/1991 | 197 | US rock 2 | MP3 | written by Gregg Allman, Warren Haynes, Jaimoe & Allen Woody | |||
| 2. | 09/1991 | 22 | US rock 42 | MP3 | written by Dickey Betts & Warren Haynes | |||
| 11. | 1994 | Where It All Begins | 137 | MP3 | ||||
| 1. | 05/1994 | 105 | US rock 7 | MP3 | written by Dickey Betts & John Prestia | |||
| 2. | 09/1994 | 32 | US rock 29 | MP3 | written by Dickey Betts | |||
| 12. | 2003 | Hittin' the Note | 23 | MP3 | ||||
| 1. | 04/2003 | 23 | US rock 37 | MP3 | written by Gregg Allman & Warren Haynes | |||
Allen Woody • Berry Oakley • Butch Trucks • Chuck Leavell • Dan Toler • David "Frankie" Toler • David "Rook" Goldflies • David Goldflies • Derek Trucks • Dickey Betts • Duane Allman • Gregg Allman • Jaimoe • Johnny Neel • Lamar Williams • Marc Quiñones • Mike Lawler • Oteil Burbridge • Warren Haynes
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h49:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |