The Alarm are a Welsh rock band that formed in Rhyl in 1981. Initially formed as a punk band, the Toilets, in 1977 under lead vocalist Mike Peters, the group soon embraced arena rock and included marked influences from Welsh language and culture. By opening for acts such as U2 and Bob Dylan, they became a popular new wave pop band of the 1980s. The Alarm's highest-charting single in Britain is 1983's "Sixty Eight Guns", which reached number 17 on... [more on Wikipedia]
Top songs: #1: Sold Me Down the River - #2: Rain in the Summertime - #3: The Road - #4: Devolution Workin Man Blues - #5: Raw| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983 | Declaration | 66 | MP3 | ||||
| 1. | 09/1983 | 66 | US 106 • US rock 39 • UK 17 | MP3 | [I.R.S. 9924] written by Eddie MacDonald & Mike Peters | |||
| 2. | 1985-1986 | Strength | 175 | MP3 | ||||
| 1. | 09/1985 | 109 | US 61 • US rock 12 • UK 40 | MP3 | [I.R.S. 52736] written by Mike Peters, Eddie MacDonald, Dave Sharp & Nigel Twist | |||
| 2. | 01/1986 | 66 | US rock 29 • UK 22 | MP3 | written by Mike Peters & Eddie MacDonald | |||
| 3. | 1987-1988 | Eye of the Hurricane | 331 | MP3 | ||||
| 1. | 10/1987 | 200 | US 71 • US dance 27 • US rock 6 • UK 18 | MP3 | [I.R.S. 53219] written by Mike Peters, Eddie MacDonald, Dave Sharp & Nigel Twist | |||
| 2. | 12/1987 | 43 | US rock 35 • UK 48 | MP3 | live written by Mike Peters & Eddie MacDonald | |||
| 3. | 02/1988 | 89 | US 77 • US rock 16 • UK 44 | MP3 | [I.R.S. 53259] written by Mike Peters & Eddie MacDonald | |||
| 4. | 1989-1990 | Change | 600 | MP3 | ||||
| 1. | 09/1989 | 379 | US 50 • US rock 2 • US alt. 3 • UK 43 | MP3 | charted as Sold Me Down The Ruver/Yn Cymraeg in the UK [I.R.S. 73002] written by Mike Peters & Eddie MacDonald | |||
| 2. | 11/1989 | 182 | US rock 9 • US alt. 11 | MP3 | written by Mike Peters & Eddie MacDonald | |||
| 3. | 02/1990 | 39 | US rock 33 • UK 48 | MP3 | written by Mike Peters & Eddie MacDonald | |||
| 5. | 1990 | Standards | 188 | MP3 | ||||
| 1. | 11/1990 | 188 | US rock 16 • US alt. 7 | MP3 | written by Eddie MacDonald & Mike Peters | |||
| 6. | 1991 | Raw | 114 | MP3 | ||||
| 1. | 04/1991 | 114 | US rock 29 • US alt. 15 • UK 51 | MP3 | written by Eddie MacDonald, Mike Peters, Nigel Twist & Dave Sharp | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h10:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |