The Alan Parsons Project were a British rock duo formed in London in 1975. Its official membership consisted of producer, audio engineer, musician and composer Alan Parsons, and singer, songwriter and pianist Eric Woolfson. They shared writing credits on almost all of their songs, with Parsons producing or co-producing all of the recordings, while being accompanied by various session musicians, some relatively consistently to the point that they are considered as members by many fans. The Alan Parsons Project released... [more on Wikipedia]
Top songs: #1: Eye in the Sky - #2: Prime Time - #3: Standing on Higher Ground - #4: Stereotomy - #5: Don't Answer Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976-1977 | Tales of Mystery and Imagination | 46 | MP3 | ||||
| 1. | 07/1976 | 30 | US 37 | MP3 | [20th Century 2297] written by Alan Parsons & Eric Woolfson | |||
| 2. | 10/1976 | 11 | US 80 | MP3 | [20th Century 2308] written by Alan Parsons & Eric Woolfson | |||
| 3. | 03/1977 | 5 | US 108 | MP3 | [20th Century 2333] written by Alan Parsons & Eric Woolfson | |||
| 2. | 1977 | I Robot | 46 | MP3 | ||||
| 1. | 08/1977 | 37 | US 36 | MP3 | [Arista 0260] written by Alan Parsons & Eric Woolfson | |||
| 2. | 12/1977 | 9 | US 92 | MP3 | [Arista 0288] written by Alan Parsons & Eric Woolfson | |||
| 3. | 1978 | Pyramid | 10 | MP3 | ||||
| 1. | 09/1978 | 10 | US 87 | MP3 | [Arista 0352] written by Alan Parsons & Eric Woolfson | |||
| 4. | 1979-1980 | Eve | 52 | MP3 | ||||
| 1. | 09/1979 | 49 | US 27 | MP3 | [Arista 0454] written by Alan Parsons & Eric Woolfson | |||
| 2. | 02/1980 | 4 | US 105 | MP3 | [Arista 0491] written by Alan Parsons & Eric Woolfson | |||
| 5. | 1980-1981 | The Turn of a Friendly Card | 146 | MP3 | ||||
| 1. | 12/1980 | 71 | US 16 | MP3 | [Arista 0573] written by Alan Parsons & Eric Woolfson | |||
| 2. | 03/1981 | 28 | US 67 • US rock 47 | MP3 | [Arista 0635] written by Alan Parsons & Eric Woolfson | |||
| 3. | 04/1981 | 47 | US 15 • US AC 10 | MP3 | [Arista 0598] written by Alan Parsons & Eric Woolfson | |||
| 6. | 1982-1983 | Eye in the Sky | 314 | MP3 | ||||
| 1. | 06/1982 | 62 | US rock 22 | MP3 | written by Alan Parsons & Eric Woolfson | |||
| 2. | 07/1982 | 220 | US 3 • US AC 3 • US rock 11 | MP3 | [Arista 0696] written by Alan Parsons & Eric Woolfson | |||
| 3. | 07/1982 | 28 | US 57 • US rock 54 | MP3 | [Arista 1029] written by Alan Parsons & Eric Woolfson | |||
| 4. | 03/1983 | 4 | US AC 21 | MP3 | [Arista 1048] written by Alan Parsons & Eric Woolfson | |||
| 7. | 1983-1984 | Ammonia Avenue | 442 | MP3 | ||||
| 1. | 11/1983 | 111 | US 54 • US rock 12 | MP3 | [Arista 9108] written by Alan Parsons & Eric Woolfson | |||
| 2. | 03/1984 | 128 | US 15 • US AC 4 • US rock 15 | MP3 | [Arista 9160] written by Alan Parsons & Eric Woolfson | |||
| 3. | 03/1984 | 204 | US 34 • US AC 10 • US rock 3 | MP3 | [Arista 9208] written by Alan Parsons & Eric Woolfson | |||
| 8. | 1985 | Vulture Culture | 156 | MP3 | ||||
| 1. | 02/1985 | 107 | US 56 • US rock 10 | MP3 | [Arista 9282] written by Alan Parsons & Eric Woolfson | |||
| 2. | 04/1985 | 49 | US 71 • US AC 11 • US rock 30 | MP3 | [Arista 9349] written by Alan Parsons & Eric Woolfson | |||
| 9. | 1986 | Stereotomy | 162 | MP3 | ||||
| 1. | 01/1986 | 162 | US 82 • US rock 5 | MP3 | [Arista 9443] written by Alan Parsons & Eric Woolfson | |||
| 10. | 1987 | Gaudi | 200 | MP3 | ||||
| 1. | 01/1987 | 200 | US rock 3 | MP3 | written by Alan Parsons & Eric Woolfson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h01:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |