Tesla is an American hard rock band from Sacramento, California. In late 1981, bassist Brian Wheat and guitarist Frank Hannon formed a band named City Kidd, which evolved into Tesla. By 1984, vocalist Jeff Keith, guitarist Tommy Skeoch, and drummer Troy Luccketta had joined the band, forming their classic lineup that appeared on all of the albums and live shows during their initial run. The band adopted the Tesla moniker shortly before recording their first album, as another band with... [more on Wikipedia]
Top songs: #1: Signs - #2: Love Song - #3: Mama's Fool - #4: What You Give - #5: The Way It Is| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | Mechanical Resonance | 119 | MP3 | ||||
| 1. | 02/1987 | 33 | US rock 35 | MP3 | written by Frank Hannon, Jeff Keith & Tommy Skeoch | |||
| 2. | 04/1987 | 65 | US 91 • US rock 22 | MP3 | [Geffen 28353] written by Jim Diamond & Tony Hymas | |||
| 3. | 01/1988 | 21 | US rock 46 | MP3 | written by Frank Hannon & Jeff Keith | |||
| 2. | 1989-1990 | The Great Radio Controversy | 354 | MP3 | ||||
| 1. | 01/1989 | 77 | US rock 13 | MP3 | written by Jeff Keith & Tommy Skeoch | |||
| 2. | 05/1989 | 28 | US rock 34 | MP3 | written by Jeff Keith, Tommy Skeoch, Frank Hannon & Brian Wheat | |||
| 3. | 09/1989 | 162 | US 10 • US rock 7 | MP3 | [Geffen 22856] written by Jeff Keith & Frank Hannon | |||
| 4. | 02/1990 | 87 | US 55 • US rock 13 | MP3 | [Geffen 19948] written by Jeff Keith, Troy Luccketta, Tommy Skeoch & Frank Hannon | |||
| 3. | 1990-1991 | Five Man Acoustical Jam | 293 | MP3 | ||||
| 1. | 11/1990 | 255 | US 8 • US rock 2 | MP3 | live [Geffen 19653] written by Les Emmerson | |||
| 2. | 03/1991 | 38 | US rock 28 | MP3 | live written by Frank Hannon, Jeff Keith & Brian Wheat | |||
| 4. | 1991-1992 | Psychotic Supper | 336 | MP3 | ||||
| 1. | 09/1991 | 54 | US rock 20 | MP3 | written by Michael Barbiero, Frank Hannon, Jeff Keith, Tommy Skeoch & Brian Wheat | |||
| 2. | 11/1991 | 60 | US rock 19 | MP3 | written by Michael Barbiero, Jeff Keith & Brian Wheat | |||
| 3. | 02/1992 | 119 | US 86 • US rock 7 | MP3 | [Geffen 19117] written by Frank Hannon & Jeff Keith | |||
| 4. | 06/1992 | 76 | US rock 13 | MP3 | written by Michael Barbiero, Frank Hannon, Jeff Keith & Tommy Skeoch | |||
| 5. | 10/1992 | 27 | US rock 35 | MP3 | written by Jeff Keith & Tommy Skeoch | |||
| 5. | 1994-1995 | Bust a Nut | 203 | MP3 | ||||
| 1. | 08/1994 | 127 | US rock 5 | MP3 | written by Frank Hannon & Jeff Keith | |||
| 2. | 11/1994 | 53 | US rock 19 | MP3 | written by Jeff Keith, Troy Luccketta & Tommy Skeoch | |||
| 3. | 03/1995 | 23 | US rock 35 | MP3 | written by Frank Hannon, Jeff Keith & Brian Wheat | |||
| 6. | 1995 | Times Makin' Changes - The Best of Tesla | 26 | MP3 | ||||
| 1. | 12/1995 | 26 | US rock 31 | MP3 | written by Frank Hannon, Jeff Keith, Troy Luccketta & Brian Wheat | |||
| 7. | 2004 | Into the Now | 70 | MP3 | ||||
| 1. | 02/2004 | 46 | US rock 21 | MP3 | written by Frank Hannon & Jeff Keith | |||
| 2. | 07/2004 | 24 | US rock 35 | MP3 | written by Frank Hannon & Jeff Keith | |||
| 8. | 2007 | Real to Reel | 21 | MP3 | ||||
| 1. | 07/2007 | 21 | US rock 39 | MP3 | written by Jimmy Page & Robert Plant | |||
| 9. | 2008 | Forever More | 24 | MP3 | ||||
| 1. | 10/2008 | 24 | US rock 38 | MP3 | written by Tesla | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h45:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |