Talking Heads (sometimes stylized as T∀LKINGHE∀DS) were an American rock band formed in New York City in 1975. It consisted of lead vocalist and guitarist David Byrne, drummer Chris Frantz, bassist Tina Weymouth, and guitarist and keyboardist Jerry Harrison. Described as one of the most acclaimed groups of the 1980s, Talking Heads helped to pioneer new wave music by combining elements of punk, art rock, funk, and world music with "an anxious yet clean-cut image". Byrne, Frantz, and Weymouth met... [more on Wikipedia]
Top songs: #1: Sax and Violins - #2: Burning Down the House - #3: Wild Wild Life - #4: (Nothing But) Flowers - #5: And She Was| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | Talking Heads: 77 | 9 | MP3 | ||||
| 1. | 02/1978 | 9 | US 92 | MP3 | [Sire 1013] written by David Byrne, Chris Frantz & Tina Weymouth | |||
| 2. | 1978 | More Songs about Buildings and Food | 57 | MP3 | ||||
| 1. | 11/1978 | 57 | US 26 | MP3 | [Sire 1032] written by Al Green & Mabon "Teenie" Hodges | |||
| 3. | 1979-1980 | Fear of Music | 16 | MP3 | ||||
| 1. | 11/1979 | 11 | US 80 | MP3 | [Sire 49079] written by David Byrne, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 2. | 01/1980 | 5 | US dance 28 | MP3 | written by David Byrne, Brian Eno & Hugo Ball | |||
| 4. | 1980-1981 | Remain in Light | 100 | MP3 | ||||
| 1. | 10/1980 | 8 | US dance 20 | MP3 | charted as Cross Eyed and Painless / Born Under Punches / Once in a Lifetime in US dance charts written by David Byrne, Brian Eno, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 2. | 10/1980 | 84 | US 103 • US dance 20 • UK 14 | MP3 | charted as Cross Eyed and Painless / Born Under Punches / Once in a Lifetime in US dance charts [Sire 49649] written by David Byrne, Brian Eno, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 3. | 05/1981 | 9 | UK 50 | MP3 | written by David Byrne, Brian Eno, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 5. | 1983-1984 | Speaking in Tongues | 257 | MP3 | ||||
| 1. | 07/1983 | 16 | US dance 2 | MP3 | written by David Byrne, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 2. | 07/1983 | 218 | US 9 • US rock 6 | MP3 | [Sire 29565] written by David Byrne, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 3. | 11/1983 | 17 | US 62 • UK 51 | MP3 | [London-Sire 7-29451] written by David Byrne, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 4. | 10/1984 | 6 | UK 68 | MP3 | written by David Byrne, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 6. | 1985-1986 | Stop Making Sense | 9 | MP3 | ||||
| 1. | 02/1985 | 3 | UK 99 | MP3 | R live written by David Byrne | |||
| 2. | 04/1986 | 4 | US 91 | MP3 | R live [Sire 7-29163] written by David Byrne, Brian Eno, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 3. | 06/1986 | 3 | UK 100 | MP3 | R live written by David Byrne, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 7. | 1985 | Little Creatures | 311 | MP3 | ||||
| 1. | 06/1985 | 4 | UK 81 | MP3 | written by David Byrne, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 2. | 06/1985 | 117 | US 105 • US rock 25 • UK 6 | MP3 | [Sire 28987] written by David Byrne | |||
| 3. | 07/1985 | 136 | US 54 • US rock 11 • UK 17 | MP3 | [Sire 7-28917] written by David Byrne | |||
| 4. | 10/1985 | 51 | US rock 24 | MP3 | written by David Byrne | |||
| 5. | 11/1985 | 2 | US dance 33 | MP3 | written by David Byrne | |||
| 8. | 1986-1987 | True Stories | 283 | MP3 | ||||
| 1. | 08/1986 | 209 | US 25 • US rock 4 • UK 43 | MP3 | [Sire 7-28629] written by David Byrne | |||
| 2. | 10/1986 | 66 | US rock 19 | MP3 | written by David Byrne | |||
| 3. | 05/1987 | 9 | UK 52 | MP3 | written by David Byrne | |||
| 9. | 1988 | Naked | 192 | MP3 | ||||
| 1. | 03/1988 | 159 | US rock 5 • UK 79 | MP3 | written by David Byrne, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 2. | 05/1988 | 32 | US rock 39 • UK 59 | MP3 | written by David Byrne, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 10. | 1988 | Sand in the Vaseline: Popular Favorites | 102 | MP3 | ||||
| 1. | 10/1988 | 102 | US alt. 11 • UK 50 | MP3 | written by David Byrne, Chris Frantz, Jerry Harrison & Tina Weymouth | |||
| 11. | 1991 | Until the End of the World: Music from the Motion Picture Soundtrack | 245 | MP3 | ||||
| 1. | 12/1991 | 245 | US rock 49 • US alt. ✫1 | MP3 | written by David Byrne | |||
Chris Frantz • David Byrne • Jerry Harrison • Tina Weymouth
has/had supporting musician Adrian Belew
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h11:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |