Switchfoot is an American rock band from San Diego, California. The members are Jon Foreman (lead vocals, guitar), Tim Foreman (bass guitar, backing vocals), Chad Butler (drums, percussion), Jerome Fontamillas (guitar, keyboards, backing vocals), and Boaz Roberts (lead and rhythm guitar, backing vocals). Guitarist Drew Shirley was a member from 2005 to 2022. After early successes in the Christian rock scene, Switchfoot gained mainstream recognition with the inclusion of four of their songs in the 2002 film A Walk to... [more on Wikipedia]
Top songs: #1: Meant to Live - #2: Dark Horses - #3: The Sound (John M. Perkins' Blues) - #4: Dare You to Move - #5: Stars| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2004 | The Beautiful Letdown | 335 | MP3 | ||||
| 1. | 08/2003 | 191 | US 18 • US rock 36 • US alt. 5 • UK 29 | MP3 | [Red Ink Album Cut] written by Jon Foreman & Tim Foreman | |||
| 2. | 03/2004 | 115 | US 17 • US AC 38 • US alt. 9 • UK 117 | MP3 | [Red Ink Album Cut] written by Jon Foreman | |||
| 3. | 11/2004 | 29 | US alt. 30 | MP3 | written by Jon Foreman | |||
| 2. | 2005 | Nothing Is Sound | 87 | MP3 | ||||
| 1. | 07/2005 | 87 | US 68 • US rock 39 • US alt. 16 | MP3 | [Columbia Album Cut] written by Jon Foreman | |||
| 3. | 2006 | Oh! Gravity. | 26 | MP3 | ||||
| 1. | 12/2006 | 26 | US 111 • US alt. 36 | MP3 | [WEA International 3003] written by Jon Foreman | |||
| 4. | 2009-2011 | Hello Hurricane | 249 | MP3 | ||||
| 1. | 10/2009 | 81 | US alt. 13 | MP3 | written by Jon Foreman & Tim Foreman | |||
| 2. | 05/2010 | 145 | US alt. 7 | MP3 | written by Jon Foreman & Tim Foreman | |||
| 3. | 01/2011 | 22 | US alt. 40 | MP3 | written by Jon Foreman & Tim Foreman | |||
| 5. | 2011-2012 | Vice Verses | 242 | MP3 | ||||
| 1. | 08/2011 | 146 | US 113 • US alt. 5 | MP3 | written by Jon Foreman & Tim Foreman | |||
| 2. | 03/2012 | 69 | US alt. 19 | MP3 | written by Jon Foreman & Tim Foreman | |||
| 3. | 11/2012 | 26 | US alt. 39 | MP3 | written by Jon Foreman & Tim Foreman | |||
| 6. | 2013 | Fading West | 83 | MP3 | ||||
| 1. | 10/2013 | 83 | US alt. 16 | MP3 | written by Jon Foreman | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h43:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |