Styx () is an American rock band formed in Chicago, Illinois, in 1972. They are known for blending melodic hard rock guitar with acoustic guitar, synthesizers mixed with acoustic piano, upbeat tracks with power ballads, and incorporating elements of international musical theatre. The band established themselves with a progressive rock sound during the 1970s and began to incorporate pop rock and soft rock elements in the 1980s. The original line-up comprised Dennis DeYoung, James "J.Y." Young, John "J.C." Curulewski, and... [more on Wikipedia]
Top songs: #1: Babe - #2: Mr. Roboto - #3: Too Much Time on My Hands - #4: The Best of Times - #5: Lady| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | Styx | 11 | MP3 | ||||
| 1. | 09/1972 | 11 | US 82 | MP3 | [Wooden Nickel 106] written by James Young & Dennis DeYoung | |||
| 2. | 1974-1975 | Styx II | 194 | MP3 | ||||
| 1. | 12/1974 | 183 | US 6 | MP3 | [Wooden Nickel 10102] written by Dennis DeYoung | |||
| 2. | 05/1975 | 10 | US 88 | MP3 | [Wooden Nickel 10272] written by Dennis DeYoung | |||
| 3. | 1976 | Equinox | 48 | MP3 | ||||
| 1. | 02/1976 | 48 | US 27 | MP3 | [A&M 1786] written by Dennis DeYoung & James Young | |||
| 4. | 1976-1977 | Crystal Ball | 37 | MP3 | ||||
| 1. | 11/1976 | 32 | US 36 | MP3 | [A&M 1877] written by Dennis DeYoung & Tommy Shaw | |||
| 2. | 05/1977 | 5 | US 109 | MP3 | [A&M 1931] written by Tommy Shaw | |||
| 5. | 1977-1978 | The Grand Illusion | 197 | MP3 | ||||
| 1. | 09/1977 | 150 | US 8 | MP3 | [A&M 1977] written by Dennis DeYoung | |||
| 2. | 02/1978 | 47 | US 29 | MP3 | [A&M 2007] written by Tommy Shaw | |||
| 6. | 1978-1979 | Pieces of Eight | 176 | MP3 | ||||
| 1. | 09/1978 | 69 | US 21 | MP3 | [A&M 2087] written by Tommy Shaw | |||
| 2. | 01/1979 | 26 | US 41 | MP3 | [A&M 2110] written by Tommy Shaw | |||
| 3. | 03/1979 | 81 | US 16 | MP3 | [A&M 2110] written by Tommy Shaw | |||
| 7. | 1979-1980 | Cornerstone | 500 | MP3 | ||||
| 1. | 10/1979 | 436 | US ✫1 • US AC 9 • UK 6 | MP3 | [A&M 2188] written by Dennis DeYoung | |||
| 2. | 12/1979 | 50 | US 26 | MP3 | [A&M 2206] written by Dennis DeYoung | |||
| 3. | 03/1980 | 13 | US 64 | MP3 | [A&M 2228] written by Dennis DeYoung & Tommy Shaw | |||
| 8. | 1981 | Paradise Theater | 662 | MP3 | ||||
| 1. | 01/1981 | 187 | US 3 • US AC 26 • US rock 16 • UK 42 | MP3 | [A&M 2300] written by Dennis DeYoung | |||
| 2. | 03/1981 | 123 | US rock 8 | MP3 | written by Dennis DeYoung, Tommy Shaw & James Young | |||
| 3. | 03/1981 | 59 | US rock 22 | MP3 | written by Dennis DeYoung & James Young | |||
| 4. | 03/1981 | 284 | US 9 • US rock 2 | MP3 | [A&M 2323] written by Tommy Shaw | |||
| 5. | 07/1981 | 9 | US 54 | MP3 | [A&M 2348] written by Dennis DeYoung | |||
| 9. | 1983 | Kilroy Was Here | 412 | MP3 | ||||
| 1. | 02/1983 | 308 | US 3 • US rock 3 • UK 90 | MP3 | [A&M 2525] written by Dennis DeYoung | |||
| 2. | 04/1983 | 92 | US 6 • US AC 13 • UK 56 | MP3 | [A&M 2543] written by Dennis DeYoung | |||
| 3. | 08/1983 | 11 | US 48 | MP3 | [A&M 2568] written by Dennis DeYoung | |||
| 10. | 1984 | Caught in the Act: Live | 12 | MP3 | ||||
| 1. | 05/1984 | 12 | US 40 | MP3 | [A&M 2625] written by Dennis DeYoung | |||
| 11. | 1990-1991 | Edge of the Century | 225 | MP3 | ||||
| 1. | 09/1990 | 104 | US 80 • US rock 9 | MP3 | [A&M 1525] written by Glen Burtnik & Plinky Giglio | |||
| 2. | 12/1990 | 94 | US 3 • US AC 3 | MP3 | [A&M 1536] written by Dennis DeYoung | |||
| 3. | 04/1991 | 27 | US 25 • US AC 13 | MP3 | [A&M 1548] written by Glen Burtnik, Dennis DeYoung & James Young | |||
| 12. | 2003 | Cyclorama | 22 | MP3 | ||||
| 1. | 03/2003 | 22 | US rock 37 | MP3 | written by Glen Burtnik, Lawrence Gowan, Tommy Shaw, Todd Sucherman & James Young | |||
Chuck Panozzo • Dennis DeYoung • Glen Burtnick • James Young • John Curulewski • John Panozzo • Lawrence Gowan • Todd Sucherman • Tommy Shaw
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h11:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |