Stereophonics are a Welsh rock band formed in 1992 in the village of Cwmaman in the Cynon Valley. The band consists of Kelly Jones (lead vocals, guitar, keyboards), Richard Jones (no relation to Kelly; bass guitar, harmonica, backing vocals), Adam Zindani (guitar, backing vocals), Jamie Morrison (drums, percussion) and touring member Tony Kirkham (keyboards, guitar). The group previously included Stuart Cable (1992–2003) and then Javier Weyler (2004–2012) on drums. Stereophonics have released thirteen studio albums, including nine UK number one... [more on Wikipedia]
Top songs: #1: Dakota - #2: Pick a Part That's New - #3: Just Looking - #4: The Bartender and the Thief - #5: Maybe Tomorrow| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997-1998 | Word Gets Around | 96 | MP3 | ||||
| 1. | 03/1997 | 7 | UK 51 | MP3 | written by Kelly Jones, Richard Jones & Stuart Cable | |||
| 2. | 05/1997 | 12 | UK 33 | MP3 | written by Kelly Jones, Richard Jones & Stuart Cable | |||
| 3. | 08/1997 | 21 | UK 22 | MP3 | written by Kelly Jones, Richard Jones & Stuart Cable | |||
| 4. | 11/1997 | 23 | UK 20 | MP3 | written by Kelly Jones, Richard Jones & Stuart Cable | |||
| 5. | 02/1998 | 32 | UK 14 | MP3 | R written by Kelly Jones, Richard Jones & Stuart Cable | |||
| 2. | 1998-2000 | Performance and Cocktails | 309 | MP3 | ||||
| 1. | 11/1998 | 74 | UK 3 | MP3 | written by Kelly Jones | |||
| 2. | 03/1999 | 75 | UK 4 | MP3 | written by Kelly Jones | |||
| 3. | 05/1999 | 75 | UK 4 | MP3 | written by Kelly Jones | |||
| 4. | 09/1999 | 41 | UK 11 | MP3 | written by Kelly Jones | |||
| 5. | 11/1999 | 41 | UK 11 | MP3 | written by Kelly Jones | |||
| 6. | 09/2000 | 1 | UK 198 | MP3 | R written by Kelly Jones | |||
| 7. | 09/2000 | 1 | UK 132 | MP3 | R written by Kelly Jones | |||
| 8. | 09/2000 | 1 | UK 129 | MP3 | R written by Kelly Jones | |||
| 3. | 2001-2002 | Just Enough Education to Perform | 226 | MP3 | ||||
| 1. | 03/2001 | 57 | UK 5 | MP3 | written by Kelly Jones & Marshall Bird | |||
| 2. | 06/2001 | 57 | UK 5 | MP3 | written by Kelly Jones | |||
| 3. | 10/2001 | 27 | UK 16 | MP3 | written by Kelly Jones | |||
| 4. | 12/2001 | 63 | UK 4 | MP3 | written by Mike d'Abo | |||
| 5. | 01/2002 | 1 | UK 157 | MP3 | R written by Kelly Jones & Marshall Bird | |||
| 6. | 01/2002 | 1 | UK 158 | MP3 | R written by Kelly Jones | |||
| 7. | 04/2002 | 19 | UK 23 | MP3 | written by Kelly Jones | |||
| 4. | 2003-2004 | You Gotta Go There to Come Back | 161 | MP3 | ||||
| 1. | 05/2003 | 63 | UK 4 | MP3 | written by Kelly Jones | |||
| 2. | 08/2003 | 68 | UK 3 | MP3 | written by Kelly Jones | |||
| 3. | 11/2003 | 27 | UK 16 | MP3 | written by Kelly Jones | |||
| 4. | 02/2004 | 1 | UK 147 | MP3 | R written by Kelly Jones | |||
| 5. | 02/2004 | 1 | UK 114 | MP3 | R written by Kelly Jones | |||
| 5. | 2005-2008 | Language. Sex. Violence. Other? | 224 | MP3 | ||||
| 1. | 03/2005 | 123 | US alt. 34 • UK ✫1 | MP3 | written by Kelly Jones | |||
| 2. | 07/2005 | 32 | UK 13 | MP3 | written by Kelly Jones | |||
| 3. | 10/2005 | 36 | UK 11 | MP3 | written by Kelly Jones | |||
| 4. | 12/2005 | 26 | UK 17 | MP3 | written by Kelly Jones | |||
| 5. | 05/2007 | 2 | UK 121 | MP3 | R written by Kelly Jones | |||
| 6. | 01/2008 | 4 | UK 76 | MP3 | R written by Kelly Jones | |||
| 6. | 2007 | Pull the Pin | 47 | MP3 | ||||
| 1. | 10/2007 | 34 | UK 12 | MP3 | written by Kelly Jones | |||
| 2. | 12/2007 | 13 | UK 32 | MP3 | written by Kelly Jones | |||
Adam Zindani • Jamie Morrison • Javier Weyler • Kelly Jones • Richard Jones • Stuart Cable
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h28:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |