Soundgarden was an American rock band formed in Seattle, Washington, in 1984 by singer and drummer Chris Cornell, lead guitarist Kim Thayil, and bassist Hiro Yamamoto. Scott Sundquist was brought in to play drums in 1985 so that Cornell could focus solely on vocals. Sundquist was soon replaced on drums by Matt Cameron in 1986. Yamamoto left in 1989 and was replaced initially by Jason Everman and shortly thereafter by Ben Shepherd. Soundgarden disbanded in 1997 and reformed in 2010.... [more on Wikipedia]
Top songs: #1: Black Hole Sun - #2: Burden in My Hand - #3: Pretty Noose - #4: Live to Rise - #5: Been Away Too Long| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992 | Badmotorfinger | 52 | MP3 | ||||
| 1. | 01/1992 | 27 | US rock 45 • UK 50 | MP3 | written by Chris Cornell | |||
| 2. | 04/1992 | 15 | UK 30 | MP3 | written by Matt Cameron, Chris Cornell, Ben Shepherd & Kim Thayil | |||
| 3. | 06/1992 | 10 | UK 41 | MP3 | written by Chris Cornell | |||
| 2. | 1994 | Superunknown | 1191 | MP3 | ||||
| 1. | 02/1994 | 261 | US rock 3 • US alt. 9 • UK 20 | MP3 | written by Chris Cornell | |||
| 2. | 04/1994 | 441 | US 24 • US rock ✫1 • US alt. 2 • UK 12 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Chris Cornell | |||
| 3. | 04/1994 | 118 | US rock 13 • US alt. 25 • UK 42 | MP3 | written by Chris Cornell | |||
| 4. | 08/1994 | 239 | US 54 • US rock 4 • US alt. 13 • UK 24 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Chris Cornell | |||
| 5. | 10/1994 | 132 | US rock 11 • US alt. 18 | MP3 | written by Chris Cornell & Kim Thayil | |||
| 3. | 1996-1997 | Down on the Upside | 1202 | MP3 | ||||
| 1. | 05/1996 | 379 | US 37 • US rock 4 • US alt. 2 • UK 14 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Chris Cornell | |||
| 2. | 06/1996 | 430 | US 40 • US rock ✫1 • US alt. 2 • UK 33 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Chris Cornell | |||
| 3. | 10/1996 | 337 | US 53 • US rock ✫1 • US alt. 8 • UK 40 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Chris Cornell | |||
| 4. | 03/1997 | 55 | US rock 19 | MP3 | written by Matt Cameron & Chris Cornell | |||
| 4. | 1997 | A-Sides | 100 | MP3 | ||||
| 1. | 11/1997 | 100 | US rock 13 • US alt. 32 | MP3 | written by Chris Cornell | |||
| 5. | 2010 | Telephantasm | 185 | MP3 | ||||
| 1. | 08/2010 | 182 | US 96 • US rock 10 • US alt. 20 • UK 109 | MP3 | [A&M] written by Ben Shepherd, Kim Thayil & Chris Cornell | |||
| 2. | 11/2010 | 2 | US 109 | MP3 | written by Kim Thayil | |||
| 6. | 2012 | Avengers Assemble: Music from and Inspired by the Motion Picture | 364 | MP3 | ||||
| 1. | 04/2012 | 364 | US 110 • US rock ✫1 • US alt. 12 | MP3 | written by Chris Cornell | |||
| 7. | 2012-2013 | King Animal | 722 | MP3 | ||||
| 1. | 10/2012 | 346 | US rock ✫1 • US alt. 16 | MP3 | written by Chris Cornell & Ben Shepherd | |||
| 2. | 02/2013 | 280 | US rock ✫1 | MP3 | written by Chris Cornell, Matt Cameron, Ben Shepherd & Kim Thayil | |||
| 3. | 07/2013 | 96 | US rock 13 | MP3 | written by Chris Cornell | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h18:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |