Sonny & Cher were an American pop and entertainment duo composed of husband-and-wife Sonny Bono and Cher. Rising to fame in the mid-1960s, the pair became one of the decade's most recognizable acts with a string of hit singles, including "Baby Don't Go", "I Got You Babe", "But You're Mine", "What Now My Love" and "The Beat Goes On". The couple began their career as R&B backing singers for record producer Phil Spector. Their debut album, Look at Us (1965),... [more on Wikipedia]
Top songs: #1: I Got You Babe - #2: All I Ever Need Is You - #3: Little Man - #4: Baby Don't Go - #5: The Beat Goes On| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965 | Look at Us | 542 | MP3 | ||||
| 1. | 07/1965 | 475 | US ✫1 • US R&B 19 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #444] [Atco 6359] written by Sonny Bono | |||
| 2. | 08/1965 | 56 | US 20 | MP3 | [Atco 345] written by Sonny Bono | |||
| 3. | 10/1965 | 10 | US 75 | MP3 | [Vault 916] written by Don Harris & Dewey Terry | |||
| 2. | 1965 | Baby Don't Go | 200 | MP3 | ||||
| 1. | 08/1965 | 196 | US 8 • UK 11 | MP3 | [Reprise 0309] written by Sonny Bono | |||
| 2. | 12/1965 | 4 | US 131 | MP3 | as Caesar & Cleo [Reprise 0419] written by Mickey Baker, Sylvia Vanderpool & Ethel Smith | |||
| 3. | 1965-1966 | The Wondrous World of Sonny & Cher | 289 | MP3 | ||||
| 1. | 10/1965 | 136 | US 15 • UK 17 | MP3 | [Atco 6381] written by Sonny Bono | |||
| 2. | 01/1966 | 153 | US 14 • UK 13 | MP3 | [Atco 6395] written by Gilbert Bécaud & Carl Sigman | |||
| 4. | 1966-1967 | In Case You're in Love | 424 | MP3 | ||||
| 1. | 09/1966 | 211 | US 21 • UK 4 | MP3 | [Atco 6440] written by Sonny Bono | |||
| 2. | 11/1966 | 27 | US 87 • UK 44 | MP3 | [Atco 6449] written by Sonny Bono | |||
| 3. | 01/1967 | 185 | US 6 • UK 29 | MP3 | [Atco 6461] written by Sonny Bono | |||
| 5. | 1971-1972 | All I Ever Need Is You | 492 | MP3 | ||||
| 1. | 10/1971 | 322 | US 7 • US AC ✫1 • UK 8 | MP3 | [Kapp 2151] written by Jimmy Holiday & Eddie Reeves | |||
| 2. | 02/1972 | 170 | US 8 • US AC 4 | MP3 | [Kapp 2163] written by Sonny Bono | |||
| 6. | 1973 | Mama Was a Rock and Roll Singer Papa Used to Write All Her Songs | 13 | MP3 | ||||
| 1. | 03/1973 | Mama Was a Rock & Roll Singer, Papa Used to Write All Her Songs | 13 | US 77 | MP3 | [MCA 40026] written by Sonny Bono | ||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h12:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |