Siouxsie and the Banshees ( SU-zi-and-the-BAN-shees) were a British rock band formed in London in 1976 by vocalist Siouxsie Sioux and bassist Steven Severin. The Times called them "one of the most audacious and uncompromising musical adventurers of the post-punk era". Initially associated with the punk scene, the band – including guitarist John McKay and drummer Kenny Morris – rapidly evolved to create "a form of post-punk discord full of daring rhythmic and sonic experimentation". Their debut album The Scream... [more on Wikipedia]
Top songs: #1: Peek-a-Boo - #2: Kiss Them for Me - #3: The Killing Jar - #4: Face to Face - #5: Dear Prudence| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Join Hands | 42 | MP3 | ||||
| 1. | 07/1979 | 42 | UK 28 | MP3 | written by Siouxsie Sioux, Steven Severin, John McKay & Kenny Morris | |||
| 2. | 1980 | Kaleidoscope | 112 | MP3 | ||||
| 1. | 03/1980 | 62 | UK 17 | MP3 | written by Siouxsie Sioux & Steven Severin | |||
| 2. | 06/1980 | 49 | UK 22 | MP3 | written by Siouxsie Sioux & Steven Severin | |||
| 3. | 1981 | Juju | 45 | MP3 | ||||
| 1. | 05/1981 | 28 | US dance 64 • UK 22 | MP3 | charted as Spellbound / Arabian Knights in US dance charts written by Siouxsie Sioux, John McGeoch, Steven Severin & Budgie | |||
| 2. | 08/1981 | 17 | US dance 64 • UK 32 | MP3 | charted as Spellbound / Arabian Knights in US dance charts written by Siouxsie Sioux, John McGeoch, Steven Severin & Budgie | |||
| 4. | 1982 | Twice Upon a Time: The Singles | 28 | MP3 | ||||
| 1. | 05/1982 | 28 | UK 22 | MP3 | written by Siouxsie Sioux, Steven Severin, John McGeoch & Budgie | |||
| 5. | 1982 | A Kiss in the Dreamhouse | 22 | MP3 | ||||
| 1. | 10/1982 | 12 | UK 41 | MP3 | written by Siouxsie Sioux, Steven Severin, John McGeoch & Budgie | |||
| 2. | 12/1982 | 10 | UK 49 | MP3 | written by Siouxsie Sioux, Steven Severin, John McGeoch & Budgie | |||
| 6. | 1983-1984 | Hyæna | 129 | MP3 | ||||
| 1. | 10/1983 | 95 | UK 3 | MP3 | written by John Lennon & Paul McCartney | |||
| 2. | 03/1984 | 19 | UK 28 | MP3 | written by Siouxsie Sioux, Steven Severin, Budgie & Robert Smith | |||
| 3. | 06/1984 | 15 | UK 33 | MP3 | written by Siouxsie Sioux, Steven Severin, Budgie & Robert Smith | |||
| 7. | 1984 | The Thorn E.P. | 9 | MP3 | ||||
| 1. | 10/1984 | 9 | UK 47 | MP3 | written by John McKay & Steven Severin | |||
| 8. | 1985-1986 | Tinderbox | 45 | MP3 | ||||
| 1. | 10/1985 | 31 | US dance 17 • UK 21 | MP3 | written by Siouxsie Sioux, Steven Severin, Budgie & John Valentine Carruthers | |||
| 2. | 03/1986 | 14 | UK 34 | MP3 | written by Siouxsie Sioux, Steven Severin, Budgie & John Valentine Carruthers | |||
| 9. | 1987 | Through the Looking Glass | 53 | MP3 | ||||
| 1. | 01/1987 | 41 | UK 14 | MP3 | written by Rick Danko & Bob Dylan | |||
| 2. | 03/1987 | 12 | UK 41 | MP3 | written by Ricky Gardiner & Iggy Pop | |||
| 10. | 1988 | Peepshow | 539 | MP3 | ||||
| 1. | 07/1988 | 299 | US 53 • US dance 14 • US alt. ✫1 • UK 16 | MP3 | [Geffen 7-27760] written by Siouxsie Sioux, Steven Severin, Budgie, Martin McCarrick, Harry Warren & Johnny Mercer | |||
| 2. | 10/1988 | 230 | US dance 37 • US alt. 2 • UK 41 | MP3 | written by Siouxsie Sioux, Steven Severin, Budgie & Martin McCarrick | |||
| 3. | 12/1988 | 10 | UK 44 | MP3 | written by Siouxsie Sioux, Steven Severin, Budgie & Martin McCarrick | |||
| 11. | 1991-1992 | Superstition | 444 | MP3 | ||||
| 1. | 05/1991 | 274 | US 23 • US dance 8 • US alt. ✫1 • UK 32 | MP3 | [Geffen 19031] written by Siouxsie Sioux, Steve Severin, Budgie, Jon Klein & Martin McCarrick | |||
| 2. | 07/1991 | 83 | US alt. 13 • UK 57 | MP3 | written by Siouxsie Sioux, Steve Severin, Budgie, Jon Klein & Martin McCarrick | |||
| 3. | 01/1992 | 88 | US dance 6 • US alt. 12 | MP3 | written by Siouxsie Sioux, Steve Severin, Budgie, Jon Klein & Martin McCarrick | |||
| 12. | 1992 | Batman Returns: Original Motion Picture Soundtrack | 137 | MP3 | ||||
| 1. | 07/1992 | 137 | US alt. 7 • UK 21 | MP3 | written by Siouxsie Sioux, Steve Severin, Budgie, Jon Klein, Martin McCarrick & Danny Elfman | |||
| 13. | 1995 | The Rapture | 61 | MP3 | ||||
| 1. | 01/1995 | 56 | US 125 • US alt. 21 • UK 34 | MP3 | [Geffen 19383] written by Siouxsie Sioux, Steve Severin, Budgie, Jon Klein & Martin McCarrick | |||
| 2. | 02/1995 | 5 | UK 64 | MP3 | written by Siouxsie Sioux, Steve Severin, Budgie, Jon Klein & Martin McCarrick | |||
Budgie • John McGeoch • John McKay • John Valentine Carruthers • Jon Klein • Kenny Morris • Martin McCarrick • Robert Smith • Siouxsie • Steven Severin
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h36:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |