Sinéad Marie Bernadette O'Connor ( shin-AYD, Irish: [ˈʃɪnʲed̪ˠ]; 8 December 1966 – 26 July 2023), also known as Shuhada' Sadaqat, was an Irish singer, musician and activist. During her musical career, which encompassed several hit records and artist collaborations, O'Connor drew attention to issues such as child abuse, human rights, racism, and women's rights. She was also known for her outspoken public image, openly discussing her spiritual journey, activism, socio-political viewpoints, and struggles with mental health. O'Connor's debut studio album,... [more on Wikipedia]
Top songs: #1: Nothing Compares 2 U - #2: The Emperor's New Clothes - #3: Success Has Made a Failure of Our Home - #4: You Made Me the Thief of Your Heart - #5: Mandinka| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988 | The Lion and the Cobra | 46 | MP3 | ||||
| 1. | 01/1988 | 37 | US dance 14 • UK 17 | MP3 | written by Sinéad O'Connor | |||
| 2. | 04/1988 | 9 | US dance 20 • UK 77 | MP3 | written by Sinéad O'Connor | |||
| 2. | 1990 | I Do Not Want What I Haven't Got | 813 | MP3 | ||||
| 1. | 01/1990 | 520 | US ✫1 • US AC 2 • US rock 23 • US alt. ✫1 • UK ✫1 | MP3 | MTV Video Music Award for Video of the Year 1990 [Rolling Stone 500 Greatest Songs #162] [Ensign/Chrysalis 23488] written by Prince | |||
| 2. | 04/1990 | 281 | US 60 • US dance 27 • US rock 40 • US alt. ✫1 • UK 31 | MP3 | charted as I Am Stretched on Your Grave / The Emperor's New Clothes in US dance charts [Ensign 23528] written by Sinéad O'Connor | |||
| 3. | 09/1990 | 3 | US dance 27 | MP3 | charted as I Am Stretched on Your Grave / The Emperor's New Clothes in US dance charts written by Philip King & anonymous | |||
| 4. | 10/1990 | 10 | UK 42 | MP3 | written by Sinéad O'Connor | |||
| 3. | 1992 | Am I Not Your Girl? | 84 | MP3 | ||||
| 1. | 09/1992 | 84 | US R&B 20 • US alt. 20 • UK 18 | MP3 | written by Johnny Mullins | |||
| 4. | 1994 | In the Name of the Father: Music from the Motion Picture Soundtrack | 52 | MP3 | ||||
| 1. | 02/1994 | 52 | US R&B 24 • US alt. 24 • UK 42 | MP3 | written by Bono, Gavin Friday & Maurice Seezer | |||
| 5. | 1994-1995 | Universal Mother | 38 | MP3 | ||||
| 1. | 11/1994 | 32 | UK 13 | MP3 | written by Sinéad O'Connor | |||
| 2. | 08/1995 | 6 | UK 51 | MP3 | written by Dave Clayton, Sinéad O'Connor | |||
| 6. | 1997 | Gospel Oak EP | 22 | MP3 | ||||
| 1. | 05/1997 | Gospel Oak EP: This Is to Mother You / I Am Enough for Myself / Petit Poulet / 4 My Love | 16 | UK 28 | MP3 | written by Sinéad O'Connor | ||
| 2. | 12/1997 | 6 | UK 60 | MP3 | written by Sinéad O'Connor | |||
| 7. | 2000 | Faith and Courage | 3 | MP3 | ||||
| 1. | 11/2000 | 3 | UK 86 | MP3 | written by Sinéad O'Connor | |||
Band Aid 30 • Peace Together • Shane MacGowan & Sinéad O'Connor • Sinéad O'Connor & Karen Finley • The The
is/was married to John Reynolds
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h34:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |