Sheryl Suzanne Crow (born February 11, 1962) is an American singer-songwriter, producer, actress, and guitarist. She is noted for her idealistic and optimistic lyrics, and incorporation of various genres into her rock-oriented sound, including blues, country, folk, and pop. She has released twelve studio albums, five compilations, and three live albums, and contributed to several film soundtracks. Her most popular songs include "All I Wanna Do" (1994), "Strong Enough" (1994), "If It Makes You Happy" (1996), "Everyday Is a Winding... [more on Wikipedia]
Top songs: #1: All I Wanna Do - #2: If It Makes You Happy - #3: Everyday Is a Winding Road - #4: Strong Enough - #5: A Change Would Do You Good| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994-1995 | Tuesday Night Music Club | 674 | MP3 | ||||
| 1. | 02/1994 | 107 | US 60 • US alt. 8 • UK 66 | MP3 | [A&M 0582] written by Sheryl Crow | |||
| 2. | 05/1994 | 3 | UK 92 | MP3 | R written by Bill Bottrell, David Baerwald & Sheryl Crow | |||
| 3. | 07/1994 | 332 | US 2 • US AC ✫1 • US rock 35 • US alt. 4 • UK 4 | MP3 | Grammy Award for Record of the Year 1995 [A&M 0702] written by Wyn Cooper, Sheryl Crow | |||
| 4. | 12/1994 | 162 | US 5 • US AC 11 • US alt. 10 • UK 33 | MP3 | [A&M 0798] written by Sheryl Crow | |||
| 5. | 05/1995 | 45 | US 36 • US AC 22 • US alt. 38 • UK 33 | MP3 | [A&M 0638] written by Sheryl Crow | |||
| 6. | 07/1995 | 18 | UK 24 | MP3 | [not released in the US] written by Bill Bottrell, David Baerwald & Sheryl Crow | |||
| 7. | 11/1995 | 8 | UK 43 | MP3 | [not released in the US] written by Sheryl Crow | |||
| 2. | 1996-1997 | Sheryl Crow | 513 | MP3 | ||||
| 1. | 08/1996 | 232 | US 10 • US rock 37 • US alt. 6 • UK 9 | MP3 | [A&M 1874] written by Sheryl Crow | |||
| 2. | 11/1996 | 168 | US 11 • US AC 28 • US rock 31 • US alt. 17 • UK 12 | MP3 | [A&M 2032] written by Sheryl Crow | |||
| 3. | 05/1997 | 113 | US 19 • US alt. 25 • UK 8 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Sheryl Crow | |||
| 3. | 1998-1999 | The Globe Sessions | 172 | MP3 | ||||
| 1. | 09/1998 | 109 | US 20 • US alt. 26 • UK 9 | MP3 | [album cut] written by Sheryl Crow | |||
| 2. | 12/1998 | 26 | UK 19 | MP3 | [not released in the US] written by Sheryl Crow | |||
| 3. | 03/1999 | 37 | US 49 • UK 19 | MP3 | [album cut] written by Sheryl Crow | |||
| 4. | 2002 | C'mon C'mon | 92 | MP3 | ||||
| 1. | 04/2002 | 76 | US 17 • US AC 5 • US dance ✫1 • UK 16 | MP3 | [A&M LP Cut] written by Sheryl Crow | |||
| 2. | 07/2002 | 16 | US 88 • US dance 11 • UK 44 | MP3 | [A&M 497762] written by Sheryl Crow | |||
Artists Stand Up to Cancer • Brooks & Dunn, Sheryl Crow & Vince Gill • Loretta Lynn, Sheryl Crow & Miranda Lambert • Vince Gill & Sheryl Crow
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h11:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |