Sheena Shirley Easton (née Orr; born 27 April 1959) is a Scottish singer, songwriter and actress who rose to prominence in the reality television series The Big Time: Pop Singer (1980). Her record sales worldwide are estimated at 20 million copies, and she became the first artist in Billboard history to have a top-five hit on each of the Billboard primary singles charts. Her commercial prominence in the 1980s led to collaborations with Prince, Kenny Rogers, Babyface, L.A. Reid and... [more on Wikipedia]
Top songs: #1: Morning Train (Nine to Five) - #2: Modern Girl - #3: One Man Woman - #4: Do It for Love - #5: Take My Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980-1981 | Take My Time | 698 | MP3 | ||||
| 1. | 04/1980 | 180 | US 18 • US AC 13 • UK 8 | MP3 | [EMI America 8080] written by Dominic Bugatti & Frank Musker | |||
| 2. | 07/1980 | 436 | US ✫1 • US AC ✫1 • UK 3 | MP3 | [EMI America 8071] written by Florrie Palmer | |||
| 3. | 10/1980 | 72 | UK 14 | MP3 | written by Mike Leeson & Peter Vale | |||
| 4. | 02/1981 | 11 | UK 44 | MP3 | written by Florrie Palmer | |||
| 2. | 1985-1986 | Do You | 34 | MP3 | ||||
| 1. | 10/1985 | 25 | US 29 • US AC 39 • US dance 21 | MP3 | produced by Nile Rodgers [EMI America 8295] written by Adele Bertei & Mary Kessler | |||
| 2. | 02/1986 | 9 | US 65 • US dance 30 | MP3 | [EMI America 8309] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
Kenny Rogers & Sheena Easton
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h19:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |